Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

#14 Grace Rohde (OH) - Viterbo

m
38
k/s
3.09
h %
.204
a/s
0.03
b/s
0.39
sa/s
0.00
d/s
0.81
Player Stats
  Overall Conf
Matches 38 14
Sets 135 50
Kills 417 161
Kills per set 3.09 3.22
Errors 179 75
Total Attacks 1169 473
Total Attacks per set 8.66 9.46
Hitting Percentage .204 .182
Assists 4 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 290 90
Reception Errors 14 1
Digs 109 47
Digs per set 0.81 0.94
Block Solo 2 0
Block Assist 51 21
Block Total 53 21
Blocks per set 0.39 0.42
Block Errors 8 0
Ball Handling Errors 1 0
Points 444.5 171.5
Points per set 3.3 3.4
Matches started 38 14
Recent Results
Date Opponent/Event Result
Nov 5 at #16 Bellevue L, 3-1
Nov 11 vs. Mayville State W, 3-0
Nov 12 vs. Bellevue (NE) W, 3-1
Nov 19 Point Park W, 3-0
Dec 1 vs. Columbia (MO) L, 3-1
Dec 2 vs. Missouri Baptist W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. #12 Eastern Oregon W, 2-0 1 4 12 9 30 .100 1 0 0 20 0 2 0 0 0 0 0 12.0
Aug 18 at #13 Montana Tech W, 3-1 1 4 7 6 22 .045 0 0 0 10 2 0 0 2 2 2 0 8.0
Aug 19 vs. Vanguard @ Montana Tech Tournament L, 3-2 1 5 10 5 26 .192 0 0 0 19 1 1 0 2 0 2 0 11.0
Aug 19 vs. Northwest (WA) @ Montana Tech Tournament W, 3-2 1 5 11 5 37 .162 0 0 0 15 1 2 1 1 0 2 0 12.5
Aug 25 at #1 Missouri Baptist L, 3-0 1 3 8 2 24 .250 1 0 0 7 0 3 0 1 0 1 0 8.5
Aug 25 vs. #5 Midland @ Missouri Baptist Spartan Invitational L, 3-1 1 4 10 5 34 .147 1 0 0 11 1 4 0 3 0 3 0 11.5
Aug 26 vs. Lindsay Wilson @ Missouri Baptist Spartan Invitational W, 3-0 1 3 8 5 25 .120 0 0 0 9 0 5 0 2 1 2 0 9.0
Sep 2 vs. Concordia (NE) L, 3-0 1 3 4 7 27 -.111 0 0 0 6 1 0 0 1 1 1 0 4.5
Sep 2 vs. Tabor @ CSM Tournament W, 3-0 1 3 3 1 7 .286 0 0 0 5 0 1 0 1 0 1 0 3.5
Sep 3 vs. Saint Mary W, 3-0 1 3 9 0 15 .600 0 0 0 9 1 5 1 2 0 3 0 11.0
Sep 3 vs. Morningside @ CSM Tournament W, 3-1 1 4 16 4 32 .375 0 0 0 9 1 1 0 0 1 0 0 16.0
Sep 9 #18 Taylor W, 3-1 1 4 16 4 46 .261 0 0 0 0 0 4 0 1 0 1 0 16.5
Sep 9 (RV) Bethel (IN) L, 3-2 1 5 15 6 43 .209 0 0 0 17 1 4 0 2 0 2 0 16.0
Sep 10 Rochester W, 3-0 1 3 15 1 28 .500 0 0 0 2 0 1 0 0 0 0 0 15.0
Sep 10 (RV) Rocky Mountain W, 3-0 1 3 15 5 42 .238 0 0 0 8 0 4 0 1 0 1 1 15.5
Sep 14 at Waldorf W, 3-0 1 3 10 5 34 .147 0 0 0 0 0 3 0 1 0 1 0 10.5
Sep 23 Dickinson State (ND) W, 3-0 1 3 8 2 22 .273 0 0 0 3 0 0 0 4 0 4 0 10.0
Sep 24 Valley City State W, 3-1 1 4 12 8 37 .108 0 0 0 7 0 1 0 1 0 1 0 12.5
Sep 27 at #8 Northwestern L, 3-0 1 3 11 4 22 .318 0 0 0 6 1 2 0 1 0 1 0 11.5
Sep 30 at Mayville State W, 3-0 1 3 14 2 21 .571 0 0 0 0 0 3 0 1 0 1 0 14.5
Oct 1 at Presentation W, 3-0 1 3 9 4 31 .161 1 0 0 3 0 7 0 1 0 1 0 9.5
Oct 6 (RV) Dakota State W, 3-2 1 5 10 8 43 .047 0 0 0 16 0 3 0 0 0 0 0 10.0
Oct 7 #14 Bellevue W, 3-0 1 3 3 3 23 .000 0 0 0 7 0 2 0 0 0 0 0 3.0
Oct 12 Waldorf W, 3-0 1 3 13 3 25 .400 0 0 0 11 0 1 0 3 0 3 0 14.5
Oct 14 St. Francis (Ill.) W, 3-0 1 3 11 4 20 .350 0 0 0 6 0 1 0 1 0 1 0 11.5
Oct 14 # 24 Columbia (MO) W, 3-0 1 3 14 8 36 .167 0 0 0 8 0 6 0 0 0 0 0 14.0
Oct 15 (RV) Saint Francis (Ind.) W, 3-0 1 3 5 3 15 .133 0 0 0 2 0 3 0 1 0 1 0 5.5
Oct 21 Presentation W, 3-0 1 3 10 3 23 .304 0 0 0 4 0 1 0 0 0 0 0 10.0
Oct 22 Mayville State W, 3-1 1 4 22 6 52 .308 0 0 0 4 0 7 0 1 0 1 0 22.5
Oct 27 at Dickinson State (ND) W, 3-0 1 3 11 6 31 .161 0 0 0 7 0 10 0 1 0 1 0 11.5
Oct 28 at Valley City State W, 3-1 1 4 13 5 37 .216 0 0 0 11 0 4 0 4 0 4 0 15.0
Nov 4 at (RV) Dakota State W, 3-2 1 5 18 10 53 .151 0 0 0 9 0 5 0 3 0 3 0 19.5
Nov 5 at #16 Bellevue L, 3-1 1 4 8 10 41 -.049 0 0 0 8 1 0 0 1 0 1 0 8.5
Nov 11 vs. Mayville State W, 3-0 1 3 11 2 30 .300 0 0 0 1 0 1 0 2 0 2 0 12.0
Nov 12 vs. Bellevue (NE) W, 3-1 1 4 8 3 28 .179 0 0 0 7 1 4 0 4 2 4 0 10.0
Nov 19 Point Park W, 3-0 1 3 7 5 27 .074 0 0 0 5 0 0 0 1 0 1 0 7.5
Dec 1 vs. Columbia (MO) L, 3-1 1 4 19 4 47 .319 0 0 0 8 1 4 0 1 0 1 0 19.5
Dec 2 vs. Missouri Baptist W, 3-0 1 3 11 6 33 .152 0 0 0 10 1 4 0 0 1 0 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 3 12 35 2.92 7 78 .359 0 0.00 0 0.00 1 0 1 0.08 0 9 9 0.75 39.5 3.3
2021-22 41 142 261 1.84 106 737 .210 2 0.01 0 0.00 6 1 65 0.46 5 74 79 0.56 303.0 2.1
2022-23 38 135 417 3.09 179 1169 .204 4 0.03 0 0.00 290 14 109 0.81 2 51 53 0.39 444.5 3.3
2023-24 39 138 507 3.67 186 1424 .225 14 0.10 39 0.28 779 24 416 3.01 6 43 49 0.36 573.5 4.2
Total 121 427 1220 2.86 478 3408 .218 20 0.05 39 0.09 1076 39 591 1.38 13 177 190 0.44 1360.5 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 135 417 3.09 179 1169 .204 4 0.03 0 0.00 290 14 109 0.81 2 51 53 0.39 444.5 3.3
Conference 14 50 161 3.22 75 473 .182 1 0.02 0 0.00 90 1 47 0.94 0 21 21 0.42 171.5 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 52 176 3.38 69 482 .222 0 0.00 0 0.00 100 1 38 0.73 0 16 16 0.31 184.0 3.5
Away 10 35 109 3.11 54 316 .174 2 0.06 0 0.00 61 4 37 1.06 0 16 16 0.46 117.0 3.3
Neutral 13 48 132 2.75 56 371 .205 2 0.04 0 0.00 129 9 34 0.71 2 19 21 0.44 143.5 3.0
-
Wins 30 104 332 3.19 136 905 .217 2 0.02 0 0.00 208 7 91 0.88 2 39 41 0.39 353.5 3.4
Losses 8 31 85 2.74 43 264 .159 2 0.06 0 0.00 82 7 18 0.58 0 12 12 0.39 91.0 2.9
-
August 7 28 66 2.36 37 198 .146 3 0.11 0 0.00 91 5 17 0.61 1 11 12 0.43 72.5 2.6
September 13 44 148 3.36 49 376 .263 0 0.00 0 0.00 72 5 29 0.66 1 16 17 0.39 157.0 3.6
October 11 37 121 3.27 53 336 .202 1 0.03 0 0.00 79 0 45 1.22 0 12 12 0.32 127.0 3.4
November 5 19 52 2.74 30 179 .123 0 0.00 0 0.00 30 2 10 0.53 0 11 11 0.58 57.5 3.0
December 2 7 30 4.29 10 80 .250 0 0.00 0 0.00 18 2 8 1.14 0 1 1 0.14 30.5 4.4