Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

#18 Martina McGrath (MH) - Viterbo

m
39
k/s
2.26
h %
.316
a/s
0.04
b/s
0.96
sa/s
0.01
d/s
0.31
Player Stats
  Overall Conf
Matches 39 12
Sets 136 41
Kills 307 88
Kills per set 2.26 2.15
Errors 101 27
Total Attacks 652 200
Total Attacks per set 4.79 4.88
Hitting Percentage .316 .305
Assists 5 2
Assists per set 0.04 0.05
Service Total Attempts 3 0
Service Aces 1 0
Service Errors 1 0
Service Aces per set 0.01 0.00
Receptions 4 0
Reception Errors 1 0
Digs 42 13
Digs per set 0.31 0.32
Block Solo 8 2
Block Assist 122 38
Block Total 130 40
Blocks per set 0.96 0.98
Block Errors 13 3
Ball Handling Errors 1 0
Points 377.0 109.0
Points per set 2.8 2.7
Matches started 39 12
Recent Results
Date Opponent/Event Result
Nov 11 vs. Bellevue (NE) W, 3-0
Nov 18 Bryan (TN) W, 3-0
Nov 29 vs. CIU (SC) W, 3-0
Dec 1 vs. Southern Oregon W, 3-0
Dec 2 vs. Midland W, 3-1
Dec 4 vs. Northwestern L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. #12 Taylor W, 3-0 1 3 7 3 14 .286 1 0 0 0 0 1 0 3 1 3 0 8.5
Aug 18 vs. Oakland City W, 3-0 1 2 2 2 6 .000 0 0 0 0 0 3 0 5 0 5 0 4.5
Aug 19 vs. #21 Marian W, 3-0 1 3 5 1 12 .333 0 0 0 0 0 1 0 3 0 3 0 6.5
Aug 19 vs. Grace (IN) W, 3-0 1 3 10 1 17 .529 0 1 1 0 0 2 1 1 1 2 0 12.5
Aug 24 at Grand View W, 3-1 1 4 5 6 15 -.067 0 0 0 1 0 1 2 3 1 5 0 8.5
Aug 25 vs. #2 Corban (OR) W, 3-2 1 5 10 3 21 .333 0 0 0 0 0 0 0 4 1 4 0 12.0
Aug 25 vs. #8 Missouri Baptist L, 3-0 1 3 7 6 21 .048 0 0 0 0 0 0 0 0 1 0 0 7.0
Aug 26 at #9 Midland W, 3-1 1 4 5 4 16 .063 0 0 0 0 0 1 0 5 2 5 0 7.5
Sep 1 vs. #12 College of Saint Mary (NE) L, 3-1 1 4 9 2 22 .318 0 0 0 0 0 0 0 6 0 6 0 12.0
Sep 1 vs. (RV) Providence (MT) W, 3-1 1 4 18 3 29 .517 0 0 0 1 0 1 0 5 1 5 0 20.5
Sep 2 vs. Morningside W, 3-0 1 3 12 2 18 .556 1 0 0 0 0 0 0 4 0 4 0 14.0
Sep 2 vs. Dordt (IA) W, 3-0 1 3 7 3 10 .400 0 0 0 0 0 0 0 0 0 0 1 7.0
Sep 8 William Penn (IA) W, 3-1 1 4 7 5 19 .105 0 0 0 0 0 3 0 0 1 0 0 7.0
Sep 8 #10 Montana Tech W, 3-2 1 5 7 2 15 .333 0 0 0 0 0 0 0 1 0 1 0 7.5
Sep 9 #11 Columbia (MO) W, 3-0 1 3 9 3 17 .353 0 0 0 0 0 0 0 1 0 1 0 9.5
Sep 13 Waldorf W, 3-0 1 3 7 2 12 .417 0 0 0 0 0 0 0 3 0 3 0 8.5
Sep 20 at #12 Bellevue (NE) W, 3-2 1 5 6 5 20 .050 0 0 0 0 0 1 0 4 0 4 0 8.0
Sep 21 at (RV) Dakota State (SD) W, 3-1 1 4 8 2 20 .300 0 0 0 0 0 2 0 3 0 3 0 9.5
Sep 26 #3 Northwestern L, 3-2 1 5 10 4 27 .222 0 0 0 0 0 0 0 2 0 2 0 11.0
Sep 28 at Dickinson State (ND) W, 3-0 1 2 4 2 7 .286 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 29 at (RV) Valley City State W, 3-0 1 3 6 2 18 .222 0 0 0 0 0 2 0 6 1 6 0 9.0
Oct 5 Mayville State W, 3-0 1 3 3 1 17 .118 0 0 0 0 0 0 0 3 1 3 0 4.5
Oct 11 at Waldorf W, 3-0 1 3 12 2 22 .455 2 0 0 0 0 0 0 5 0 5 0 14.5
Oct 13 Trinity Christian (IL) W, 3-0 1 3 9 0 11 .818 0 0 0 0 0 1 0 2 0 2 0 10.0
Oct 13 (RV) Rocky Mountain W, 3-0 1 3 7 2 15 .333 0 0 0 0 0 2 0 2 0 2 0 8.0
Oct 14 Saint Francis (Ind.) W, 3-0 1 3 2 0 4 .500 0 0 0 0 0 1 1 1 0 2 0 3.5
Oct 20 #18 Bellevue (NE) W, 3-1 1 4 6 6 17 .000 0 0 0 0 0 2 1 4 0 5 0 9.0
Oct 21 Dakota State (SD) W, 3-0 1 3 11 1 18 .556 0 0 0 0 0 3 0 3 0 3 0 12.5
Oct 26 at #12 Jamestown L, 3-1 1 4 9 3 17 .353 0 0 0 0 0 3 1 5 0 6 0 12.5
Oct 27 at Mayville State W, 3-2 1 5 9 3 24 .250 0 0 0 0 0 2 1 5 1 6 0 12.5
Nov 3 Dickinson State (ND) W, 3-0 1 3 8 1 10 .700 0 0 0 0 0 0 0 0 0 0 0 8.0
Nov 4 (RV) Valley City State W, 3-0 1 3 8 0 15 .533 0 0 0 0 0 0 0 2 0 2 0 9.0
Nov 10 vs. Dakota State (SD) W, 3-1 1 4 8 3 14 .357 0 0 0 0 0 1 0 7 0 7 0 11.5
Nov 11 vs. Bellevue (NE) W, 3-0 1 3 4 7 18 -.167 0 0 0 0 0 1 1 8 1 9 0 9.0
Nov 18 Bryan (TN) W, 3-0 1 3 13 2 18 .611 0 0 0 0 0 2 0 4 0 4 0 15.0
Nov 29 vs. CIU (SC) W, 3-0 1 3 6 1 12 .417 0 0 0 1 0 1 0 0 0 0 0 6.0
Dec 1 vs. Southern Oregon W, 3-0 1 3 10 1 17 .529 0 0 0 0 0 1 0 2 0 2 0 11.0
Dec 2 vs. Midland W, 3-1 1 4 4 3 18 .056 0 0 0 1 1 2 0 5 0 5 0 6.5
Dec 4 vs. Northwestern L, 3-1 1 4 17 2 29 .517 1 0 0 0 0 1 0 5 0 5 0 19.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 27 56 80 1.43 39 194 .211 1 0.02 2 0.04 1 0 9 0.16 6 28 34 0.61 102.0 1.8
2022-23 38 130 159 1.22 98 478 .128 2 0.02 0 0.00 3 1 44 0.34 6 53 59 0.45 191.5 1.5
2023-24 39 136 307 2.26 101 652 .316 5 0.04 1 0.01 4 1 42 0.31 8 122 130 0.96 377.0 2.8
2024-25 37 124 259 2.09 93 609 .273 5 0.04 0 0.00 7 1 24 0.19 21 96 117 0.94 328.0 2.6
Total 141 446 805 1.80 331 1933 .245 13 0.03 3 0.01 15 3 119 0.27 41 299 340 0.76 998.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 136 307 2.26 101 652 .316 5 0.04 1 0.01 4 1 42 0.31 8 122 130 0.96 377.0 2.8
Conference 12 41 88 2.15 27 200 .305 2 0.05 0 0.00 0 0 13 0.32 2 38 40 0.98 109.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 48 107 2.23 29 215 .363 0 0.00 0 0.00 0 0 14 0.29 2 28 30 0.63 123.0 2.6
Away 9 34 64 1.88 29 159 .220 2 0.06 0 0.00 1 0 13 0.38 4 36 40 1.18 86.0 2.5
Neutral 16 54 136 2.52 43 278 .335 3 0.06 1 0.02 3 1 15 0.28 2 58 60 1.11 168.0 3.1
-
Wins 34 116 255 2.20 84 536 .319 4 0.03 1 0.01 4 1 38 0.33 7 104 111 0.96 315.0 2.7
Losses 5 20 52 2.60 17 116 .302 1 0.05 0 0.00 0 0 4 0.20 1 18 19 0.95 62.0 3.1
-
August 8 27 51 1.89 26 122 .205 1 0.04 1 0.04 1 0 9 0.33 3 24 27 1.00 67.0 2.5
September 13 48 110 2.29 37 234 .312 1 0.02 0 0.00 1 0 10 0.21 0 35 35 0.73 127.5 2.7
October 9 31 68 2.19 18 145 .345 2 0.06 0 0.00 0 0 14 0.45 4 30 34 1.10 87.0 2.8
November 6 19 47 2.47 14 87 .379 0 0.00 0 0.00 1 0 5 0.26 1 21 22 1.16 58.5 3.1
December 3 11 31 2.82 6 64 .391 1 0.09 0 0.00 1 1 4 0.36 0 12 12 1.09 37.0 3.4