Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

2025-26 Volleyball Statistics - Viterbo

Matches
34
Kills per set
12.26
Hitting %
.232
Assists per set
11.50
Blocks per set
2.35
Service Aces per set
2.04
Digs per set
13.62
Team Summary
Title Record
Overall 27-7 (.794)
Conference 18-0 (1.000)
Streak Lost 1
Home 12-3
Away 9-1
Neutral 6-3
Recent Results
Date Opponent Result
Nov 4 St. Francis (IL) W, 3-0
Nov 7 Mount Mary W, 3-0
Nov 11 Indiana Northwest W, 3-0
Nov 13 Trinity Christian (IL) W, 3-1
Nov 15 Saint Xavier (IL) W, 3-1
Nov 22 Huntington (IN) L, 3-2
Team Stats
Statistics Overall Conf
Matches 34 18
Sets 127 64
Kills 1557 798
Kills per set 12.26 12.47
Errors 589 272
Total Attacks 4176 2088
Hitting Percentage .232 .252
Assists 1461 744
Assists per set 11.50 11.63
Service Aces 259 141
Service Errors 324 181
Service Aces per set 2.04 2.20
Receptions 2202 1023
Reception Errors 167 77
Digs 1730 898
Digs per set 13.62 14.03
Block Solo 69 46
Block Assist 458 210
Block Total 298 151
Blocks per set 2.35 2.36
Block Errors 12 0
Ball Handling Errors 2 2
Points 2114.0 1090.0
Points per set 16.6 17.0
Home Attendance 2,871 1,148
Home Attendance average 192 128
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 at Missouri Baptist L, 3-2 5 49 25 137 .175 44 4 6 95 13 62 0 20 0 10 0 63.0
Aug 20 vs. St. Thomas L, 3-0 3 28 16 85 .141 26 4 8 65 5 29 3 6 1 6 0 38.0
Aug 21 vs. Midland W, 3-1 4 42 18 125 .192 41 12 5 68 6 52 0 18 2 9 0 63.0
Aug 21 Corban (OR) L, 3-0 3 32 12 100 .200 31 7 6 64 6 39 2 10 3 7 0 46.0
Aug 29 vs. Saint Francis (Ind.) W, 3-0 3 46 13 92 .359 45 9 4 40 0 40 0 14 1 7 0 62.0
Aug 29 vs. Concordia (NE) L, 3-0 3 39 23 119 .134 39 5 11 73 5 39 0 14 1 7 0 51.0
Aug 30 vs. Indiana Wesleyan (IN) W, 3-2 5 61 18 159 .270 55 8 17 91 9 64 2 16 0 10 0 79.0
Aug 30 vs. Peru State W, 3-2 5 58 22 149 .242 53 11 13 80 6 56 0 24 0 12 0 81.0
Sep 6 Saint Xavier (IL) W, 3-1 4 41 11 109 .275 41 15 17 59 8 48 2 6 0 5 0 61.0
Sep 8 at Olivet Nazarene (IL) W, 3-1 4 60 11 150 .327 54 6 14 82 8 63 1 10 0 6 0 72.0
Sep 11 at St. Ambrose (IA) W, 3-0 3 36 22 124 .113 32 6 10 51 0 63 1 16 0 9 1 51.0
Sep 12 vs. McPherson L, 3-0 3 31 19 109 .110 28 9 11 73 4 34 1 10 0 6 0 46.0
Sep 13 vs. Saint Mary W, 3-1 4 41 19 127 .173 38 11 12 79 5 51 3 24 4 15 0 67.0
Sep 13 vs. Tabor W, 3-1 4 48 23 137 .182 45 8 9 73 7 56 2 14 0 9 0 65.0
Sep 17 at Judson (IL) W, 3-0 3 54 12 95 .442 52 5 8 52 2 37 3 0 0 3 0 62.0
Sep 23 at Calumet (IN) W, 3-0 3 37 16 85 .247 33 8 4 40 7 41 1 6 0 4 0 49.0
Sep 24 at Mount Mary W, 3-0 3 41 7 75 .453 33 9 8 31 2 35 0 12 0 6 0 56.0
Sep 30 Olivet Nazarene (IL) W, 3-1 4 41 26 125 .120 40 7 16 72 9 54 3 14 0 10 0 58.0
Oct 4 Indiana South Bend (IN) W, 3-0 3 40 13 100 .270 38 3 8 51 4 48 2 16 0 10 0 53.0
Oct 7 St. Ambrose (IA) W, 3-1 4 43 17 101 .257 42 9 11 57 9 44 1 18 0 10 0 62.0
Oct 10 at Saint Xavier (IL) W, 3-1 4 44 17 142 .190 41 4 14 72 5 66 8 16 0 16 0 64.0
Oct 11 at Governors State W, 3-2 5 59 31 184 .152 59 9 7 101 5 65 2 20 0 12 1 80.0
Oct 16 Northwestern L, 3-2 5 74 20 159 .340 69 7 16 93 9 59 2 6 0 5 0 86.0
Oct 21 Judson (IL) W, 3-0 3 33 11 77 .286 30 6 8 35 1 26 3 8 0 7 0 46.0
Oct 23 Calumet (IN) W, 3-0 3 36 5 73 .425 34 14 11 27 1 37 1 14 0 8 0 58.0
Oct 28 at Trinity Christian (IL) W, 3-1 4 45 18 129 .209 42 6 14 71 5 48 2 18 0 11 0 62.0
Oct 29 at Indiana South Bend (IN) W, 3-2 5 66 27 237 .165 59 6 12 94 3 102 4 8 0 8 0 80.0
Nov 1 Indiana Northwest W, 3-0 3 45 11 95 .358 44 9 7 47 4 45 4 4 0 6 0 60.0
Nov 4 St. Francis (IL) W, 3-0 3 38 11 109 .248 36 7 7 45 2 47 5 16 0 13 0 58.0
Nov 7 Mount Mary W, 3-0 3 39 6 78 .423 34 12 5 36 2 29 3 8 0 7 0 58.0
Nov 11 Indiana Northwest W, 3-0 3 41 8 85 .388 41 3 4 30 1 43 2 10 0 7 0 51.0
Nov 13 Trinity Christian (IL) W, 3-1 4 53 27 144 .181 52 9 7 72 2 56 4 16 0 12 0 74.0
Nov 15 Saint Xavier (IL) W, 3-1 4 49 23 156 .167 47 8 8 78 4 72 1 26 0 14 0 71.0
Nov 22 Huntington (IN) L, 3-2 5 67 31 205 .176 63 3 6 105 8 80 1 20 0 11 0 81.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 127 1557 12.26 589 4176 .232 1461 11.50 259 2.04 2202 167 1730 13.62 69 458 298 2.35 2114.0 16.6
Conference 18 64 798 12.47 272 2088 .252 744 11.63 141 2.20 1023 77 898 14.03 46 210 151 2.36 1090.0 17.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 15 54 672 12.44 232 1716 .256 642 11.89 119 2.20 871 70 727 13.46 36 192 132 2.44 923.0 17.1
Away 10 39 491 12.59 186 1358 .225 449 11.51 63 1.62 689 50 582 14.92 22 126 85 2.18 639.0 16.4
Neutral 9 34 394 11.59 171 1102 .202 370 10.88 77 2.26 642 47 421 12.38 11 140 81 2.38 552.0 16.2
 
Wins 27 100 1237 12.37 443 3262 .243 1161 11.61 220 2.20 1634 117 1388 13.88 60 372 246 2.46 1703.0 17.0
Losses 7 27 320 11.85 146 914 .190 300 11.11 39 1.44 568 50 342 12.67 9 86 52 1.93 411.0 15.2
 
August 8 31 355 11.45 147 966 .215 334 10.77 60 1.94 576 50 381 12.29 7 122 68 2.19 483.0 15.6
September 10 35 430 12.29 166 1136 .232 396 11.31 84 2.40 612 52 482 13.77 17 112 73 2.09 587.0 16.8
October 9 36 440 12.22 159 1202 .234 414 11.50 64 1.78 601 42 495 13.75 25 124 87 2.42 591.0 16.4
November 7 25 332 13.28 117 872 .247 317 12.68 51 2.04 413 23 372 14.88 20 100 70 2.80 453.0 18.1
Date Opponent Score Attend
Aug 20 at Missouri Baptist L, 3-2 190
Aug 20 vs. St. Thomas L, 3-0 198
Aug 21 vs. Midland W, 3-1 56
Aug 21 Corban (OR) L, 3-0 56
Aug 29 vs. Saint Francis (Ind.) W, 3-0 75
Aug 29 vs. Concordia (NE) L, 3-0 125
Aug 30 vs. Indiana Wesleyan (IN) W, 3-2 68
Aug 30 vs. Peru State W, 3-2 68
Sep 6 Saint Xavier (IL) W, 3-1 160
Sep 8 at Olivet Nazarene (IL) W, 3-1 250
Sep 11 at St. Ambrose (IA) W, 3-0 0
Sep 12 vs. McPherson L, 3-0 0
Sep 13 vs. Saint Mary W, 3-1 0
Sep 13 vs. Tabor W, 3-1 0
Sep 17 at Judson (IL) W, 3-0 100
Sep 23 at Calumet (IN) W, 3-0 65
Sep 24 at Mount Mary W, 3-0 76
Sep 30 Olivet Nazarene (IL) W, 3-1 284
Oct 4 Indiana South Bend (IN) W, 3-0 340
Oct 7 St. Ambrose (IA) W, 3-1 0
Oct 10 at Saint Xavier (IL) W, 3-1 0
Oct 11 at Governors State W, 3-2 67
Oct 16 Northwestern L, 3-2 0
Oct 21 Judson (IL) W, 3-0 0
Oct 23 Calumet (IN) W, 3-0 0
Oct 28 at Trinity Christian (IL) W, 3-1 0
Oct 29 at Indiana South Bend (IN) W, 3-2 0
Nov 1 Indiana Northwest W, 3-0 0
Nov 4 St. Francis (IL) W, 3-0 125
Nov 7 Mount Mary W, 3-0 239
Nov 11 Indiana Northwest W, 3-0 196
Nov 13 Trinity Christian (IL) W, 3-1 238
Nov 15 Saint Xavier (IL) W, 3-1 490
Nov 22 Huntington (IN) L, 3-2 743