Bellevue at Viterbo

(23-10)
14

(8-12)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bellevue | 2 | 0 | 2 | 0 | 8 | 2 | 0 | 14 | 10 | 1 |
| Viterbo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
Box Score
Bellevue
Viterbo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rigo Duarte c | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Conner Barnett cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cody Banks 2b | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Josh Benson 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Baasch 1b | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nic Metcalf 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Vaughan ss | 4 | 3 | 3 | 5 | 0 | 0 | 0 |
| Alec Lee lf | 3 | 1 | 1 | 3 | 1 | 2 | 0 |
| Zach Diehl 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grant Guse 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chaz Lopez dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Daniel Teasley rf | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Graham Cahill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Link p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 14 | 10 | 14 | 7 | 6 | 0 |
Batting
2B:
Josh Vaughan
, Alec Lee
HR:
Josh Vaughan
RBI:
Rigo Duarte
, Conner Barnett (2)
, Cody Banks (2)
, Josh Vaughan (5)
, Alec Lee (3)
, Daniel Teasley
Sac:
Conner Barnett
Baserunning
CS:
Chaz Lopez
Fielding
E:
Josh Benson
DP:
Cody Banks
, Riley Baasch
, Josh Vaughan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braxton Ghelfi cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Zimdars cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Brandt rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Camden Smith rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nolan Glunz lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Collin Hucke lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Benson 1b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Darek Dieckman 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Poblick dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrian Escobar-Winter ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Ellingson ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Braun c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conley O'Keefe c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Remy Stern 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marcus Hornacek 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Damon Lukaszewski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Sranske p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 1 | 2 | 9 | 0 |
Batting
2B:
Camden Smith
RBI:
Darrian Escobar-Winter
GIDP:
Braxton Ghelfi
Baserunning
SB:
Kevin Brandt
Fielding
E:
Darrian Escobar-Winter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Graham Cahill (W) | 6.0 | 5 | 1 | 1 | 2 | 6 | 0 |
| Bailey Link | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Graham Cahill (22)
, Bailey Link (4)
WP:
Graham Cahill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Damon Lukaszewski (L) | 4.1 | 4 | 8 | 8 | 4 | 2 | 1 |
| Nathan Johnson | 1.0 | 6 | 6 | 6 | 3 | 2 | 0 |
| Ben Sranske | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 14 | 14 | 7 | 6 | 1 |
Pitching
Batters faced:
Damon Lukaszewski (20)
, Nathan Johnson (12)
, Ben Sranske (5)
WP:
Damon Lukaszewski
, Nathan Johnson
HBP:
Damon Lukaszewski (7)
Other Information
| Location: | La Crosse, WI |
| Stadium: | Viterbo OAC |
| Attendance: | 0 |
| Duration: | 02:35 |