Viterbo at Dickinson State

( )
3

( )
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Viterbo | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 2 |
| Dickinson State | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 8 | 3 |
Box Score
Viterbo
Dickinson State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Glunz lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Brandt rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braxton Ghelfi cf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Cole Benson 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Marcus Hornacek ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Braun c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Remy Stern 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eddie Del Real p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Bergstrom dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darek Dieckman dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ellingson 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Kleszczynski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John McMurray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 3 | 2 | 3 | 4 | 0 |
Batting
RBI:
Cole Benson
, Zach Braun
Baserunning
SB:
Remy Stern
Fielding
E:
Kevin Brandt (2)
DP:
Cole Benson
, Remy Stern
, Ryan Ellingson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Calvillo, Derrick c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nieto, Alberto p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ostenson, Cade lf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Encinas, Robert rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Richards, Kael 1b | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
| Clinton, Jacob cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dufner, Mathias dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backer, Karson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Donnell, Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krenz, Kobe 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneiter, Brendan p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faras, Angel ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wrinkle, Tamarek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Cedric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 8 | 6 | 0 | 1 | 0 |
Batting
HR:
Calvillo, Derrick
, Richards, Kael
RBI:
Calvillo, Derrick
, Encinas, Robert
, Richards, Kael (4)
Sac Fly:
Richards, Kael
GIDP:
Schneiter, Brendan
Baserunning
SB:
Ostenson, Cade
Fielding
E:
Backer, Karson
, Krenz, Kobe
, Faras, Angel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Kleszczynski (L) | 5.0 | 8 | 6 | 6 | 0 | 1 | 2 |
| John McMurray | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 6 | 6 | 0 | 1 | 2 |
Pitching
Batters faced:
Jake Kleszczynski (23)
, John McMurray (2)
HBP:
John McMurray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wrinkle, Tamarek (W) | 5.2 | 2 | 3 | 1 | 2 | 3 | 0 |
| Jimenez, Cedric (Sv) | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 3 | 1 | 3 | 4 | 0 |
Pitching
Batters faced:
Wrinkle, Tamarek (23)
, Jimenez, Cedric (7)
WP:
Wrinkle, Tamarek
HBP:
Wrinkle, Tamarek
Other Information
| Location: | Dickinson, ND |
| Attendance: | 0 |
| Duration: | 00:00 |