Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

Luther at Viterbo December 10, 2025

(5-4, 0-2)
84
(2-8, 0-4)
69
Final 1 2 T
Luther 43 41 84
Viterbo 35 34 69

Box Score

Luther
Viterbo

Luther

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Javier Rowell 19 3-5 0-0 0-0 0 1 1 1 0 0 0 3 6
4 - Charlie Wunderlich 30 8-13 5-8 2-3 0 2 2 3 0 0 0 0 23
11 - Jeremy Andera 23 4-5 2-2 5-6 0 4 4 0 1 0 1 1 15
35 - Henry Kreckman 31 6-11 0-0 0-0 4 4 8 2 0 0 0 4 12
40 - Owen Bockenstedt 23 0-4 0-3 2-2 1 3 4 3 0 0 0 3 2
RESERVES  
3 - Clint Smith 10 0-2 0-2 0-0 1 1 2 0 0 0 0 2 0
10 - Harrison Hilyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Charlie Mason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Andre Palavra 20 2-10 1-4 8-8 1 2 3 2 1 0 1 2 13
20 - Kyanu Simeone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Owen Poloronis 17 3-6 1-3 1-2 3 1 4 0 0 0 1 0 8
24 - Gideon Armah-Amissah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Greydon Isebrand 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Dimitrios Kontorigas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Stevan Bozic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jordan Hoover 6 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
43 - Jake Collis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Yigit Yarisci 19 1-2 0-0 3-6 3 5 8 2 1 2 1 2 5
TM - Team 0 0 0 0 0
TOTALS   27-59 9-23 21-27 13 24 37 13 3 2 5 17 84
    45.8% 39.1% 77.8%  

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braden Crubel 20 4-8 2-4 3-3 1 2 3 0 0 0 1 4 13
3 - Landon Thousand 37 2-9 1-4 3-4 0 4 4 6 2 0 0 1 8
13 - Kole Johnson 27 3-5 0-0 2-4 1 0 1 2 0 0 0 3 8
25 - Colin Adams 37 8-17 0-2 4-7 1 6 7 3 0 1 2 3 20
34 - Treyton Fletcher 20 4-6 0-0 0-1 0 3 3 1 0 0 1 1 8
RESERVES  
14 - Jonah Koon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jacob Watson 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Jack Hennessy 19 3-4 2-3 0-0 0 0 0 0 0 0 0 1 8
30 - Jonah Ogunsanya 15 0-4 0-2 0-0 0 0 0 2 0 0 0 3 0
42 - Jack Voigt 17 1-2 0-0 2-4 0 3 3 0 0 0 1 2 4
TM - Team 0 0 0 0 0
TOTALS   25-56 5-16 14-23 3 18 21 14 2 1 5 19 69
    44.6% 31.3% 60.9%  

Game Information

Date/Time: December 10, 2025 - 7:00 PM
Location: R.W. Beggs, Sr. Gymnasium
Technical fouls: Luther-None ; Viterbo-1 ( Braden Crubel) .
Officials: ,,
Attendance: 154

Play By Play

Team Stats

Team Statistics

Stat Luther Viterbo
Field Goal 27-59 25-56
Field Goal % 45.8% 44.6%
3 Point 9-23 5-16
3 Point % 39.1% 31.3%
Free Throw 21-27 14-23
Free Throw % 77.8% 60.9%
Rebounds 37 21
Assists 13 14
Turnovers 5 5
Points off Turnovers 7 6
2nd Chance Points 14 1
Points in the Paint 24 24
Fastbreak Points 0 0
Bench Points 26 12
Largest Lead 16 3
Time of Largest Lead 2nd-00:39 1st-18:18
Trends Ties: 6; Lead Changes: 4
Field Goals %
Luther
45.8%
44.6%
Viterbo
3 Point %
Luther
39.1%
31.3%
Viterbo
Rebounds
Luther
37
21
Viterbo

Period1 Box Score

Luther
Viterbo

Luther

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Javier Rowell 11 2-3 0-0 0-0 0 1 1 1 0 0 0 2 4
4 - Charlie Wunderlich 15 3-6 2-4 0-0 0 2 2 1 0 0 0 0 8
11 - Jeremy Andera 12 3-3 1-1 1-2 0 2 2 0 1 0 0 1 8
35 - Henry Kreckman 17 4-7 0-0 0-0 1 2 3 1 0 0 0 0 8
40 - Owen Bockenstedt 11 0-1 0-0 0-0 0 1 1 3 0 0 0 1 0
RESERVES  
3 - Clint Smith 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Harrison Hilyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Charlie Mason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Andre Palavra 8 1-3 1-2 6-6 0 1 1 0 1 0 0 2 9
20 - Kyanu Simeone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Owen Poloronis 8 2-3 1-2 0-0 1 0 1 0 0 0 1 0 5
24 - Gideon Armah-Amissah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Greydon Isebrand 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Dimitrios Kontorigas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Stevan Bozic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jordan Hoover 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
43 - Jake Collis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Yigit Yarisci 9 0-1 0-0 1-2 0 4 4 1 0 1 0 0 1
TM - Team 0 0 0 0 0
TOTALS   15-28 5-10 8-10 2 13 15 7 2 1 2 6 43
    53.6% 50.0% 80.0%  

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braden Crubel 15 2-6 1-3 3-3 1 0 1 0 0 0 1 2 8
3 - Landon Thousand 18 0-2 0-1 0-0 0 2 2 5 1 0 0 0 0
13 - Kole Johnson 12 1-3 0-0 2-4 1 0 1 2 0 0 0 0 4
25 - Colin Adams 19 5-12 0-2 1-2 1 4 5 2 0 1 1 0 11
34 - Treyton Fletcher 13 2-3 0-0 0-0 0 2 2 1 0 0 1 1 4
RESERVES  
14 - Jonah Koon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jacob Watson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Jack Hennessy 9 3-3 2-2 0-0 0 0 0 0 0 0 0 0 8
30 - Jonah Ogunsanya 2 0-1 0-0 0-0 0 0 0 2 0 0 0 2 0
42 - Jack Voigt 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   13-31 3-9 6-9 3 9 12 12 1 1 3 6 35
    41.9% 33.3% 66.7%  

Period2 Box Score

Luther
Viterbo

Luther

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Javier Rowell 8 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
4 - Charlie Wunderlich 15 5-7 3-4 2-3 0 0 0 2 0 0 0 0 15
11 - Jeremy Andera 11 1-2 1-1 4-4 0 2 2 0 0 0 1 0 7
35 - Henry Kreckman 14 2-4 0-0 0-0 3 2 5 1 0 0 0 4 4
40 - Owen Bockenstedt 12 0-3 0-3 2-2 1 2 3 0 0 0 0 2 2
RESERVES  
3 - Clint Smith 5 0-1 0-1 0-0 1 1 2 0 0 0 0 2 0
10 - Harrison Hilyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Charlie Mason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Andre Palavra 12 1-7 0-2 2-2 1 1 2 2 0 0 1 0 4
20 - Kyanu Simeone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Owen Poloronis 9 1-3 0-1 1-2 2 1 3 0 0 0 0 0 3
24 - Gideon Armah-Amissah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Greydon Isebrand 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Dimitrios Kontorigas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Stevan Bozic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jordan Hoover 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
43 - Jake Collis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Yigit Yarisci 10 1-1 0-0 2-4 3 1 4 1 1 1 1 2 4
TM - Team 0 0 0 0 0
TOTALS   12-31 4-13 13-17 11 11 22 6 1 1 3 11 41
    38.7% 30.8% 76.5%  

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braden Crubel 5 2-2 1-1 0-0 0 2 2 0 0 0 0 2 5
3 - Landon Thousand 19 2-7 1-3 3-4 0 2 2 1 1 0 0 1 8
13 - Kole Johnson 15 2-2 0-0 0-0 0 0 0 0 0 0 0 3 4
25 - Colin Adams 18 3-5 0-0 3-5 0 2 2 1 0 0 1 3 9
34 - Treyton Fletcher 7 2-3 0-0 0-1 0 1 1 0 0 0 0 0 4
RESERVES  
14 - Jonah Koon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jacob Watson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Jack Hennessy 10 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
30 - Jonah Ogunsanya 13 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
42 - Jack Voigt 10 1-2 0-0 2-4 0 2 2 0 0 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   12-25 2-7 8-14 0 9 9 2 1 0 2 13 34
    48.0% 28.6% 57.1%