Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

Judson (IL) at Viterbo December 13, 2025

(2-9, 0-5)
63
(3-8, 1-4)
87
Final 1 2 T
Judson (IL) 26 37 63
Viterbo 40 47 87

Box Score

Judson (IL)
Viterbo

Judson (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Bronson Bartuch 15 1-3 1-3 0-0 0 0 0 1 3 0 2 2 3
11 - Hunter Duncan 17 0-4 0-2 1-2 0 2 2 2 1 0 4 0 1
13 - Fedja Cukle 17 1-5 0-3 0-0 0 1 1 1 0 0 2 0 2
30 - Fernando Perez Jr. 23 4-10 0-0 2-2 0 4 4 0 1 0 1 0 10
35 - EJ Reese 15 5-7 0-1 3-3 2 1 3 0 0 0 1 1 13
RESERVES  
0 - Isaac Hoekema 14 0-3 0-2 0-0 1 4 5 0 0 0 2 1 0
2 - Zack Patterson 10 0-1 0-1 2-2 0 0 0 0 0 0 1 0 2
4 - Billy Brown III 5 0-4 0-1 0-0 0 1 1 0 0 0 0 2 0
5 - Dayton Hoover 17 1-1 1-1 2-2 1 0 1 0 1 0 0 0 5
21 - Brodie Gardner 13 3-4 0-0 1-2 2 0 2 0 1 0 0 1 7
22 - Luke Stoddard 12 0-1 0-0 0-0 0 4 4 1 0 1 2 2 0
23 - Ali Hadi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Chanan Glenn 18 1-4 0-3 6-7 0 1 1 1 1 1 2 1 8
32 - Jared Russell 23 4-7 4-7 0-0 0 3 3 0 1 0 0 2 12
33 - JJ Gonnam 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-54 6-24 17-20 6 21 27 6 9 2 17 12 63
    37.0% 25.0% 85.0%  

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braden Crubel 26 6-10 5-6 0-0 0 6 6 0 2 0 0 2 17
3 - Landon Thousand 31 8-16 0-3 1-2 4 4 8 12 4 0 0 0 17
13 - Kole Johnson 25 1-3 0-2 0-0 0 0 0 3 0 0 1 1 2
25 - Colin Adams 27 8-14 1-2 3-8 0 3 3 0 2 0 1 0 20
34 - Treyton Fletcher 14 2-6 0-0 2-2 3 1 4 2 3 0 1 2 6
RESERVES  
5 - Lukas Hoffman 7 0-1 0-0 0-0 0 2 2 0 0 0 2 1 0
14 - Jonah Koon 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
21 - Jacob Watson 10 0-1 0-0 0-0 0 2 2 1 0 0 1 1 0
23 - Jack Hennessy 10 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
24 - Jonathan Loomans 4 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
30 - Jonah Ogunsanya 17 3-5 2-3 0-0 0 0 0 1 0 0 1 0 8
35 - Ben Jimenez 4 0-1 0-0 0-0 0 1 1 3 0 0 0 2 0
42 - Jack Voigt 17 4-6 0-0 2-2 0 5 5 0 1 0 0 4 10
44 - Noah Treptow 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   35-69 9-19 8-14 7 25 32 22 12 0 10 15 87
    50.7% 47.4% 57.1%  

Game Information

Date/Time: December 13, 2025 - 3:00 PM
Location: R.W. Beggs, Sr. Gymnasium
Technical fouls: Judson (IL)-None ; Viterbo-None .
Officials: ,,
Attendance: 188

Play By Play

Team Stats

Team Statistics

Stat Judson (IL) Viterbo
Field Goal 20-54 35-69
Field Goal % 37.0% 50.7%
3 Point 6-24 9-19
3 Point % 25.0% 47.4%
Free Throw 17-20 8-14
Free Throw % 85.0% 57.1%
Rebounds 27 32
Assists 6 22
Turnovers 17 10
Points off Turnovers 11 30
2nd Chance Points 10 9
Points in the Paint 12 38
Fastbreak Points 0 0
Bench Points 34 25
Largest Lead 0 30
Time of Largest Lead - 2nd-05:21
Trends Ties: 1; Lead Changes: 0
Field Goals %
Judson (IL)
37.0%
50.7%
Viterbo
3 Point %
Judson (IL)
25.0%
47.4%
Viterbo
Rebounds
Judson (IL)
27
32
Viterbo
Turnovers
Judson (IL)
17
10
Viterbo

Period1 Box Score

Judson (IL)
Viterbo

Judson (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Bronson Bartuch 10 0-2 0-2 0-0 0 0 0 1 1 0 1 1 0
11 - Hunter Duncan 12 0-4 0-2 1-2 0 2 2 2 1 0 1 0 1
13 - Fedja Cukle 13 1-3 0-1 0-0 0 1 1 0 0 0 2 0 2
30 - Fernando Perez Jr. 12 2-5 0-0 0-0 0 3 3 0 0 0 0 0 4
35 - EJ Reese 9 4-5 0-1 3-3 1 0 1 0 0 0 0 0 11
RESERVES  
0 - Isaac Hoekema 6 0-2 0-1 0-0 0 2 2 0 0 0 2 0 0
2 - Zack Patterson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Billy Brown III 2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
5 - Dayton Hoover 10 1-1 1-1 2-2 0 0 0 0 1 0 0 0 5
21 - Brodie Gardner 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Luke Stoddard 7 0-0 0-0 0-0 0 2 2 1 0 1 1 2 0
23 - Ali Hadi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Chanan Glenn 6 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
32 - Jared Russell 6 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
33 - JJ Gonnam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-25 2-10 6-7 1 13 14 5 3 1 8 6 26
    36.0% 20.0% 85.7%  

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braden Crubel 14 3-6 3-4 0-0 0 4 4 0 1 0 0 0 9
3 - Landon Thousand 19 3-9 0-3 0-0 2 2 4 7 3 0 0 0 6
13 - Kole Johnson 15 1-3 0-2 0-0 0 0 0 3 0 0 1 0 2
25 - Colin Adams 15 5-10 0-1 3-6 0 3 3 0 1 0 1 0 13
34 - Treyton Fletcher 6 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
RESERVES  
5 - Lukas Hoffman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jonah Koon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jacob Watson 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Jack Hennessy 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Jonathan Loomans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jonah Ogunsanya 11 3-3 2-2 0-0 0 0 0 1 0 0 0 0 8
35 - Ben Jimenez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jack Voigt 9 1-1 0-0 0-0 0 3 3 0 1 0 0 2 2
44 - Noah Treptow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-34 5-12 3-6 3 13 16 11 6 0 3 6 40
    47.1% 41.7% 50.0%  

Period2 Box Score

Judson (IL)
Viterbo

Judson (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Bronson Bartuch 5 1-1 1-1 0-0 0 0 0 0 2 0 1 1 3
11 - Hunter Duncan 5 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
13 - Fedja Cukle 4 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
30 - Fernando Perez Jr. 11 2-5 0-0 2-2 0 1 1 0 1 0 1 0 6
35 - EJ Reese 6 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
RESERVES  
0 - Isaac Hoekema 8 0-1 0-1 0-0 1 2 3 0 0 0 0 1 0
2 - Zack Patterson 6 0-1 0-1 2-2 0 0 0 0 0 0 1 0 2
4 - Billy Brown III 3 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
5 - Dayton Hoover 7 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Brodie Gardner 9 3-4 0-0 1-2 2 0 2 0 1 0 0 0 7
22 - Luke Stoddard 5 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
23 - Ali Hadi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Chanan Glenn 12 1-3 0-2 6-7 0 0 0 0 1 1 1 0 8
32 - Jared Russell 17 3-6 3-6 0-0 0 2 2 0 1 0 0 2 9
33 - JJ Gonnam 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-29 4-14 11-13 5 8 13 1 6 1 9 6 37
    37.9% 28.6% 84.6%  

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braden Crubel 12 3-4 2-2 0-0 0 2 2 0 1 0 0 2 8
3 - Landon Thousand 12 5-7 0-0 1-2 2 2 4 5 1 0 0 0 11
13 - Kole Johnson 10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Colin Adams 12 3-4 1-1 0-2 0 0 0 0 1 0 0 0 7
34 - Treyton Fletcher 8 2-5 0-0 2-2 2 1 3 2 3 0 1 0 6
RESERVES  
5 - Lukas Hoffman 7 0-1 0-0 0-0 0 2 2 0 0 0 2 1 0
14 - Jonah Koon 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
21 - Jacob Watson 5 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
23 - Jack Hennessy 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
24 - Jonathan Loomans 4 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
30 - Jonah Ogunsanya 6 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
35 - Ben Jimenez 4 0-1 0-0 0-0 0 1 1 3 0 0 0 2 0
42 - Jack Voigt 8 3-5 0-0 2-2 0 2 2 0 0 0 0 2 8
44 - Noah Treptow 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   19-35 4-7 5-8 4 12 16 11 6 0 7 9 47
    54.3% 57.1% 62.5%