Bethel (Minn.) at Viterbo October 4, 2021
Box Score
Bethel (Minn.)
Viterbo
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Valdivia Cortes, Jua - n000 | 0 | 0 | 0 | 0 | 90 |
| 4 - Frantz, TJ - d | 0 | 0 | 0 | 0 | 79 |
| 5 - Hanson, Jack - f | 1 | 0 | 0 | 0 | 66 |
| 7 - Caspari, Matthias | 0 | 0 | 0 | 0 | 54 |
| 8 - Swanda, Will | 0 | 0 | 0 | 0 | 59 |
| 9 - Tapia, Braulio | 1 | 1 | 0 | 0 | 47 |
| 10 - Johnson, Lucas C | 0 | 0 | 0 | 0 | 54 |
| 13 - Olimb, Jackson | 0 | 0 | 0 | 0 | 21 |
| 14 - LaFrombois, Mathieu - d | 0 | 0 | 0 | 0 | 80 |
| 16 - Peterson, Spencer - d | 0 | 0 | 0 | 0 | 80 |
| 17 - Johnson, Lucas U | 0 | 0 | 0 | 0 | 75 |
| 18 - Abdallah, Youssef - f | 1 | 1 | 1 | 0 | 67 |
| 20 - Xiong, Yeng | 0 | 0 | 0 | 0 | 14 |
| 22 - Bereketab, Bereket | 0 | 0 | 0 | 0 | 60 |
| 23 - Korum, Levi | 0 | 0 | 0 | 0 | 26 |
| 24 - Martens, Erik | 0 | 0 | 0 | 0 | 44 |
| 30 - Basnet, Dhiraj | 2 | 2 | 0 | 1 | 76 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 1 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ernesto Ascenzo - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Conner Erdmann - m | 0 | 0 | 0 | 0 | 54 |
| 4 - Benian Yao - d - Yellow card 76:23 | 0 | 0 | 0 | 1 | 82 |
| 5 - Matteo Galeotti - d - Yellow card 84:14 | 0 | 0 | 0 | 0 | 90 |
| 6 - Calum Dunn - m | 1 | 0 | 0 | 0 | 76 |
| 7 - Adam Krakora | 1 | 1 | 0 | 0 | 32 |
| 9 - Aidan Radford - f | 4 | 1 | 0 | 1 | 65 |
| 11 - Abdul Samet Ankaoglu | 2 | 1 | 1 | 0 | 48 |
| 15 - Parker Vajda | 0 | 0 | 0 | 0 | 90 |
| 16 - Jacob Battista - f | 2 | 2 | 0 | 0 | 63 |
| 17 - Dakota Hatzenbeller | 4 | 3 | 0 | 0 | 42 |
| 21 - Carlos Tori Colina | 2 | 1 | 1 | 0 | 30 |
| 22 - Polyzois Douvas - m | 0 | 0 | 0 | 0 | 45 |
| 24 - Alfie Gyurkovits - f - Yellow card 40:52 | 2 | 1 | 1 | 0 | 74 |
| 29 - Jorden Verdonk | 1 | 0 | 0 | 0 | 20 |
| 33 - Alessandro Lopergolo | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 45:58 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 3 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Valdivia Cortes, Jua (L, 7-2-1) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ernesto Ascenzo (W, 8-0-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (Minn.)
1st
|
20:39 | Abdallah, Youssef (Basnet, Dhiraj) - * | 1 - 0 |
|
Viterbo
1st
|
31:20 | Alfie Gyurkovits (Aidan Radford) - * | 1 - 1 |
|
Viterbo
2nd
|
53:57 | Abdul Samet Ankaoglu (Benian Yao) - * | 1 - 2 |
|
Viterbo
2nd
|
81:44 | Carlos Tori Colina (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Viterbo
1st
|
40:52 | Yellow card - Alfie Gyurkovits |
|
Viterbo
2nd
|
45:58 | Yellow card - Team |
|
Viterbo
2nd
|
76:23 | Yellow card - Benian Yao |
|
Viterbo
2nd
|
84:14 | Yellow card - Matteo Galeotti |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (Minn.) | 3 | 2 | 5 |
| Viterbo | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (Minn.) | 0 | 7 | 7 |
| Viterbo | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (Minn.) | 1 | 1 | 2 |
| Viterbo | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (Minn.) | 2 | 2 | 4 |
| Viterbo | 6 | 6 | 12 |
| Date/Time: | October 4, 2021 - 3:30 PM |
|---|---|
| Location: | La Crosse, Wis. |
| Stadium: | Viterbo OAC |
| Game Length: | 2:04 |
| Attendance: | 25 |
| Scorer: | Emily Simonson |
Play By Play
| 0:00 | Valdivia Cortes, Jua at goalie for Bethel (Minn.). | ||
| 0:00 | Ernesto Ascenzo at goalie for Viterbo. | ||
| 0:02 | Corner kick by Viterbo Alfie Gyurkovits [0:02]. | ||
| Foul on Bethel (Minn.). | |||
| Foul on Viterbo. | |||
| 16:59 | Corner kick by Viterbo Alessandro Lopergolo [16:59]. | ||
| 19:47 | Shot by Viterbo Aidan Radford, Wide Right. | ||
| 20:39 | Goal!GOAL by Bethel (Minn.) Abdallah, Youssef (FIRST GOAL), Assist by Basnet, Dhiraj * ( 1 - 0 ) |
||
| 22:26 | Substitution!Viterbo substitution: Dakota Hatzenbeller for Polyzois Douvas. | ||
| 22:26 | Substitution!Viterbo substitution: Abdul Samet Ankaoglu for Conner Erdmann. | ||
| 22:26 | Substitution!Bethel (Minn.) substitution: Tapia, Braulio for Caspari, Matthias. | ||
| 22:26 | Substitution!Bethel (Minn.) substitution: Bereketab, Bereket for Johnson, Lucas C. | ||
| 22:26 | Substitution!Bethel (Minn.) substitution: Martens, Erik for Abdallah, Youssef. | ||
| Foul on Viterbo. | |||
| 25:04 | Shot by Viterbo Alfie Gyurkovits, Wide Right. | ||
| Foul on Viterbo. | |||
| Foul on Viterbo. | |||
| 28:17 | Shot by Viterbo Dakota Hatzenbeller, High. | ||
| 28:55 | Shot by Viterbo Aidan Radford, Blocked. | ||
| 29:18 | Shot by Bethel (Minn.) Tapia, Braulio, Save (by goalie) Ernesto Ascenzo. | ||
| 31:20 | Goal!GOAL by Viterbo Alfie Gyurkovits, Assist by Aidan Radford * ( 1 - 1 ) |
||
| 31:20 | Substitution!Viterbo substitution: Carlos Tori Colina for Calum Dunn. | ||
| 31:20 | Substitution!Viterbo substitution: Adam Krkora for Jacob Battista. | ||
| Foul on Bethel (Minn.). | |||
| 32:19 | Shot by Viterbo Carlos Tori Colina, Blocked. | ||
| 34:44 | Shot by Bethel (Minn.) Hanson, Jack, Wide Left. | ||
| 35:03 | Corner kick by Bethel (Minn.) Basnet, Dhiraj [35:03]. | ||
| 35:32 | Offside against Bethel (Minn.). | ||
| 36:06 | Substitution!Viterbo substitution: Jorden Verdonk for Aidan Radford. | ||
| Foul on Viterbo. | |||
| 37:53 | Shot by Viterbo Abdul Samet Ankaoglu, High. | ||
| 39:47 | Corner kick by Viterbo Adam Krkora [39:47]. | ||
| 40:11 | Shot by Viterbo Jorden Verdonk, Wide Left. | ||
| 40:52 | Yellow card on Viterbo Alfie Gyurkovits. | ||
| Foul on Viterbo. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (Minn.): #0 Valdivia Cortes, Jua, #4 Frantz, TJ, #8 Swanda, Will, #9 Tapia, Braulio, #10 Johnson, Lucas C, #14 LaFrombois, Mathieu, #16 Peterson, Spencer, #17 Johnson, Lucas U, #18 Abdallah, Youssef, #20 Xiong, Yeng, #22 Bereketab, Bereket. | ||
| 45:00 | For Viterbo: #1 Ernesto Ascenzo, #4 Benian Yao, #5 Matteo Galeotti, #6 Calum Dunn, #9 Aidan Radford, #11 Abdul Samet Ankaoglu, #15 Parker Vajda, #16 Jacob Battista, #22 Polyzois Douvas, #24 Alfie Gyurkovits, #33 Alessandro Lopergolo. | ||
| 45:58 | Yellow card on Viterbo Team. | ||
| Foul on Viterbo. | |||
| Foul on Viterbo. | |||
| Foul on Viterbo. | |||
| 53:57 | Goal!GOAL by Viterbo Abdul Samet Ankaoglu, Assist by Benian Yao * ( 1 - 2 ) |
||
| 53:57 | Shot by Viterbo Aidan Radford, High. | ||
| Foul on Viterbo. | |||
| 57:37 | Corner kick by Viterbo Alessandro Lopergolo [57:37]. | ||
| 58:55 | Substitution!Viterbo substitution: Conner Erdmann for Polyzois Douvas. | ||
| 58:55 | Substitution!Bethel (Minn.) substitution: Caspari, Matthias for Xiong, Yeng. | ||
| 58:55 | Substitution!Bethel (Minn.) substitution: Basnet, Dhiraj for Swanda, Will. | ||
| 59:32 | Corner kick by Viterbo Alessandro Lopergolo [59:32]. | ||
| Foul on Viterbo. | |||
| 62:45 | Shot by Viterbo Aidan Radford, Save (by goalie) Valdivia Cortes, Jua. | ||
| 64:18 | Substitution!Bethel (Minn.) substitution: Korum, Levi for Johnson, Lucas U. | ||
| 66:57 | Header Shot by Viterbo Jacob Battista, Save (by goalie) Valdivia Cortes, Jua. | ||
| 69:04 | Substitution!Viterbo substitution: Adam Krkora for Jacob Battista. | ||
| 69:04 | Substitution!Bethel (Minn.) substitution: Hanson, Jack for Bereketab, Bereket. | ||
| 69:04 | Substitution!Bethel (Minn.) substitution: Martens, Erik for Tapia, Braulio. | ||
| 69:04 | Substitution!Bethel (Minn.) substitution: Olimb, Jackson for Frantz, TJ. | ||
| 69:46 | Shot by Viterbo Adam Krkora, Save (by goalie) Valdivia Cortes, Jua. | ||
| 70:17 | Substitution!Viterbo substitution: Dakota Hatzenbeller for Abdul Samet Ankaoglu. | ||
| 71:39 | Shot by Viterbo Calum Dunn, Wide Right. | ||
| 72:21 | Offside against Viterbo. | ||
| 72:43 | Shot by Bethel (Minn.) Basnet, Dhiraj, Save (by goalie) Ernesto Ascenzo. | ||
| 74:02 | Substitution!Viterbo substitution: Carlos Tori Colina for Alfie Gyurkovits. | ||
| 74:02 | Substitution!Viterbo substitution: Jacob Battista for Aidan Radford. | ||
| 75:54 | Header Shot by Viterbo Dakota Hatzenbeller, Save (by goalie) Valdivia Cortes, Jua. | ||
| 76:23 | Yellow card on Viterbo Benian Yao. | ||
| 76:24 | Shot by Bethel (Minn.) Basnet, Dhiraj, Save (by goalie) Ernesto Ascenzo. | ||
| 76:46 | Substitution!Bethel (Minn.) substitution: Bereketab, Bereket for Johnson, Lucas C. | ||
| 78:28 | Shot by Viterbo Dakota Hatzenbeller, Save (by goalie) Valdivia Cortes, Jua. | ||
| 78:56 | Substitution!Viterbo substitution: Jorden Verdonk for Adam Krkora. | ||
| 79:46 | Substitution!Bethel (Minn.) substitution: Frantz, TJ for LaFrombois, Mathieu. | ||
| 79:46 | Substitution!Bethel (Minn.) substitution: Johnson, Lucas U for Peterson, Spencer. | ||
| Foul on Bethel (Minn.). | |||
| 81:44 | PENALTY KICK by Viterbo Jacob Battista MISSED, save Valdivia Cortes, Jua. | ||
| 81:44 | Substitution!Viterbo substitution: Polyzois Douvas for Jacob Battista. | ||
| 81:44 | Goal!GOAL by Viterbo Carlos Tori Colina * ( 1 - 3 ) |
||
| 81:44 | Substitution!Viterbo substitution: Adam Krkora for Benian Yao. | ||
| 82:51 | Header Shot by Viterbo Dakota Hatzenbeller, Save (by goalie) Valdivia Cortes, Jua. | ||
| 84:14 | Yellow card on Viterbo Matteo Galeotti. | ||
| Foul on Viterbo. | |||
| 85:24 | Corner kick by Bethel (Minn.) Basnet, Dhiraj [85:24]. | ||
| Foul on Bethel (Minn.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||
