Viterbo at Lawrence September 11, 2022
Box Score
Viterbo
Lawrence
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ernesto Ascenzo - gk - Yellow card 88:21 | 0 | 0 | 0 | 0 | 90 |
| 3 - Conner Erdmann | 1 | 0 | 0 | 0 | 79 |
| 4 - Benian Yao | 2 | 2 | 1 | 0 | 90 |
| 5 - Matteo Galeotti | 0 | 0 | 0 | 0 | 90 |
| 6 - Alfie Gyurkovits - Yellow card 33:56 | 4 | 2 | 0 | 0 | 82 |
| 7 - Adam Krakora | 0 | 0 | 0 | 0 | 82 |
| 9 - Aidan Radford | 2 | 0 | 0 | 0 | 32 |
| 10 - Sebastian Acosta - Yellow card 36:19 | 2 | 2 | 0 | 2 | 78 |
| 11 - Sammy Ankaoglu | 5 | 3 | 1 | 0 | 58 |
| 12 - Jasper Bruisten | 0 | 0 | 0 | 0 | 23 |
| 14 - Diego Arenal | 1 | 0 | 0 | 1 | 58 |
| 16 - Jacob Battista | 3 | 1 | 0 | 0 | 58 |
| 17 - Dakota Hatzenbeller | 2 | 0 | 0 | 0 | 64 |
| 20 - Antonio Marchese | 0 | 0 | 0 | 0 | 8 |
| 24 - Marcelo Puertas | 0 | 0 | 0 | 0 | 4 |
| 27 - Benjamin Hoffman | 0 | 0 | 0 | 0 | 90 |
| 35 - Aidan Greer | 0 | 0 | 0 | 0 | 4 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 2 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lancina, Nason - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Ginsberg, Jack - def | 0 | 0 | 0 | 0 | 12 |
| 5 - McLaughlin, Sean - mid | 1 | 0 | 0 | 0 | 90 |
| 7 - Angulo, Rodrigo - def | 0 | 0 | 0 | 0 | 90 |
| 8 - Decorte, Leo - mid | 0 | 0 | 0 | 0 | 45 |
| 10 - Salim, Ian - mid | 0 | 0 | 0 | 0 | 33 |
| 11 - Todd, Mark - fwd | 0 | 0 | 0 | 0 | 64 |
| 12 - Fardellas, Konstantinos - mid | 2 | 1 | 0 | 0 | 90 |
| 15 - Bernhart, Max - def | 0 | 0 | 0 | 0 | 21 |
| 17 - Morrissey, Jack - mid | 0 | 0 | 0 | 0 | 75 |
| 18 - Grill, Aki - def | 0 | 0 | 0 | 0 | 69 |
| 22 - Dale, Zach - def | 0 | 0 | 0 | 0 | 90 |
| 24 - Shanahan, AJ - def | 0 | 0 | 0 | 0 | 33 |
| 25 - McLane, Ellison - def | 0 | 0 | 0 | 0 | 12 |
| 26 - McLaughlin, John - def | 0 | 0 | 0 | 0 | 23 |
| 27 - Morales, Derek - mid - Yellow card 19:58 | 2 | 0 | 0 | 0 | 69 |
| 31 - Rougvie, Eamon - fwd | 1 | 1 | 0 | 0 | 6 |
| 32 - Toth, Evan - fwd | 0 | 0 | 0 | 0 | 78 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ernesto Ascenzo (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lancina, Nason (L, 0-1-0) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Viterbo
1st
|
32:42 | Benian Yao (1) (Sebastian Acosta) | 1 - 0 |
|
Viterbo
2nd
|
60:43 | Sammy Ankaoglu (1) (Diego Arenal & Sebastian Acosta) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Viterbo
1st
|
19:58 | Yellow card - Derek Morales |
|
Viterbo
1st
|
33:56 | Yellow card - Alfie Gyurkovits |
|
Viterbo
1st
|
36:19 | Yellow card - Sebastian Acosta |
|
Viterbo
2nd
|
88:21 | Yellow card - Ernesto Ascenzo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 10 | 12 | 22 |
| Lawrence | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 2 | 0 | 2 |
| Lawrence | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 4 | 5 | 9 |
| Lawrence | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 8 | 7 | 15 |
| Lawrence | 3 | 2 | 5 |
| Date/Time: | September 11, 2022 - 01:00 |
|---|---|
| Location: | Appleton |
| Stadium: | The Banta Bowl |
| Game Length: | 02:52 |
| Attendance: | 105 |
Play By Play
| 00:00 | Lancina, Nason at goalie for Lawrence | ||
| 00:00 | Ascenzo, Ernesto at goalie for Viterbo | ||
| 00:23 | Foul on Todd, Mark. | ||
| 01:14 | Shot by Vterbo Ankaoglu, Sammy, top right, saved by Lancina, Nason. | ||
| 06:37 | Foul on Todd, Mark. | ||
| 07:07 | Foul on Acosta, Sebastian. | ||
| 08:44 | Corner kick [08:44]. | ||
| 09:19 | Shot by Lawr Fardellas, Konstantinos, out top. | ||
| 12:12 | Corner kick [12:12]. | ||
| 12:33 | Shot by Vterbo Battista, Jason, out left. | ||
| 16:27 | Shot by Vterbo Acosta, Sebastian, bottom center, saved by Lancina, Nason. | ||
| 19:58 | Yellow card on Lawr Morales, Derek. | ||
| 19:58 | Offside against Viterbo. | ||
| 22:22 | Foul on Battista, Jason. | ||
| 23:24 | Substitution!Lawr substitution: Bernhart, Max for Grill, Aki. | ||
| 24:16 | Foul on Acosta, Sebastian. | ||
| 26:08 | Substitution!Lawr substitution: Salim, Ian for Todd, Mark. | ||
| 26:52 | Shot by Vterbo Ankaoglu, Sammy, out top left. | ||
| 27:47 | Substitution!Vterbo substitution: Arenal, Diego for Ankaoglu, Sammy. | ||
| 27:47 | Substitution!Vterbo substitution: Radford, Aidan for Battista, Jason. | ||
| 29:10 | Foul on Arenal, Diego. | ||
| 29:41 | Shot by Lawr Fardellas, Konstantinos, bottom center, saved by Ascenzo, Ernesto. | ||
| 30:03 | Foul on Salim, Ian. | ||
| 30:57 | Shot by Vterbo Gyurkovits, Alfie, bottom left, saved by Lancina, Nason. | ||
| 31:11 | Corner kick [31:11]. | ||
| 31:49 | Shot by Vterbo Hatzenbeller, Dakota. | ||
| 32:16 | Corner kick [32:16]. | ||
| 32:42 | Goal!GOAL by Vterbo Yao, Benian Assist by Acosta, Sebastian. ( 1 - 0 ) |
||
| 32:42 | Substitution!Lawr substitution: McLane, Ellison for Shanahan, AJ. | ||
| 32:42 | Substitution!Lawr substitution: Ginsberg, Jack for Toth, Evan. | ||
| 33:34 | Shot by Lawr Morales, Derek, out left. | ||
| 33:56 | Yellow card on Vterbo Gyurkovits, Alfie. | ||
| 36:19 | Yellow card on Vterbo Acosta, Sebastian. | ||
| 36:19 | Foul on Acosta, Sebastian. | ||
| 36:19 | Shot by Lawr McLaughlin, Sean, out left. | ||
| 36:29 | Substitution!Vterbo substitution: Bruisten, Jasper for Acosta, Sebastian. | ||
| 38:33 | Substitution!Lawr substitution: Rougvie, Eamon for Morales, Derek. | ||
| 38:35 | Shot by Lawr Rougvie, Eamon, bottom center, saved by Ascenzo, Ernesto. | ||
| 40:08 | Foul on Gyurkovits, Alfie. | ||
| 41:39 | Shot by Vterbo Gyurkovits, Alfie, out right. | ||
| 42:35 | Shot by Vterbo Hatzenbeller, Dakota. | ||
| 42:39 | Corner kick [42:39]. | ||
| 43:08 | Shot by Vterbo Yao, Benian, bottom center, saved by Lancina, Nason. | ||
| 43:24 | Foul on Erdmann, Conner. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Vterbo: , #1 Ascenzo, Ernesto, #3 Erdmann, Conner, #4 Yao, Benian, #5 Galeotti, Matteo, #6 Gyurkovits, Alfie, #7 Krakota, Adam, #11 Ankaoglu, Sammy, #14 Arenal, Diego, #10 Acosta, Sebastian, #16 Battista, Jason, #27 Hoffman, Benjamin. | ||
| 45:00 | FOR Lawr: , #1 Lancina, Nason, #5 McLaughlin, Sean, #7 Angulo, Rodrigo, #10 Salim, Ian, #12 Fardellas, Konstantinos, #26 McLaughlin, John, #32 Toth, Evan, #22 Dale, Zach, #11 Todd, Mark, #18 Grill, Aki, #8 Decorte, Leo. | ||
| 45:00 | Substitution!Lawr substitution: McLaughlin, John for Morrissey, Jack. | ||
| 45:00 | Substitution!Lawr substitution: Toth, Evan for Bernhart, Max. | ||
| 45:00 | Substitution!Lawr substitution: Todd, Mark for McLane, Ellison. | ||
| 45:00 | Substitution!Lawr substitution: Grill, Aki for Rougvie, Eamon. | ||
| 45:00 | Substitution!Lawr substitution: Decorte, Leo for Ginsberg, Jack. | ||
| 45:00 | Substitution!Vterbo substitution: Ankaoglu, Sammy for Bruisten, Jasper. | ||
| 45:00 | Substitution!Vterbo substitution: Acosta, Sebastian for Radford, Aidan. | ||
| 45:00 | Substitution!Vterbo substitution: Battista, Jason for Hatzenbeller, Dakota. | ||
| 45:54 | Corner kick [45:54]. | ||
| 46:21 | Shot by Vterbo Gyurkovits, Alfie, out top. | ||
| 48:27 | Shot by Vterbo Battista, Jason, bottom left, saved by Lancina, Nason. | ||
| 49:36 | Shot by Vterbo Battista, Jason, out top. | ||
| 50:25 | Shot by Vterbo Ankaoglu, Sammy. | ||
| 50:37 | Corner kick [50:37]. | ||
| 51:01 | Shot by Vterbo Erdmann, Conner. | ||
| 51:07 | Corner kick [51:07]. | ||
| 51:43 | Foul on Toth, Evan. | ||
| 52:13 | Shot by Vterbo Ankaoglu, Sammy, bottom left, saved by Lancina, Nason. | ||
| 53:40 | Shot by Vterbo Acosta, Sebastian, bottom center, saved by Lancina, Nason. | ||
| 54:25 | Foul on Arenal, Diego. | ||
| 56:56 | Offside against Viterbo. | ||
| 59:22 | Substitution!Lawr substitution: Morales, Derek for Salim, Ian. | ||
| 59:22 | Substitution!Lawr substitution: Morrissey, Jack for McLaughlin, John. | ||
| 59:56 | Corner kick [59:56]. | ||
| 60:43 | Goal!GOAL by Vterbo Ankaoglu, Sammy Assist by Arenal, Diego and Acosta, Sebastian. ( 2 - 0 ) |
||
| 62:37 | Shot by Vterbo Gyurkovits, Alfie, bottom center, saved by Lancina, Nason. | ||
| 64:36 | Foul on Yao, Benian. | ||
| 65:04 | Shot by Lawr Morales, Derek, out top right. | ||
| 70:16 | Substitution!Vterbo substitution: Hatzenbeller, Dakota for Gyurkovits, Alfie. | ||
| 70:16 | Substitution!Vterbo substitution: Bruisten, Jasper for Battista, Jason. | ||
| 71:39 | Shot by Vterbo Arenal, Diego, out right. | ||
| 72:46 | Foul on Erdmann, Conner. | ||
| 74:41 | Substitution!Vterbo substitution: Radford, Aidan for Ankaoglu, Sammy. | ||
| 76:55 | Foul on Arenal, Diego. | ||
| 77:32 | Substitution!Lawr substitution: McLaughlin, John for Todd, Mark. | ||
| 77:48 | Foul on Yao, Benian. | ||
| 78:24 | Substitution!Vterbo substitution: Gyurkovits, Alfie for Erdmann, Conner. | ||
| 78:39 | Foul on Arenal, Diego. | ||
| 81:06 | Corner kick [81:06]. | ||
| 81:57 | Corner kick [81:57]. | ||
| 82:00 | Substitution!Vterbo substitution: Marchese, Antonio for Krakota, Adam. | ||
| 84:16 | Offside against Viterbo. | ||
| 84:59 | Foul on McLaughlin, Sean. | ||
| 85:36 | Substitution!Lawr substitution: Todd, Mark for McLaughlin, John. | ||
| 85:36 | Substitution!Vterbo substitution: Puertas, Marcelo for Arenal, Diego. | ||
| 85:36 | Substitution!Vterbo substitution: Greer, Aidan for Acosta, Sebastian. | ||
| 85:36 | Substitution!Vterbo substitution: Battista, Jason for Bruisten, Jasper. | ||
| 86:14 | Shot by Vterbo Radford, Aidan. | ||
| 87:02 | Shot by Vterbo Radford, Aidan, out top. | ||
| 88:21 | Yellow card on Vterbo Ascenzo, Ernesto. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
