Lawrence at Viterbo September 16, 2023
Box Score
Lawrence
Viterbo
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ethan Uribe | 0 | 0 | 0 | 0 | 90 |
| 2 - Bradley Macaione | 0 | 0 | 0 | 0 | 37 |
| 3 - Jack Ginsberg | 0 | 0 | 0 | 0 | 69 |
| 4 - Noud Geerdink | 0 | 0 | 0 | 0 | 65 |
| 5 - Jack McLaughlin | 0 | 0 | 0 | 0 | 78 |
| 8 - Nikita Studinskyi - Yellow card 59:55 | 0 | 0 | 0 | 0 | 22 |
| 9 - Emiliano Garcia Fada - Yellow card 70:29 | 0 | 0 | 0 | 0 | 50 |
| 12 - Kala Velasco | 0 | 0 | 0 | 0 | 3 |
| 14 - Alexander Resendiz | 0 | 0 | 0 | 0 | 37 |
| 15 - Songjun Kim | 0 | 0 | 0 | 0 | 54 |
| 17 - Rodrigo Angulo | 0 | 0 | 0 | 0 | 75 |
| 18 - Aki Grill | 0 | 0 | 0 | 0 | 90 |
| 19 - Gabriel Garcia | 0 | 0 | 0 | 0 | 35 |
| 20 - Eamon Rougvie - Yellow card 54:43 | 3 | 1 | 0 | 0 | 55 |
| 22 - Zach Dale | 1 | 1 | 0 | 0 | 85 |
| 23 - Dillon Grade | 0 | 0 | 0 | 0 | 6 |
| 24 - Evan Toth | 0 | 0 | 0 | 0 | 73 |
| 26 - Anthonio Obiegbunam | 0 | 0 | 0 | 0 | 49 |
| 28 - Elijah Pile | 0 | 0 | 0 | 0 | 6 |
| 29 - Alex Alenius | 0 | 0 | 0 | 0 | 5 |
| 31 - Matthew Vross | 0 | 0 | 0 | 0 | 7 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ernesto Ascenzo | 0 | 0 | 0 | 0 | 90 |
| 2 - Johannes Obermann | 0 | 0 | 0 | 0 | 90 |
| 3 - Conner Erdmann | 1 | 1 | 1 | 0 | 90 |
| 5 - Ethan Stewart | 1 | 1 | 0 | 0 | 64 |
| 7 - Adam Krakora | 1 | 0 | 0 | 0 | 15 |
| 9 - Joaquin Eichhorn | 2 | 0 | 0 | 1 | 52 |
| 10 - Sebastian Acosta | 5 | 1 | 0 | 0 | 90 |
| 13 - Aidan Greer | 2 | 1 | 1 | 0 | 83 |
| 14 - Johan Hamnstrom | 4 | 2 | 0 | 2 | 83 |
| 17 - Ville Forsmark | 1 | 1 | 1 | 0 | 63 |
| 19 - Nicolas Lopez | 2 | 1 | 0 | 0 | 29 |
| 20 - Louison Poilpot | 1 | 0 | 0 | 1 | 33 |
| 28 - Felix Lidenmark | 1 | 1 | 1 | 0 | 7 |
| 32 - Matis Arlot | 0 | 0 | 0 | 0 | 85 |
| 34 - Sebastian Ortiz | 1 | 1 | 0 | 0 | 26 |
| 35 - Alvaro Iglesias - Yellow card 43:58 | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 4 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Uribe (L, 0-2-0) | 10 | 4 | 6 | 74:59 | |
| TM - Team | 0 | 0 | 0 | 15:01 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ernesto Ascenzo (W, 2-1-3) | 2 | 0 | 2 | 74:59 | |
| TM - Team | 0 | 0 | 0 | 15:01 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Viterbo
1st
|
16:29 | Aidan Greer (Joaquin Eichhorn & Johan Hamnstrom) - * | 0 - 1 |
|
Viterbo
1st
|
30:15 | Ville Forsmark (Johan Hamnstrom) - * | 0 - 2 |
|
Viterbo
1st
|
38:19 | Conner Erdmann (unassisted) - * | 0 - 3 |
|
Viterbo
1st
|
39:49 | Felix Lidenmark (Louison Poilpot) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Viterbo
1st
|
43:58 | Yellow card - Alvaro Iglesias |
|
Viterbo
2nd
|
54:43 | Yellow card - Eamon Rougvie |
|
Viterbo
2nd
|
59:55 | Yellow card - Nikita Studinskyi |
|
Viterbo
2nd
|
70:29 | Yellow card - Emiliano Garcia Fada |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence | 2 | 2 | 4 |
| Viterbo | 14 | 8 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence | 4 | 2 | 6 |
| Viterbo | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence | 0 | 0 | 0 |
| Viterbo | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence | 5 | 5 | 10 |
| Viterbo | 6 | 3 | 9 |
| Date/Time: | September 16, 2023 - 1:00 PM |
|---|---|
| Location: | Viterbo OAC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Masan Polk |
Play By Play
| 0:00 | Ernesto Ascenzo at goalie for Viterbo. | ||
| 0:00 | Ethan Uribe at goalie for Lawrence. | ||
| 3:04 | Offside against Viterbo. | ||
| 3:50 | Offside against Lawrence. | ||
| Foul on Viterbo. | |||
| Foul on Lawrence. | |||
| 10:23 | Corner kick by Viterbo Conner Erdmann [10:23]. | ||
| 10:35 | Header Shot by Viterbo Ethan Stewart, Save (by goalie) Ethan Uribe. | ||
| 12:58 | Shot by Lawrence Zach Dale, Save (by goalie) Ernesto Ascenzo. | ||
| 13:05 | Offside against Viterbo. | ||
| 14:16 | Shot by Viterbo Aidan Greer, Wide. | ||
| 14:59 | Shot by Viterbo Johan Hamnstrom, Save (by goalie) Ethan Uribe. | ||
| 16:11 | Shot by Lawrence Eamon Rougvie, Wide Right. | ||
| 16:29 | Goal!GOAL by Viterbo Aidan Greer (FIRST GOAL), Assist by Joaquin Eichhorn and Johan Hamnstrom * ( 0 - 1 ) |
||
| 19:04 | Shot by Viterbo Sebastian Acosta, High. | ||
| 20:07 | Corner kick by Viterbo Sebastian Acosta [20:07]. | ||
| 20:39 | Shot by Viterbo Sebastian Acosta, High. | ||
| 20:52 | Substitution!Lawrence substitution: Songjun Kim for Anthonio Obiegbunam. | ||
| 23:56 | Shot by Viterbo Johan Hamnstrom, Blocked. | ||
| 24:02 | Shot by Viterbo Sebastian Acosta, Wide. | ||
| 24:25 | Substitution!Lawrence substitution: Gabriel Garcia for Emiliano Garcia Fada. | ||
| 24:25 | Substitution!Lawrence substitution: Bradley Macaione for Jack Ginsberg. | ||
| Foul on Lawrence. | |||
| 25:53 | Shot by Viterbo Sebastian Acosta, Save (by goalie) Ethan Uribe. | ||
| Foul on Viterbo. | |||
| 30:15 | Goal!GOAL by Viterbo Ville Forsmark, Assist by Johan Hamnstrom * ( 0 - 2 ) |
||
| 30:15 | Substitution!Viterbo substitution: Adam Krakora for Joaquin Eichhorn. | ||
| 30:15 | Substitution!Lawrence substitution: Kala Velasco for Rodrigo Angulo. | ||
| 31:52 | Shot by Viterbo Adam Krakora, High. | ||
| 32:48 | Substitution!Lawrence substitution: Alexander Resendiz for Kala Velasco. | ||
| 32:48 | Substitution!Lawrence substitution: Elijah Pile for Jack McLaughlin. | ||
| Foul on Viterbo. | |||
| Foul on Lawrence. | |||
| Foul on Viterbo. | |||
| 38:19 | Goal!GOAL by Viterbo Conner Erdmann * ( 0 - 3 ) |
||
| 38:19 | Substitution!Lawrence substitution: Matthew Vross for Eamon Rougvie. | ||
| 38:19 | Substitution!Lawrence substitution: Nikita Studinskyi for Elijah Pile. | ||
| 38:19 | Substitution!Viterbo substitution: Nicolas Lopez for Johan Hamnstrom. | ||
| 38:19 | Substitution!Viterbo substitution: Louison Poilpot for Ville Forsmark. | ||
| 38:19 | Substitution!Viterbo substitution: Felix Lidenmark for Aidan Greer. | ||
| 39:06 | Substitution!Lawrence substitution: Dillon Grade for Gabriel Garcia. | ||
| Foul on Lawrence. | |||
| 39:49 | Goal!GOAL by Viterbo Felix Lidenmark, Assist by Louison Poilpot * ( 0 - 4 ) |
||
| 39:49 | Substitution!Viterbo substitution: Sebastian Ortiz for Matis Arlot. | ||
| 39:49 | Substitution!Lawrence substitution: Alex Alenius for Zach Dale. | ||
| Foul on Viterbo. | |||
| Foul on Lawrence. | |||
| Foul on Viterbo. | |||
| 43:58 | Yellow card on Viterbo Alvaro Iglesias. | ||
| 44:55 | Shot by Viterbo Sebastian Ortiz, Save (by goalie) Ethan Uribe. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lawrence: #0 Ethan Uribe, #2 Bradley Macaione, #3 Jack Ginsberg, #5 Jack McLaughlin, #8 Nikita Studinskyi, #9 Emiliano Garcia Fada, #14 Alexander Resendiz, #17 Rodrigo Angulo, #18 Aki Grill, #20 Eamon Rougvie, #22 Zach Dale. | ||
| 45:00 | For Viterbo: #1 Ernesto Ascenzo, #2 Johannes Obermann, #3 Conner Erdmann, #5 Ethan Stewart, #9 Joaquin Eichhorn, #10 Sebastian Acosta, #13 Aidan Greer, #14 Johan Hamnstrom, #17 Ville Forsmark, #32 Matis Arlot, #35 Alvaro Iglesias. | ||
| Foul on Lawrence. | |||
| 45:28 | Shot by Viterbo Sebastian Acosta, High. | ||
| Foul on Lawrence. | |||
| 48:43 | Header Shot by Viterbo Joaquin Eichhorn, High. | ||
| 50:09 | Offside against Lawrence. | ||
| 51:30 | Corner kick by Viterbo Sebastian Acosta [51:30]. | ||
| Foul on Viterbo. | |||
| 54:43 | Yellow card on Lawrence Eamon Rougvie. | ||
| Foul on Lawrence. | |||
| Foul on Viterbo. | |||
| 58:48 | Shot by Lawrence Eamon Rougvie, Save (by goalie) Ernesto Ascenzo. | ||
| 58:51 | Shot by Lawrence Eamon Rougvie, Wide. | ||
| 59:55 | Yellow card on Lawrence Nikita Studinskyi. | ||
| 59:55 | Substitution!Lawrence substitution: Songjun Kim for Nikita Studinskyi. | ||
| 61:09 | Corner kick by Viterbo Matis Arlot [61:09]. | ||
| 61:35 | Header Shot by Viterbo Johan Hamnstrom, High. | ||
| 61:49 | Substitution!Lawrence substitution: Evan Toth for Eamon Rougvie. | ||
| 61:49 | Substitution!Lawrence substitution: Anthonio Obiegbunam for Bradley Macaione. | ||
| 63:46 | Substitution!Viterbo substitution: Louison Poilpot for Ethan Stewart. | ||
| 65:24 | Shot by Viterbo Johan Hamnstrom, Save (by goalie) Ethan Uribe. | ||
| 66:52 | Shot by Viterbo Joaquin Eichhorn, High. | ||
| 67:12 | Substitution!Viterbo substitution: Nicolas Lopez for Joaquin Eichhorn. | ||
| Foul on Lawrence. | |||
| 69:20 | Substitution!Lawrence substitution: Gabriel Garcia for Alexander Resendiz. | ||
| 69:20 | Substitution!Viterbo substitution: Sebastian Ortiz for Ville Forsmark. | ||
| 69:43 | Corner kick by Viterbo Matis Arlot [69:43]. | ||
| 70:12 | Shot by Viterbo Louison Poilpot, Blocked. | ||
| 70:29 | Yellow card on Lawrence Emiliano Garcia Fada. | ||
| 70:29 | Substitution!Lawrence substitution: Noud Geerdink for Emiliano Garcia Fada. | ||
| 72:01 | Shot by Viterbo Nicolas Lopez, Save (by goalie) Ethan Uribe. | ||
| 72:19 | Corner kick by Viterbo Matis Arlot [72:19]. | ||
| 72:44 | Header Shot by Viterbo Nicolas Lopez, Wide Left. | ||
| Foul on Lawrence. | |||
| Foul on Viterbo. | |||
| 74:59 | Team at goalie for Viterbo. | ||
| 74:59 | Team at goalie for Lawrence. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
