Indiana Northwest at Viterbo October 14, 2023
Box Score
Indiana Northwest
Viterbo
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jared Hecimovich - gk - Yellow card 78:43 | 0 | 0 | 0 | 0 | 90 |
| 3 - Hristian Petreski - d | 0 | 0 | 0 | 0 | 17 |
| 4 - Cesar Amaya - d | 0 | 0 | 0 | 0 | 83 |
| 6 - Omar Mehisen - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Tyler Davis - mf | 0 | 0 | 0 | 0 | 90 |
| 9 - Peter Martinez - f | 0 | 0 | 0 | 0 | 90 |
| 10 - Vitaliy Prots - f | 0 | 0 | 0 | 0 | 28 |
| 11 - Isaac Macias - mf | 1 | 0 | 0 | 0 | 90 |
| 14 - Francisco Torres - f | 0 | 0 | 0 | 0 | 37 |
| 15 - Gianni Ramirez - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Avione Lane - mf | 0 | 0 | 0 | 0 | 60 |
| 18 - Alan Nunez - mf - Yellow card 66:37 | 0 | 0 | 0 | 0 | 84 |
| 19 - Luis Limones - mf | 1 | 1 | 0 | 0 | 90 |
| 20 - Emmanuel Dunmade - d | 0 | 0 | 0 | 0 | 7 |
| 21 - Lorenzo Torres - mf | 0 | 0 | 0 | 0 | 9 |
| 23 - Dom Bixeman - f | 2 | 1 | 0 | 0 | 90 |
| 27 - Jason Isaksen - f | 0 | 0 | 0 | 0 | 36 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ernesto Ascenzo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Johannes Obermann | 1 | 0 | 0 | 0 | 90 |
| 3 - Conner Erdmann - m - Yellow card 34:26 | 3 | 1 | 0 | 0 | 90 |
| 4 - AJ Agbede | 2 | 0 | 0 | 0 | 90 |
| 9 - Joaquin Eichhorn | 0 | 0 | 0 | 0 | 9 |
| 10 - Sebastian Acosta - m | 7 | 5 | 3 | 0 | 61 |
| 11 - Polyzois Douvas - m | 1 | 1 | 0 | 0 | 19 |
| 12 - Manuel Ruiz Merino - m - Yellow card 65:32 | 1 | 1 | 0 | 0 | 25 |
| 13 - Aidan Greer - m | 0 | 0 | 0 | 0 | 9 |
| 14 - Johan Hamnstrom - m | 1 | 1 | 0 | 0 | 77 |
| 15 - Aimane Sahraoui - lb - Yellow card 75:38 | 1 | 0 | 0 | 0 | 84 |
| 16 - Santiago Tellez - Yellow card 26:55 | 4 | 2 | 0 | 0 | 30 |
| 19 - Nicolas Lopez - f | 9 | 7 | 1 | 1 | 81 |
| 20 - Louison Poilpot | 0 | 0 | 0 | 0 | 11 |
| 21 - Marcelo Puertas | 0 | 0 | 0 | 0 | 81 |
| 28 - Felix Lidenmark | 1 | 0 | 0 | 0 | 19 |
| 32 - Matis Arlot | 0 | 0 | 0 | 0 | 6 |
| 33 - Alessandro Lopergolo - d | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 18 | 4 | 1 | 962 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jared Hecimovich (L, 3-7-1) | 18 | 4 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ernesto Ascenzo (W, 5-2-5) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Viterbo
2nd
|
67:37 | Sebastian Acosta (unassisted) - * | 0 - 1 |
|
Viterbo
2nd
|
70:38 | Sebastian Acosta (Nicolas Lopez) - * | 0 - 2 |
|
Viterbo
2nd
|
77:15 | Sebastian Acosta (unassisted) - * | 0 - 3 |
|
Viterbo
2nd
|
79:03 | Nicolas Lopez (unassisted) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Viterbo
1st
|
26:55 | Yellow card - Santiago Tellez |
|
Viterbo
1st
|
34:26 | Yellow card - Conner Erdmann |
|
Viterbo
2nd
|
65:32 | Yellow card - Manuel Ruiz Merino |
|
Viterbo
2nd
|
66:37 | Yellow card - Alan Nunez |
|
Viterbo
2nd
|
75:38 | Yellow card - Aimane Sahraoui |
|
Viterbo
2nd
|
78:43 | Yellow card - Jared Hecimovich |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Northwest | 2 | 2 | 4 |
| Viterbo | 12 | 20 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Northwest | 3 | 11 | 14 |
| Viterbo | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Northwest | 0 | 1 | 1 |
| Viterbo | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Northwest | 3 | 8 | 11 |
| Viterbo | 7 | 10 | 17 |
| Date/Time: | October 14, 2023 - 1:30 PM |
|---|---|
| Location: | Viterbo OAC |
| Game Length: | 2:08 |
| Attendance: | 37 |
| Scorer: | Masan Polk |
Play By Play
| 0:00 | Ernesto Ascenzo at goalie for Viterbo. | ||
| 0:00 | Jared Hecimovich at goalie for Indiana Northwest. | ||
| 0:39 | Offside against Indiana Northwest. | ||
| Foul on Viterbo. | |||
| 5:21 | Shot by Viterbo Santiago Tellez, Blocked. | ||
| 5:26 | Shot by Viterbo Santiago Tellez, Blocked. | ||
| 6:54 | Corner kick by Viterbo Santiago Tellez [6:54]. | ||
| Foul on Viterbo. | |||
| Foul on Viterbo. | |||
| 9:47 | Corner kick by Viterbo Santiago Tellez [9:47]. | ||
| 10:19 | Shot by Viterbo Aimane Sahraoui, Wide. | ||
| 11:49 | Shot by Viterbo Johan Hamnstrom, Save (by goalie) Jared Hecimovich. | ||
| 12:03 | Corner kick by Viterbo Sebastian Acosta [12:03]. | ||
| 12:39 | Header Shot by Viterbo AJ Agbede, High. | ||
| Foul on Indiana Northwest. | |||
| 13:36 | Corner kick by Viterbo Sebastian Acosta [13:36]. | ||
| 14:04 | Shot by Viterbo Santiago Tellez, Save (by goalie) Jared Hecimovich. | ||
| 14:07 | Shot by Viterbo Sebastian Acosta, Save (by goalie) Jared Hecimovich. | ||
| Foul on Viterbo. | |||
| 16:48 | Substitution!Indiana Northwest substitution: Avione Lane for Hristian Petreski. | ||
| Foul on Viterbo. | |||
| Foul on Viterbo. | |||
| 20:23 | Header Shot by Indiana Northwest Dom Bixeman, Wide. | ||
| 21:56 | Shot by Viterbo Nicolas Lopez, Wide Right. | ||
| Foul on Indiana Northwest. | |||
| 24:55 | Shot by Viterbo Nicolas Lopez, Wide Right. | ||
| 26:09 | Substitution!Indiana Northwest substitution: Jason Isaksen for Francisco Torres. | ||
| 26:55 | Yellow card on Viterbo Santiago Tellez. | ||
| 27:41 | Substitution!Viterbo substitution: Manuel Ruiz Merino for Santiago Tellez. | ||
| 29:03 | Corner kick by Viterbo Conner Erdmann [29:03]. | ||
| Foul on Indiana Northwest. | |||
| Foul on Viterbo. | |||
| 32:22 | Shot by Indiana Northwest Luis Limones, Save (by goalie) Ernesto Ascenzo. | ||
| 34:22 | Shot by Viterbo Sebastian Acosta, Blocked. | ||
| 34:26 | Yellow card on Viterbo Conner Erdmann. | ||
| 34:26 | Substitution!Viterbo substitution: Felix Lidenmark for Sebastian Acosta. | ||
| 37:02 | Substitution!Viterbo substitution: Polyzois Douvas for Johan Hamnstrom. | ||
| 37:09 | Corner kick by Viterbo Conner Erdmann [37:09]. | ||
| 37:52 | Shot by Viterbo Conner Erdmann, Hit Crossbar. | ||
| 42:02 | Shot by Viterbo Alessandro Lopergolo, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Indiana Northwest: #1 Jared Hecimovich, #3 Hristian Petreski, #4 Cesar Amaya, #6 Omar Mehisen, #8 Tyler Davis, #9 Peter Martinez, #11 Isaac Macias, #18 Alan Nunez, #19 Luis Limones, #23 Dom Bixeman, #27 Jason Isaksen. | ||
| 45:00 | For Viterbo: #1 Ernesto Ascenzo, #2 Johannes Obermann, #3 Conner Erdmann, #4 AJ Agbede, #10 Sebastian Acosta, #14 Johan Hamnstrom, #15 Aimane Sahraoui, #16 Santiago Tellez, #19 Nicolas Lopez, #21 Marcelo Puertas, #33 Alessandro Lopergolo. | ||
| 46:18 | Shot by Viterbo Nicolas Lopez, Save (by goalie) Jared Hecimovich. | ||
| Foul on Viterbo. | |||
| Foul on Viterbo. | |||
| 52:11 | Shot by Viterbo Nicolas Lopez, Save (by goalie) Jared Hecimovich. | ||
| 52:16 | Corner kick by Viterbo Santiago Tellez [52:16]. | ||
| 52:44 | Shot by Viterbo Johannes Obermann, Blocked. | ||
| 52:59 | Corner kick by Viterbo Sebastian Acosta [52:59]. | ||
| 53:07 | Shot by Viterbo Conner Erdmann, Blocked. | ||
| 54:27 | Shot by Viterbo Sebastian Acosta, High. | ||
| 57:52 | Shot by Viterbo Nicolas Lopez, Save (by goalie) Jared Hecimovich. | ||
| Foul on Indiana Northwest. | |||
| 59:30 | Shot by Viterbo Nicolas Lopez, Save (by goalie) Jared Hecimovich. | ||
| 59:36 | Substitution!Viterbo substitution: Manuel Ruiz Merino for Sebastian Acosta. | ||
| 60:05 | Corner kick by Viterbo Santiago Tellez [60:05]. | ||
| 60:54 | Shot by Viterbo Nicolas Lopez, Save (by goalie) Jared Hecimovich. | ||
| 61:40 | Substitution!Indiana Northwest substitution: Vitaliy Prots for Jason Isaksen. | ||
| 61:40 | Substitution!Indiana Northwest substitution: Avione Lane for Hristian Petreski. | ||
| 62:11 | Shot by Viterbo Manuel Ruiz Merino, Save (by goalie) Jared Hecimovich. | ||
| 63:24 | Shot by Indiana Northwest Isaac Macias, Wide. | ||
| Foul on Viterbo. | |||
| Foul on Indiana Northwest. | |||
| 64:26 | Shot by Viterbo Nicolas Lopez, Save (by goalie) Jared Hecimovich. | ||
| 65:32 | Header Shot by Viterbo Santiago Tellez, Save (by goalie) Jared Hecimovich. | ||
| 65:32 | Yellow card on Viterbo Manuel Ruiz Merino. | ||
| 65:54 | Substitution!Viterbo substitution: Polyzois Douvas for Johan Hamnstrom. | ||
| Foul on Indiana Northwest. | |||
| 66:37 | Yellow card on Indiana Northwest Alan Nunez. | ||
| 67:07 | Substitution!Viterbo substitution: Sebastian Acosta for Manuel Ruiz Merino. | ||
| Foul on Indiana Northwest. | |||
| 67:37 | Goal!GOAL by Viterbo Sebastian Acosta (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Viterbo. | |||
| 68:57 | Corner kick by Indiana Northwest Luis Limones [68:57]. | ||
| 70:02 | Shot by Viterbo Polyzois Douvas, Save (by goalie) Jared Hecimovich. | ||
| 70:38 | Goal!GOAL by Viterbo Sebastian Acosta, Assist by Nicolas Lopez * ( 0 - 2 ) |
||
| 70:38 | Substitution!Indiana Northwest substitution: Francisco Torres for Alan Nunez. | ||
| 70:38 | Substitution!Viterbo substitution: Johan Hamnstrom for Santiago Tellez. | ||
| Foul on Viterbo. | |||
| 70:38 | Shot by Indiana Northwest Dom Bixeman, Save (by goalie) Ernesto Ascenzo. | ||
| 70:38 | Shot by Viterbo Sebastian Acosta, Save (by goalie) Jared Hecimovich. | ||
| 71:38 | Corner kick by Viterbo Conner Erdmann [71:38]. | ||
| Foul on Viterbo. | |||
| Foul on Viterbo. | |||
| Foul on Viterbo. | |||
| 75:38 | Yellow card on Viterbo Aimane Sahraoui. | ||
| 76:32 | Corner kick by Viterbo Conner Erdmann [76:32]. | ||
| 76:38 | Substitution!Indiana Northwest substitution: Alan Nunez for Avione Lane. | ||
| 77:05 | Substitution!Viterbo substitution: Santiago Tellez for Polyzois Douvas. | ||
| 77:15 | Goal!GOAL by Viterbo Sebastian Acosta * ( 0 - 3 ) |
||
| Foul on Indiana Northwest. | |||
| 78:43 | Yellow card on Indiana Northwest Jared Hecimovich. | ||
| 79:03 | Goal!Viterbo Nicolas Lopez PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 4 ) |
||
| 79:25 | Substitution!Viterbo substitution: Louison Poilpot for Sebastian Acosta. | ||
| Foul on Indiana Northwest. | |||
| 79:54 | Offside against Indiana Northwest. | ||
| 81:21 | Substitution!Viterbo substitution: Joaquin Eichhorn for Nicolas Lopez. | ||
| 81:21 | Substitution!Indiana Northwest substitution: Gianni Ramirez for Francisco Torres. | ||
| 81:21 | Substitution!Viterbo substitution: Aidan Greer for Santiago Tellez. | ||
| 81:21 | Substitution!Viterbo substitution: Felix Lidenmark for Marcelo Puertas. | ||
| 81:21 | Substitution!Indiana Northwest substitution: Tyler Davis for Gianni Ramirez. | ||
| 81:21 | Substitution!Indiana Northwest substitution: Lorenzo Torres for Francisco Torres. | ||
| 83:03 | Shot by Viterbo Felix Lidenmark, Wide. | ||
| 83:07 | Substitution!Indiana Northwest substitution: Emmanuel Dunmade for Cesar Amaya. | ||
| 83:35 | Substitution!Viterbo substitution: Matis Arlot for Aimane Sahraoui. | ||
| Foul on Indiana Northwest. | |||
| 85:02 | Header Shot by Viterbo AJ Agbede, Wide. | ||
| Foul on Indiana Northwest. | |||
| Foul on Viterbo. | |||
| 87:12 | Shot by Viterbo Conner Erdmann, Save (by goalie) Jared Hecimovich. | ||
| Foul on Viterbo. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

