Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

Viterbo at Morningside August 19, 2024

(0-1-0)
2
(1-0-0)
4
Final 1 2 T
Viterbo 1 1 2
Morningside 2 2 4

Box Score

Viterbo
Morningside

Viterbo

PLAYER SH SOG G A MIN
1 - Ernesto Ascenzo - gk 0 0 0 0 90
3 - Conner Erdmann - m 2 2 1 0 82
4 - Aimane Sahraoui - lb 0 0 0 0 81
5 - Ethan Stewart 0 0 0 0 8
6 - Guillermo Laborda - d 1 0 0 0 84
7 - Polyzois Douvas - m 1 1 0 0 22
9 - Joaquin Eichhorn - Yellow card 84:51 0 0 0 0 27
13 - Pablo Orrego Zapata - f - Yellow card 53:08 0 0 0 0 90
14 - Nicolas Nunez Osorio 1 0 0 0 57
15 - Ted Holstein 0 0 0 0 45
18 - Andrii Ketsuk - Yellow card 83:52 2 1 0 0 90
19 - Nicolas Lopez - f 4 1 0 0 34
20 - Santiago Tellez - m 2 1 1 0 79
22 - Tanner Hall 0 0 0 0 17
23 - Ronmel Alfaro 0 0 0 0 23
24 - Derrick Onyango 0 0 0 0 9
25 - Jayden Wefel 0 0 0 0 45
27 - Diego Idrobo 1 1 0 0 36
31 - Alexis Rangel 0 0 0 0 14
32 - Matis Arlot - lb - Yellow card 38:54 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 16 7 2 0 1023

Morningside

PLAYER SH SOG G A MIN
0 - Timon Koerber - gk 0 0 0 0 90
3 - Mario Damiani - d 0 0 0 0 90
4 - Mathias Constantinou - m - Yellow card 38:54 0 0 0 0 76
5 - Tony Spina 0 0 0 0 35
6 - Niklas Gruener 1 1 1 0 36
8 - Yannik Vogel - m 0 0 0 0 90
9 - Jordan Bickel 2 2 2 0 44
11 - Bennet Wesselkaemper - d 3 2 0 1 71
12 - Gustavo Dos Santos - m 2 1 1 0 65
13 - Tim Kobbenbring 0 0 0 0 47
14 - Max Sickenberger - d 0 0 0 0 80
19 - Tassilo Koerner 2 0 0 2 80
24 - Jonas Markfoged - d 0 0 0 1 90
25 - Guillermo Roman - Yellow card 68:55 0 0 0 0 65
27 - Jurre Thielen 0 0 0 0 33
TM - Team - Yellow card 81:56 0 0 0 0 0
TOTALS 10 6 4 4 992

Viterbo Goalies

GOALIES SOG GA SV Min
1 - Ernesto Ascenzo (L, 0-1) 6 4 2 90:00

Morningside Goalies

GOALIES SOG GA SV Min
0 - Timon Koerber (W, 1-0) 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 8:23 Niclas Bickel (1) (Bennet Wesselkaemper) - * 0 - 1
1st 38:12 Niklas Gruener (1) (Tassilo Koerner) 0 - 2
1st 44:00 Conner Erdmann (unassisted) - * 1 - 2
2nd 58:56 Santiago Tellez (unassisted) - * 2 - 2
2nd 77:03 Niclas Bickel (2) (Tassilo Koerner) - * 2 - 3
2nd 81:56 Gustavo Dos Santos (1) (Jonas Markfoged) - * 2 - 4

Penalty Summary

Period Time Fouls
1st 38:54 Yellow card - Matis Arlot
1st 38:54 Yellow card - Mathias Constantinou
2nd 53:08 Yellow card - Pablo Orrego Zapata
2nd 68:55 Yellow card - Guillermo Roman
2nd 81:56 Yellow card - Team
2nd 83:52 Yellow card - Andrii Ketsuk
2nd 84:51 Yellow card - Joaquin Eichhorn
SHOTS 1 2 TOTAL
Viterbo 10 6 16
Morningside 4 6 10
SAVES 1 2 TOTAL
Viterbo 0 2 2
Morningside 3 2 5
CORNER KICKS 1 2 TOTAL
Viterbo 6 2 8
Morningside 2 1 3
FOULS 1 2 TOTAL
Viterbo 4 7 11
Morningside 10 6 16

Play By Play