Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

Waldorf at Viterbo September 11, 2024

(0-3-1)
0
(0-3)
12
Final 1 2 T
Waldorf 0 0 0
Viterbo 5 7 12

Box Score

Waldorf
Viterbo

Waldorf

PLAYER SH SOG G A MIN
1 - Osvaldo Andrade 0 0 0 0 29
2 - Owen Durland 0 0 0 0 69
3 - Cole Mausekmo 0 0 0 0 69
4 - Aden Dyson 0 0 0 0 61
5 - Harry Villegas 0 0 0 0 59
6 - Ryder Tormaschy 2 1 0 0 61
9 - Angel Avila 0 0 0 0 29
10 - Thiago Di Cianni 0 0 0 0 58
11 - Samuel Borjon 0 0 0 0 32
12 - David Victoria 0 0 0 0 29
14 - Alexis Dominguez 0 0 0 0 90
15 - Landon Slykhuis 0 0 0 0 52
17 - Evan Campbell 0 0 0 0 82
18 - Christian Stewart 0 0 0 0 29
19 - Vinzent Krieger 1 0 0 0 32
20 - Louis Hernandez 0 0 0 0 32
21 - Ramiro Zamora 1 0 0 0 32
27 - Adrian Droese 0 0 0 0 31
40 - Brandon Frias 1 0 0 0 58
43 - Tomas Mira 0 0 0 0 58
47 - Christian Reeves - Yellow card 44:41 0 0 0 0 58
98 - Ben Kenn 0 0 0 0 61
TM - Team - Yellow card 44:49 0 0 0 0 0
TOTALS 5 1 0 0 1111

Viterbo

PLAYER SH SOG G A MIN
1 - Ernesto Ascenzo 0 0 0 0 90
3 - Conner Erdmann 1 1 0 0 29
4 - Aimane Sahraoui 1 0 0 0 68
5 - Ethan Stewart 0 0 0 0 17
6 - Guillermo Laborda 0 0 0 0 15
7 - Polyzois Douvas 1 0 0 2 19
9 - Joaquin Eichhorn 0 0 0 1 13
10 - Sebastian Acosta 4 2 1 1 31
11 - Manuel Ruiz Merino - Yellow card 58:36 1 0 0 3 58
12 - Maxime Lebon 3 3 3 0 27
14 - Nicolas Nunez Osorio 5 3 2 0 29
15 - Ted Holstein 0 0 0 0 73
16 - Felix Lidenmark 0 0 0 1 41
17 - Johan Hamnstrom 1 1 0 1 32
18 - Andrii Ketsuk 1 0 0 0 68
19 - Nicolas Lopez - Yellow card 29:17 8 4 3 0 36
20 - Santiago Tellez 1 0 0 1 59
21 - Marcelo Puertas 2 1 1 0 39
23 - Ronmel Alfaro 4 1 0 1 69
24 - Derrick Onyango 0 0 0 0 10
25 - Jayden Wefel 2 1 1 0 67
26 - Mateo Torres 1 1 1 0 63
28 - Luis Torres Enriquez 2 0 0 0 48
32 - Matis Arlot 1 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS 39 18 12 11 1007

Waldorf Goalies

GOALIES SOG GA SV Min
1 - Osvaldo Andrade (L, 0-4-1) 9 5 4 45:31
98 - Ben Kenn 9 7 2 44:29
TOTALS 18 12 6 90:00

Viterbo Goalies

GOALIES SOG GA SV Min
1 - Ernesto Ascenzo (W, 1-3) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 4:27 Jayden Wefel (Johan Hamnstrom) - * 0 - 1
1st 10:26 Nicolas Nunez Osorio (Felix Lidenmark) - * 0 - 2
1st 34:58 Nicolas Lopez (Manuel Ruiz Merino) - * 0 - 3
1st 39:46 Nicolas Lopez (unassisted) 0 - 4
1st 43:13 Nicolas Nunez Osorio (Santiago Tellez) 0 - 5
2nd 52:19 Marcelo Puertas (Sebastian Acosta) - * 0 - 6
2nd 54:26 Sebastian Acosta (unassisted) - * 0 - 7
2nd 60:43 Nicolas Lopez (Ronmel Alfaro) - * 0 - 8
2nd 73:10 Mateo Torres (Polyzois Douvas) - * 0 - 9
2nd 73:21 Maxime Lebon (unassisted) - * 0 - 10
2nd 75:13 Maxime Lebon (Polyzois Douvas & Manuel Ruiz Merino) - * 0 - 11
2nd 79:49 Maxime Lebon (Joaquin Eichhorn & Manuel Ruiz Merino) - * 0 - 12

Penalty Summary

Period Time Fouls
1st 44:41 Yellow card - Christian Reeves
1st 44:49 Yellow card - Team
2nd 29:17 Yellow card - Nicolas Lopez
2nd 58:36 Yellow card - Manuel Ruiz Merino
SHOTS 1 2 TOTAL
Waldorf 3 2 5
Viterbo 19 20 39
SAVES 1 2 TOTAL
Waldorf 4 2 6
Viterbo 1 0 1
CORNER KICKS 1 2 TOTAL
Waldorf 0 1 1
Viterbo 4 6 10
FOULS 1 2 TOTAL
Waldorf 3 0 3
Viterbo 5 5 10

Play By Play