Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

Viterbo at Judson (IL) November 1, 2025

(10-5-2, 7-3-0)
0
(6-7-5, 5-2-3)
1
Final 1 2 T
Viterbo 0 0 0
Judson (IL) 0 1 1

Box Score

Viterbo
Judson (IL)

Viterbo

PLAYER SH SOG G A MIN
1 - Peter Kolenyo - gk - Red card 5:21 0 0 0 0 5
2 - Mateo Torres - d 1 1 0 0 58
3 - Tanner Hall - m 0 0 0 0 25
4 - Diego Idrobo 0 0 0 0 65
5 - Ethan Stewart - d 0 0 0 0 78
6 - Guillermo Laborda - d 0 0 0 0 33
7 - Pablo Orrego Zapata 1 0 0 0 18
9 - Joaquin Eichhorn - f 0 0 0 0 54
10 - Sebastian Acosta - m 2 1 0 0 61
12 - Sebastian Ortiz 0 0 0 0 16
13 - Aidan Greer 1 0 0 0 31
14 - Jayden Wefel 0 0 0 0 32
16 - Felix Lidenmark 0 0 0 0 74
17 - Johan Hamnstrom 0 0 0 0 11
18 - Emil Larsson 0 0 0 0 33
19 - Ted Holstein - d 1 0 0 0 90
22 - Arnaud Perot Huillet - d 0 0 0 0 45
26 - Malik Matine 0 0 0 0 12
28 - Alvaro Paquete Oliveira - m - Yellow card 31:11 0 0 0 0 59
30 - Konstantin Tskhadadze 0 0 0 0 85
35 - Ronmel Alfaro - f 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 6 2 0 0 975

Judson (IL)

PLAYER SH SOG G A MIN
1 - Ivan Dominguez - g - Yellow card 87:35 0 0 0 0 90
2 - Ruben Ledesma - cm 0 0 0 0 90
4 - Wilondja Emena - rb 0 0 0 0 45
6 - Daniel Collado Lopez 0 0 0 0 12
8 - Mateo Vadora 0 0 0 0 36
9 - Gabriel Uno - fwd - Yellow card 73:00 0 0 0 0 60
10 - Inigo Capellan - cam 1 0 0 0 39
11 - Ovidio Paez - Yellow card 63:11 3 0 0 0 70
12 - Leonardo Borges 0 0 0 0 45
17 - Anthony Cordova - rlb 1 1 0 0 90
18 - Aldo Jimenez - rb - Yellow card 31:56 0 0 0 0 90
20 - Danail Mihaylov - f - Yellow card 89:05 0 0 0 1 90
24 - John Kraft - cb 0 0 0 0 20
25 - Mark Leavy - cd 0 0 0 0 90
28 - Fernando Nkumah 3 1 1 0 39
49 - Jesus Guerrero 0 0 0 0 15
77 - Noel Rodriguez - cm 0 0 0 0 70
TM - Team 0 0 0 0 0
TOTALS 9 3 1 1 991

Viterbo Goalies

GOALIES SOG GA SV Min
1 - Peter Kolenyo (L, 10-5-2) 2 0 2 21:52
30 - Konstantin Tskhadadze 1 1 0 68:08
TOTALS 3 1 2 90:00

Judson (IL) Goalies

GOALIES SOG GA SV Min
1 - Ivan Dominguez (W, 6-7-5) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
2nd 63:50 Fernando Nkumah (3) (Danail Mihaylov) 0 - 1

Penalty Summary

Period Time Fouls
1st 5:21 Red card - Peter Kolenyo
1st 31:11 Yellow card - Alvaro Paquete Olive
1st 31:56 Yellow card - Aldo Jimenez
2nd 63:11 Yellow card - Ovidio Paez
2nd 73:00 Yellow card - Gabriel Uno
2nd 87:35 Yellow card - Ivan Dominguez
2nd 89:05 Yellow card - Danail Mihaylov
SHOTS 1 2 TOTAL
Viterbo 1 5 6
Judson (IL) 4 5 9
SAVES 1 2 TOTAL
Viterbo 2 0 2
Judson (IL) 0 2 2
CORNER KICKS 1 2 TOTAL
Viterbo 0 0 0
Judson (IL) 1 2 3
FOULS 1 2 TOTAL
Viterbo 1 4 5
Judson (IL) 5 5 10

Play By Play