Viterbo at Judson (IL) November 1, 2025
Box Score
Viterbo
Judson (IL)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Peter Kolenyo - gk - Red card 5:21 | 0 | 0 | 0 | 0 | 5 |
| 2 - Mateo Torres - d | 1 | 1 | 0 | 0 | 58 |
| 3 - Tanner Hall - m | 0 | 0 | 0 | 0 | 25 |
| 4 - Diego Idrobo | 0 | 0 | 0 | 0 | 65 |
| 5 - Ethan Stewart - d | 0 | 0 | 0 | 0 | 78 |
| 6 - Guillermo Laborda - d | 0 | 0 | 0 | 0 | 33 |
| 7 - Pablo Orrego Zapata | 1 | 0 | 0 | 0 | 18 |
| 9 - Joaquin Eichhorn - f | 0 | 0 | 0 | 0 | 54 |
| 10 - Sebastian Acosta - m | 2 | 1 | 0 | 0 | 61 |
| 12 - Sebastian Ortiz | 0 | 0 | 0 | 0 | 16 |
| 13 - Aidan Greer | 1 | 0 | 0 | 0 | 31 |
| 14 - Jayden Wefel | 0 | 0 | 0 | 0 | 32 |
| 16 - Felix Lidenmark | 0 | 0 | 0 | 0 | 74 |
| 17 - Johan Hamnstrom | 0 | 0 | 0 | 0 | 11 |
| 18 - Emil Larsson | 0 | 0 | 0 | 0 | 33 |
| 19 - Ted Holstein - d | 1 | 0 | 0 | 0 | 90 |
| 22 - Arnaud Perot Huillet - d | 0 | 0 | 0 | 0 | 45 |
| 26 - Malik Matine | 0 | 0 | 0 | 0 | 12 |
| 28 - Alvaro Paquete Oliveira - m - Yellow card 31:11 | 0 | 0 | 0 | 0 | 59 |
| 30 - Konstantin Tskhadadze | 0 | 0 | 0 | 0 | 85 |
| 35 - Ronmel Alfaro - f | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 975 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ivan Dominguez - g - Yellow card 87:35 | 0 | 0 | 0 | 0 | 90 |
| 2 - Ruben Ledesma - cm | 0 | 0 | 0 | 0 | 90 |
| 4 - Wilondja Emena - rb | 0 | 0 | 0 | 0 | 45 |
| 6 - Daniel Collado Lopez | 0 | 0 | 0 | 0 | 12 |
| 8 - Mateo Vadora | 0 | 0 | 0 | 0 | 36 |
| 9 - Gabriel Uno - fwd - Yellow card 73:00 | 0 | 0 | 0 | 0 | 60 |
| 10 - Inigo Capellan - cam | 1 | 0 | 0 | 0 | 39 |
| 11 - Ovidio Paez - Yellow card 63:11 | 3 | 0 | 0 | 0 | 70 |
| 12 - Leonardo Borges | 0 | 0 | 0 | 0 | 45 |
| 17 - Anthony Cordova - rlb | 1 | 1 | 0 | 0 | 90 |
| 18 - Aldo Jimenez - rb - Yellow card 31:56 | 0 | 0 | 0 | 0 | 90 |
| 20 - Danail Mihaylov - f - Yellow card 89:05 | 0 | 0 | 0 | 1 | 90 |
| 24 - John Kraft - cb | 0 | 0 | 0 | 0 | 20 |
| 25 - Mark Leavy - cd | 0 | 0 | 0 | 0 | 90 |
| 28 - Fernando Nkumah | 3 | 1 | 1 | 0 | 39 |
| 49 - Jesus Guerrero | 0 | 0 | 0 | 0 | 15 |
| 77 - Noel Rodriguez - cm | 0 | 0 | 0 | 0 | 70 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Peter Kolenyo (L, 10-5-2) | 2 | 0 | 2 | 21:52 | |
| 30 - Konstantin Tskhadadze | 1 | 1 | 0 | 68:08 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ivan Dominguez (W, 6-7-5) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Judson (IL)
2nd
|
63:50 | Fernando Nkumah (3) (Danail Mihaylov) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Judson (IL)
1st
|
5:21 | Red card - Peter Kolenyo |
|
Judson (IL)
1st
|
31:11 | Yellow card - Alvaro Paquete Olive |
|
Judson (IL)
1st
|
31:56 | Yellow card - Aldo Jimenez |
|
Judson (IL)
2nd
|
63:11 | Yellow card - Ovidio Paez |
|
Judson (IL)
2nd
|
73:00 | Yellow card - Gabriel Uno |
|
Judson (IL)
2nd
|
87:35 | Yellow card - Ivan Dominguez |
|
Judson (IL)
2nd
|
89:05 | Yellow card - Danail Mihaylov |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 1 | 5 | 6 |
| Judson (IL) | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 2 | 0 | 2 |
| Judson (IL) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 0 | 0 | 0 |
| Judson (IL) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 1 | 4 | 5 |
| Judson (IL) | 5 | 5 | 10 |
| Date/Time: | November 1, 2025 - 2:30 PM |
|---|---|
| Location: | Elgin, IL |
| Stadium: | Dawson Field |
| Game Length: | 2:08 |
| Attendance: | 50 |
| Scorer: | Nick Schaeflein |
Play By Play
| 0:00 | Ivan Dominguez at goalie for Judson (IL). | ||
| 0:00 | Peter Kolenyo at goalie for Viterbo. | ||
| Foul on Judson (IL). | |||
| 5:21 | Red card on Viterbo Peter Kolenyo. | ||
| 5:21 | Substitution!Viterbo substitution: Konstantin Tskhadadz for Peter Kolenyo. | ||
| 5:44 | Shot by Judson (IL) Emiliano Pichardo, Save (by goalie) Peter Kolenyo. | ||
| 11:22 | Header Shot by Judson (IL) Anthony Cordova, Save (by goalie) Peter Kolenyo. | ||
| Foul on Judson (IL). | |||
| 15:51 | Corner kick by Judson (IL) Inigo Capellan [15:51]. | ||
| 16:00 | Substitution!Viterbo substitution: Alvaro Paquete Olive for Guillermo Laborda. | ||
| 16:00 | Substitution!Viterbo substitution: Felix Lidenmark for Sebastian Acosta. | ||
| 17:36 | Shot by Viterbo Ted Holstein, High. | ||
| Foul on Judson (IL). | |||
| 19:57 | Substitution!Judson (IL) substitution: Ovidio Paez for John Kraft. | ||
| 20:50 | Header Shot by Judson (IL) Inigo Capellan, Wide Left. | ||
| 21:27 | Shot by Judson (IL) Ovidio Paez, Wide Right. | ||
| 21:52 | Konstantin Tskhadadz at goalie for Viterbo. | ||
| 24:34 | Offside against Judson (IL). | ||
| 25:02 | Substitution!Viterbo substitution: Diego Idrobo for Tanner Hall. | ||
| Foul on Viterbo. | |||
| Foul on Judson (IL). | |||
| 31:11 | Yellow card on Viterbo Alvaro Paquete Olive. | ||
| 31:56 | Yellow card on Judson (IL) Aldo Jimenez. | ||
| 33:51 | Substitution!Viterbo substitution: Jayden Wefel for Mateo Torres. | ||
| 33:51 | Substitution!Viterbo substitution: Johan Hamnstrom for Joaquin Eichhorn. | ||
| 37:58 | Offside against Judson (IL). | ||
| 39:11 | Substitution!Viterbo substitution: Pablo Orrego Zapata for Sebastian Ortiz. | ||
| 39:11 | Substitution!Viterbo substitution: Aidan Greer for Alvaro Paquete Olive. | ||
| 39:11 | Substitution!Judson (IL) substitution: Fernando Nkumah for Gabriel Uno. | ||
| 39:11 | Substitution!Judson (IL) substitution: Mateo Vadora for Inigo Capellan. | ||
| Foul on Judson (IL). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Viterbo: #2 Mateo Torres, #4 Diego Idrobo, #5 Ethan Stewart, #9 Joaquin Eichhorn, #10 Sebastian Acosta, #16 Felix Lidenmark, #18 Emil Larsson, #19 Ted Holstein, #28 Alvaro Paquete Olive, #30 Konstantin Tskhadadz, #35 Ronmel Alfaro. | ||
| 45:00 | For Judson (IL): #1 Ivan Dominguez, #2 Ruben Ledesma, #8 Mateo Vadora, #11 Ovidio Paez, #12 Leonardo Borges, #17 Anthony Cordova, #18 Aldo Jimenez, #20 Danail Mihaylov, #25 Mark Leavy, #28 Fernando Nkumah, #77 Noel Rodriguez. | ||
| Foul on Viterbo. | |||
| Foul on Viterbo. | |||
| 49:37 | Shot by Judson (IL) Fernando Nkumah, High. | ||
| Foul on Viterbo. | |||
| Foul on Judson (IL). | |||
| 56:15 | Shot by Viterbo Mateo Torres, Save (by goalie) Ivan Dominguez. | ||
| 57:02 | Shot by Viterbo Sebastian Acosta, Save (by goalie) Ivan Dominguez. | ||
| Foul on Judson (IL). | |||
| 59:04 | Shot by Judson (IL) Ovidio Paez, High. | ||
| 60:06 | Corner kick by Judson (IL) Mark Leavy [60:06]. | ||
| 60:51 | Corner kick by Judson (IL) Mark Leavy [60:51]. | ||
| 62:38 | Header Shot by Judson (IL) Fernando Nkumah, Wide Right. | ||
| Foul on Judson (IL). | |||
| 63:11 | Yellow card on Judson (IL) Ovidio Paez. | ||
| 63:50 | Goal!GOAL by Judson (IL) Fernando Nkumah (FIRST GOAL), Assist by Danail Mihaylov, goal number 3 for season. ( 0 - 1 ) |
||
| 64:03 | Shot by Judson (IL) Ovidio Paez, High. | ||
| 64:51 | Substitution!Viterbo substitution: Aidan Greer for Alvaro Paquete Olive. | ||
| 64:51 | Substitution!Viterbo substitution: Sebastian Ortiz for Joaquin Eichhorn. | ||
| 65:13 | Offside against Judson (IL). | ||
| 69:33 | Substitution!Judson (IL) substitution: Gabriel Uno for Noel Rodriguez. | ||
| 69:33 | Substitution!Viterbo substitution: Jayden Wefel for Mateo Torres. | ||
| 71:32 | Header Shot by Viterbo Aidan Greer, Wide Left. | ||
| 73:00 | Yellow card on Judson (IL) Gabriel Uno. | ||
| 73:00 | Substitution!Viterbo substitution: Guillermo Laborda for Mateo Torres. | ||
| 75:29 | Substitution!Judson (IL) substitution: Jesus Guerrero for Mateo Vadora. | ||
| 77:33 | Substitution!Viterbo substitution: Malik Matine for Ethan Stewart. | ||
| 77:33 | Substitution!Viterbo substitution: Pablo Orrego Zapata for Sebastian Ortiz. | ||
| 77:33 | Substitution!Viterbo substitution: Ronmel Alfaro for Emil Larsson. | ||
| 78:08 | Substitution!Judson (IL) substitution: Daniel Collado Lopez for Fernando Nkumah. | ||
| 79:45 | Offside against Judson (IL). | ||
| Foul on Judson (IL). | |||
| Foul on Viterbo. | |||
| 86:14 | Shot by Viterbo Sebastian Acosta, Wide Right. | ||
| 86:25 | Substitution!Viterbo substitution: Sebastian Ortiz for Mateo Torres. | ||
| 87:14 | Shot by Viterbo Pablo Orrego Zapata, High. | ||
| 87:35 | Yellow card on Judson (IL) Ivan Dominguez. | ||
| Foul on Judson (IL). | |||
| 89:05 | Yellow card on Judson (IL) Danail Mihaylov. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

