Trinity Christian at Viterbo
@ La Crosse, Wis.
1/30/2021 at 1:00 PM
@ La Crosse, Wis.
1/30/2021 at 1:00 PM
|
Trinity Christian
3 |
Viterbo
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Christian (2-1, 2-0) | 25 | 25 | 26 | 3 |
| Viterbo (0-2, 0-2) | 22 | 16 | 20 | 0 |
Trinity Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 22 | .409 |
| 2 | 10 | 3 | 24 | .292 |
| 3 | 10 | 1 | 28 | .321 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 19 | .158 |
| 2 | 11 | 8 | 34 | .088 |
| 3 | 9 | 13 | 33 | -.121 |
Trinity Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alex Costa * | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 02 | Ryan Schmidt * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Nick Mioni | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Djordje Novakovic * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Micah Vanderbilt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Adam Becker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bartlomiej Maciczak * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Jake Ostema * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 10.0 |
| 17 | Mike Hay * | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Ben Gabor | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 6 | 74 | .338 | 28 | 2 | 16 | 2 | 27 | 2 | 12 | 1 | 0 | 41.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Nonn * | 3 | 10 | 8 | 25 | .080 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Andy Roungtakoun | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vaunghtre Young | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brett Thompson * | 3 | 10 | 10 | 32 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Andrew Lepage * | 3 | 0 | 0 | 0 | .000 | 26 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dane Kerkman * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| 15 | Joe Todd * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Spencer Persad * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Juan Banda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Thomas Robson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Conner Dunn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 26 | 86 | .023 | 28 | 2 | 14 | 2 | 33 | 0 | 6 | 1 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter