Judson at Viterbo
@ La Crosse, Wis.
2/2/2021 at 7:00 PM
@ La Crosse, Wis.
2/2/2021 at 7:00 PM
|
Judson
0 |
Viterbo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Judson (1-5, 0-4) | 20 | 18 | 22 | 0 |
| Viterbo (1-2, 1-2) | 25 | 25 | 25 | 3 |
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 22 | .045 |
| 2 | 10 | 7 | 32 | .094 |
| 3 | 13 | 5 | 35 | .229 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 26 | .115 |
| 2 | 10 | 4 | 28 | .214 |
| 3 | 14 | 6 | 33 | .242 |
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Fidel Sanchez | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Jesser Raton | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tom Kurzynski * | 3 | 0 | 0 | 2 | .000 | 26 | 2 | 4 | 0 | 8 | 0 | 1 | 1 | 0 | 2.5 |
| 04 | Jamison Blasing * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Trevor Kozlowski | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Damaryan Benton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nick Sepulveda | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Javier Arreguin * | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Greg Geake * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Noah McConville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Joshua Santos * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 25 | Jacob Wallin * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 89 | .135 | 28 | 2 | 10 | 6 | 30 | 2 | 4 | 1 | 0 | 35.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Nonn * | 3 | 11 | 6 | 31 | .161 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Andy Roungtakoun | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vaunghtre Young | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brett Thompson * | 3 | 12 | 4 | 26 | .308 | 0 | 3 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 16.5 |
| 5 | Andrew Lepage * | 3 | 0 | 1 | 2 | -.500 | 29 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Dane Kerkman * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 8.5 |
| 9 | Alex Kratzenstein | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Joe Todd * | 3 | 5 | 6 | 14 | -.071 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 17 | Spencer Persad * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 18 | Juan Banda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Thomas Robson | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 87 | .195 | 33 | 6 | 7 | 2 | 38 | 4 | 10 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 2:05 |
* = Starter