St. Ambrose at Viterbo
@ La Crosse, Wis. (R.W. Beggs Sr. Gym)
2/16/2021 at 7:00 pm
@ La Crosse, Wis. (R.W. Beggs Sr. Gym)
2/16/2021 at 7:00 pm
|
St. Ambrose
3 |
Viterbo
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Ambrose (4-9, 2-2 CCAC) | 19 | 25 | 25 | 25 | 3 |
| Viterbo (3-5, 1-4 CCAC) | 25 | 19 | 17 | 23 | 1 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 32 | .094 |
| 2 | 12 | 5 | 35 | .200 |
| 3 | 12 | 6 | 34 | .176 |
| 4 | 14 | 11 | 34 | .088 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 |
| 2 | 12 | 9 | 35 | .086 |
| 3 | 9 | 10 | 45 | -.022 |
| 4 | 8 | 7 | 29 | .034 |
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jake Powers | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Avery Clark | 4 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Colin Teresi | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jake Snyder | 4 | 1 | 1 | 5 | .000 | 46 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 2 | 3.5 |
| 7 | Ricardo Ubior | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaylen Clark | 4 | 17 | 8 | 46 | .196 | 1 | 1 | 1 | 0 | 8 | 2 | 5 | 0 | 0 | 22.5 |
| 14 | Harry Khaira | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Skyler Marushige | 4 | 11 | 12 | 37 | -.027 | 0 | 0 | 5 | 0 | 4 | 1 | 5 | 0 | 0 | 14.5 |
| 20 | Myles Hudson | 4 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 7.0 |
| 24 | Jason Bageanis | 4 | 11 | 0 | 17 | .647 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
| 35 | Jeramie Gutierrez | 4 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 50 | 31 | 135 | .141 | 49 | 5 | 10 | 0 | 53 | 3 | 24 | 0 | 2 | 70.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Nonn | 4 | 12 | 8 | 35 | .114 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Andy Roungtakoun | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vaunghtre Young | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brett Thompson | 4 | 20 | 8 | 56 | .214 | 0 | 0 | 1 | 0 | 10 | 2 | 2 | 0 | 0 | 23.0 |
| 5 | Andrew Lepage | 4 | 0 | 0 | 2 | .000 | 32 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Dane Kerkman | 4 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 9 | Alex Kratzenstein | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 15 | Joe Todd | 4 | 1 | 4 | 11 | -.273 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Spencer Persad | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Juan Banda | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Thomas Robson | 4 | 1 | 1 | 2 | .000 | 3 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 2 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 30 | 137 | .080 | 38 | 0 | 7 | 5 | 47 | 5 | 6 | 1 | 2 | 49.0 | ||
| Other Information |
|---|
|
Arena: R.W. Beggs Sr. Gym Attendance: 0 Time: 2:03 |