Viterbo at Trinity Christian
@ Palos Heights, Ill. (DeVos Gymnasium)
2/19/2021 at 7:30 PM
@ Palos Heights, Ill. (DeVos Gymnasium)
2/19/2021 at 7:30 PM
|
Viterbo
0 |
Trinity Christian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Viterbo (3-6, 1-5) | 18 | 14 | 22 | 0 |
| Trinity Christian (7-3, 5-2) | 25 | 25 | 25 | 3 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 18 | .111 |
| 2 | 8 | 8 | 25 | .000 |
| 3 | 9 | 6 | 29 | .103 |
Trinity Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 22 | .318 |
| 2 | 12 | 2 | 21 | .476 |
| 3 | 17 | 10 | 36 | .194 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jacob Nonn * | 3 | 10 | 5 | 25 | .200 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 02 | Andy Roungtakoun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Vaunghtre Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Brett Thompson * | 3 | 8 | 4 | 17 | .235 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 05 | Andrew Lepage * | 3 | 1 | 1 | 3 | .000 | 22 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Dane Kerkman | 3 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 09 | Alex Kratzenstein * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.0 |
| 15 | Joe Todd | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Spencer Persad * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 18 | Juan Banda * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Thomas Robson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 72 | .069 | 24 | 1 | 7 | 3 | 17 | 1 | 8 | 1 | 1 | 30.0 | ||
Trinity Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alex Costa * | 3 | 10 | 10 | 25 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 14.5 |
| 02 | Ryan Schmidt * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Nick Mioni | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 08 | Djordje Novakovic * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Micah Vanderbilt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Adam Becker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bartlomiej Maciczak | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Jake Ostema * | 3 | 7 | 1 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 17 | Mike Hay * | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Ben Gabor * | 3 | 13 | 3 | 21 | .476 | 1 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 14.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 19 | 79 | .304 | 37 | 3 | 7 | 1 | 28 | 0 | 15 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Arena: DeVos Gymnasium Attendance: 0 Time: |
* = Starter