Judson at Viterbo
@ R. W. Beggs Sr. Gymn
2/8/2022 at 7:00 PM
@ R. W. Beggs Sr. Gymn
2/8/2022 at 7:00 PM
|
Judson
3 |
Viterbo
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Judson (9-2, 3-0) | 25 | 21 | 25 | 25 | 3 |
| Viterbo (4-1, 1-1) | 15 | 25 | 23 | 18 | 1 |
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 11 | 5 | 31 | .194 |
| 3 | 18 | 3 | 40 | .375 |
| 4 | 15 | 4 | 27 | .407 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 33 | .091 |
| 2 | 14 | 8 | 35 | .171 |
| 3 | 17 | 5 | 40 | .300 |
| 4 | 10 | 3 | 25 | .280 |
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Tom Kurzynski * | 4 | 8 | 4 | 23 | .174 | 2 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 04 | Jamison Blasing * | 4 | 15 | 7 | 43 | .186 | 1 | 1 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 07 | Trevor Kozlowski * | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Javier Arreguin * | 4 | 8 | 0 | 21 | .381 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Elijah Wrobel * | 4 | 4 | 0 | 5 | .800 | 47 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 2 | 4.5 |
| 17 | Brendan Gibbons * | 4 | 18 | 2 | 23 | .696 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 20.0 |
| 18 | Greg Geake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Brody Solbrig | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Noah McConville | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 16 | 132 | .318 | 55 | 3 | 11 | 3 | 59 | 1 | 6 | 1 | 2 | 65.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Nonn * | 4 | 19 | 6 | 48 | .271 | 1 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 19.5 |
| 2 | Andy Roungtakoun | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew Lepage * | 4 | 0 | 0 | 0 | .000 | 43 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dane Kerkman * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 11 | My Tang * | 4 | 14 | 3 | 32 | .344 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Joe Todd * | 4 | 3 | 2 | 11 | .091 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Juan Banda * | 4 | 8 | 9 | 30 | -.033 | 1 | 1 | 3 | 1 | 13 | 0 | 1 | 0 | 1 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 21 | 133 | .211 | 47 | 3 | 12 | 3 | 51 | 0 | 4 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 125 Time: 1:44 |
* = Starter