Maranatha Baptist at Viterbo
@ R.W. Beggs Sr. Gymna
2/26/2022 at 5:00 PM
@ R.W. Beggs Sr. Gymna
2/26/2022 at 5:00 PM
|
Maranatha Baptist
0 |
Viterbo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Maranatha Baptist (3-15, 0-0) | 11 | 11 | 11 | 0 |
| Viterbo (8-3, 2-3) | 25 | 25 | 25 | 3 |
Maranatha Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 18 | -.222 |
| 2 | 4 | 5 | 19 | -.053 |
| 3 | 5 | 4 | 27 | .037 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 18 | .222 |
| 2 | 14 | 5 | 25 | .360 |
| 3 | 16 | 3 | 31 | .419 |
Maranatha Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Drew Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Zach Mueller * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kendall Elms | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Matthew Harris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aaron Jones | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | James Rossiter * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Tyler Lacock | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Jordan Hoffman * | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Peyton Warner * | 3 | 3 | 3 | 13 | .000 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Jared Fopma * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Phillip Holbrook * | 2 | 0 | 3 | 8 | -.375 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Peter Holloway | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Grant Kirchner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jacob Valeria | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 15 | 64 | -.062 | 11 | 1 | 5 | 14 | 19 | 1 | 8 | 0 | 1 | 17.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Nonn * | 2 | 3 | 6 | 9 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Andy Roungtakoun | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Andrew Lepage * | 3 | 3 | 0 | 4 | .750 | 30 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Dane Kerkman * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 11 | My Tang * | 3 | 5 | 3 | 12 | .167 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Derek Myers | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Joe Todd * | 3 | 4 | 1 | 5 | .600 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Juan Banda * | 3 | 15 | 0 | 23 | .652 | 1 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 22 | Caleb Koza | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 74 | .351 | 37 | 14 | 7 | 1 | 36 | 1 | 4 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter