Dordt at Viterbo
@ La Crosse, Wis.
3/12/2022 at 5:30 PM
@ La Crosse, Wis.
3/12/2022 at 5:30 PM
|
Dordt
3 |
Viterbo
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dordt (8-7, 7-2-0) | 27 | 25 | 25 | 3 |
| Viterbo (10-6, 4-4) | 25 | 23 | 22 | 0 |
Dordt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 34 | .176 |
| 2 | 16 | 3 | 31 | .419 |
| 3 | 17 | 8 | 38 | .237 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 38 | .158 |
| 2 | 15 | 6 | 33 | .273 |
| 3 | 5 | 5 | 24 | .000 |
Dordt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brady Fergen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Caleb Kulesza * | 3 | 10 | 7 | 32 | .094 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 13.0 |
| 10 | Lukas Van Groningen * | 3 | 3 | 1 | 8 | .250 | 36 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 5.0 |
| 12 | Luke Nelson * | 3 | 12 | 0 | 14 | .857 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 15.0 |
| 18 | Dylan Kooiman * | 3 | 5 | 3 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 20 | Brady Frost * | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Andres Guzman * | 3 | 8 | 4 | 18 | .222 | 0 | 1 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 26 | Levi Ewald | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 18 | 103 | .272 | 41 | 5 | 10 | 3 | 36 | 0 | 18 | 0 | 1 | 60.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Nonn * | 3 | 12 | 5 | 33 | .212 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Andy Roungtakoun | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Andrew Lepage * | 3 | 0 | 0 | 1 | .000 | 31 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 2.5 |
| 7 | Dane Kerkman * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | My Tang * | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Derek Myers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joe Todd * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Juan Banda * | 3 | 7 | 6 | 22 | .045 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 95 | .158 | 33 | 3 | 8 | 5 | 36 | 2 | 4 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter