Viterbo vs. Dordt (IA)
@ Jamestown, ND (Harold Newman Arena)
2/11/2023 at 16:00
@ Jamestown, ND (Harold Newman Arena)
2/11/2023 at 16:00
|
Viterbo
0 |
Dordt (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Viterbo ( ) | 23 | 22 | 14 | 0 |
| Dordt (IA) ( ) | 25 | 25 | 25 | 3 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 37 | 0.081 |
| 2 | 11 | 5 | 30 | 0.200 |
| 3 | 5 | 8 | 28 | -0.107 |
Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 42 | 0.167 |
| 2 | 15 | 5 | 31 | 0.323 |
| 3 | 14 | 3 | 26 | 0.423 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jacob Nonn * | 3 | 12 | 4 | 37 | 0.216 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Jaden Wiest * | 3 | 2 | 2 | 11 | 0.000 | 12 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Alex Kratzenstein * | 3 | 1 | 1 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Daxton Marschall | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kou Her * | 3 | 0 | 1 | 4 | -0.250 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Joe Todd * | 3 | 2 | 6 | 21 | -0.190 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Logan Amdur | 2 | 0 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Juan Banda | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Justin Kratzenstein * | 3 | 5 | 0 | 6 | 0.833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 21 | Caleb Koza | 3 | 1 | 3 | 7 | -0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Garran Wilming | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 95 | 0.063 | 20 | 3 | 8 | 5 | 35 | 1 | 4 | 0 | 0 | 30.0 | ||
Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Brady Fergen | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Diego Santiago | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Caleb Kulesza * | 3 | 10 | 4 | 32 | 0.188 | 0 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 13.0 |
| 08 | Robert Piekarz | 3 | 0 | 0 | 0 | 0.000 | 2 | 2 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lukas Van groningen * | 3 | 3 | 2 | 8 | 0.125 | 35 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Luke Nelson * | 3 | 6 | 1 | 12 | 0.417 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Dylan Kooiman * | 3 | 6 | 1 | 8 | 0.625 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 20 | Brady Frost * | 3 | 13 | 5 | 23 | 0.348 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13.0 |
| 26 | Andres Guzman * | 3 | 6 | 3 | 16 | 0.188 | 0 | 2 | 5 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 44 | 16 | 99 | 0.283 | 37 | 5 | 15 | 3 | 42 | 2 | 8 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Harold Newman Arena Attendance: 0 Time: 01:19 1st Referee: 2nd Referee: |
* = Starter