Viterbo at Jamestown
@ Jamestown, ND (Harold Newman Arena)
2023-02-12 at 10:00
@ Jamestown, ND (Harold Newman Arena)
2023-02-12 at 10:00
|
Viterbo
0 |
Jamestown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Viterbo ( ) | 15 | 23 | 14 | 0 |
| Jamestown ( ) | 25 | 25 | 25 | 3 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 19 | -0.158 |
| 2 | 9 | 8 | 31 | 0.032 |
| 3 | 11 | 9 | 34 | 0.059 |
Jamestown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 25 | 0.320 |
| 2 | 12 | 7 | 38 | 0.132 |
| 3 | 14 | 0 | 29 | 0.483 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jacob Nonn * | 3 | 9 | 9 | 30 | 0.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Jaden Wiest * | 3 | 1 | 2 | 4 | -0.250 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alex Kratzenstein * | 3 | 3 | 3 | 10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Daxton Marschall | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kou Her | 3 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Joe Todd * | 3 | 6 | 4 | 16 | 0.125 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Logan Amdur | 3 | 0 | 0 | 0 | 0.000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Juan Banda | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Justin Kratzenstein * | 3 | 3 | 2 | 7 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Caleb Koza * | 3 | 3 | 3 | 8 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 22 | Garran Wilming | 2 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 26 | 26 | 84 | 0.000 | 23 | 1 | 5 | 5 | 35 | 0 | 8 | 0 | 0 | 31.0 | ||
Jamestown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Oguzhan Oguz * | 3 | 12 | 5 | 26 | 0.269 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 10 | Derek Correa * | 3 | 1 | 0 | 3 | 0.333 | 31 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | 0 | 4.0 |
| 12 | Adam Lopata | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jaden Gaalema | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ever Cancel * | 3 | 5 | 1 | 13 | 0.308 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 0 | 9.5 |
| 24 | Downey Huynh * | 3 | 9 | 2 | 19 | 0.368 | 0 | 2 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 37 | Caylor Cox * | 3 | 8 | 2 | 19 | 0.316 | 1 | 0 | 1 | 0 | 5 | 1 | 5 | 0 | 0 | 11.5 |
| 40 | Vinny Miska * | 3 | 4 | 2 | 12 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
| Totals | 39 | 12 | 92 | 0.293 | 34 | 5 | 13 | 1 | 29 | 2 | 26 | 3 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Harold Newman Arena Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter