Roosevelt at Viterbo
@ La Crosse, Wis. (Viterbo VAC)
03/02/2023 at 11:31 AM
@ La Crosse, Wis. (Viterbo VAC)
03/02/2023 at 11:31 AM
|
Roosevelt
0 |
Viterbo
3 |
| Final | Score | |||
|---|---|---|---|---|
| Roosevelt (6-11,3-4) | 14 | 18 | 14 | 0 |
| Viterbo (5-11,3-5) | 25 | 25 | 25 | 3 |
Roosevelt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 24 | .083 |
| 2 | 10 | 11 | 39 | -.026 |
| 3 | 8 | 6 | 25 | .080 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 30 | .400 |
| 2 | 10 | 5 | 31 | .161 |
| 3 | 12 | 4 | 27 | .296 |
Roosevelt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Mahoney * | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Christopher Fermaintt | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Shawn McCarthy * | 3 | 13 | 10 | 42 | .071 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 14.0 |
| 7 | Favio Lopez-Para * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Terrance Young Jr. * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Tony Galeana * | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 2.0 |
| 23 | Joseph Claffy * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 22 | 88 | .034 | 22 | 1 | 8 | 6 | 34 | 1 | 6 | 1 | 1 | 30.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Nonn * | 3 | 14 | 3 | 27 | .407 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 15.0 |
| 6 | Jaden Wiest * | 3 | 1 | 0 | 4 | .250 | 24 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kou Her | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Kratzenstein * | 3 | 6 | 3 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Daxton Marschall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Caleb Koza * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Joe Todd * | 3 | 2 | 0 | 8 | .250 | 1 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Logan Amdur | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Juan Banda * | 3 | 10 | 6 | 27 | .148 | 2 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Garran Wilming | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 88 | .284 | 35 | 6 | 6 | 1 | 39 | 1 | 6 | 2 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Viterbo VAC Attendance: 45 Time: |
* = Starter