Viterbo at St. Ambrose (IA)
@ Davenport, Iowa (Lee Lohman Arena)
3/2/2024 at 1:00 PM
@ Davenport, Iowa (Lee Lohman Arena)
3/2/2024 at 1:00 PM
|
Viterbo
3 |
St. Ambrose (IA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Viterbo (9-10, 2-2) | 25 | 25 | 25 | 3 |
| St. Ambrose (IA) (1-18, 0-2) | 23 | 23 | 16 | 0 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 27 | .185 |
| 2 | 12 | 6 | 41 | .146 |
| 3 | 12 | 6 | 24 | .250 |
St. Ambrose (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 33 | .091 |
| 2 | 12 | 7 | 37 | .135 |
| 3 | 8 | 8 | 27 | .000 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 06 | Guven Gedikoglu * | 3 | 8 | 6 | 21 | .095 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 07 | Dane Kerkman * | 3 | 2 | 3 | 12 | -.083 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 08 | SJ Nelson * | 3 | 12 | 4 | 27 | .296 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 14.5 |
| 09 | Alex Kratzenstein * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Daxton Marschall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Max Dugan | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Caleb Koza * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Logan Amdur * | 3 | 2 | 0 | 5 | .400 | 27 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 4.0 |
| 18 | Juan Banda | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 92 | .185 | 32 | 4 | 8 | 3 | 32 | 3 | 12 | 0 | 0 | 47.0 | ||
St. Ambrose (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jon Guch * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 03 | Charlie Flynn * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 04 | Cael Anderson | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 08 | Ethan Chausse * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Mikolaj Zielonka * | 3 | 8 | 7 | 23 | .043 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Ethan Karban | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Dillon Markley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Andreas Indicatti Mariani | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 34 | Dan Rice * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 99 | Brandon Edwards * | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 25 | 97 | .082 | 31 | 3 | 8 | 4 | 36 | 4 | 2 | 0 | 2 | 41.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 1:22 |
* = Starter