Viterbo at Judson (IL)
@ Elgin, IL (Lindner Fitness Center)
4/5/2024 at 7:00 PM
@ Elgin, IL (Lindner Fitness Center)
4/5/2024 at 7:00 PM
|
Viterbo
0 |
Judson (IL)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Viterbo (11-15, 2-6) | 15 | 20 | 21 | 0 |
| Judson (IL) (16-9, 5-3) | 25 | 25 | 25 | 3 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 23 | .174 |
| 2 | 13 | 4 | 32 | .281 |
| 3 | 6 | 5 | 29 | .034 |
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | .360 |
| 2 | 17 | 2 | 32 | .469 |
| 3 | 14 | 7 | 32 | .219 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ethan Davis * | 3 | 4 | 2 | 17 | .118 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 06 | Guven Gedikoglu * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 07 | Dane Kerkman * | 3 | 2 | 0 | 6 | .333 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 08 | SJ Nelson * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 09 | Alex Kratzenstein * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Daxton Marschall | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Max Dugan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Caleb Koza | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Juan Banda * | 3 | 1 | 3 | 10 | -.200 | 16 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Garran Wilming | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 84 | .167 | 24 | 3 | 8 | 8 | 29 | 3 | 2 | 2 | 0 | 34.0 | ||
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 06 | Carlos Hernandez * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Trevor Kozlowski * | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Elijah Gregg * | 3 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Mikey Noettl | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Elijah Wrobel * | 3 | 0 | 1 | 2 | -.500 | 39 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Jackson Otto | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Ramsey Vuorenmaa | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Mason Snodgrass * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 29 | Grant Shipley * | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 89 | .348 | 41 | 8 | 11 | 3 | 39 | 1 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Lindner Fitness Center Attendance: 100 Time: 1:04 |
* = Starter