Viterbo at Dordt (IA)
@ DeWitt
2/1/2025 at 3:00 PM
@ DeWitt
2/1/2025 at 3:00 PM
|
Viterbo
0 |
Dordt (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Viterbo (1-2) | 22 | 16 | 14 | 0 |
| Dordt (IA) (4-1) | 25 | 25 | 25 | 3 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 33 | .091 |
| 2 | 6 | 8 | 19 | -.105 |
| 3 | 6 | 9 | 23 | -.130 |
Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 40 | .225 |
| 2 | 15 | 2 | 25 | .520 |
| 3 | 10 | 3 | 19 | .368 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ethan Davis * | 3 | 4 | 10 | 24 | -.250 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Vincent Truong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Riley Connors * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 07 | Logan Amdur * | 3 | 1 | 1 | 2 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Burton Bosan Jr. | 3 | 0 | 2 | 3 | -.667 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Alex Kratzenstein * | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Daxton Marschall | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Max Dugan | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jake Schradle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jack Peroz * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Styrk Myhre | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 55 | Justin Kratzenstein * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 24 | 75 | -.027 | 22 | 1 | 5 | 8 | 34 | 1 | 0 | 0 | 0 | 24.0 | ||
Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brady Fergen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Diego Santiago | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Daniel Saunders | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lukas Van Groningen * | 3 | 0 | 0 | 2 | .000 | 35 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 3.5 |
| 11 | Joel Van Groningen * | 3 | 8 | 2 | 16 | .375 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Lance Vermeer * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 16 | Cade Schmidt * | 3 | 13 | 3 | 22 | .455 | 0 | 0 | 5 | 0 | 7 | 0 | 3 | 0 | 0 | 14.5 |
| 17 | Justin Hofman | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Michael Gross | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kai Chapman | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Andres Guzman * | 3 | 8 | 2 | 23 | .261 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Aiden Brandsma * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 84 | .345 | 36 | 8 | 20 | 1 | 25 | 0 | 18 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter