Edgewood at Viterbo
@ La Crosse, Wis.
2/11/2026 at 7:00 PM
@ La Crosse, Wis.
2/11/2026 at 7:00 PM
|
Edgewood
1 |
Viterbo
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Edgewood (3-6, 0-0) | 23 | 25 | 19 | 23 | 1 |
| Viterbo (1-9, 0-0) | 25 | 20 | 25 | 25 | 3 |
Edgewood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 25 | .320 |
| 2 | 12 | 4 | 33 | .242 |
| 3 | 9 | 12 | 36 | -.083 |
| 4 | 15 | 6 | 36 | .250 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 20 | .350 |
| 2 | 7 | 7 | 31 | .000 |
| 3 | 8 | 9 | 27 | -.037 |
| 4 | 12 | 4 | 30 | .267 |
Edgewood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Griggs,Oakley * | 4 | 13 | 11 | 34 | .059 | 3 | 2 | 7 | 1 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 02 | Sindorf,Tanner | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Slager,Sam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Schmeling,Max | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Mertens,Noah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Schueller,Cade | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Stringfellow,Carsyn * | 4 | 10 | 7 | 22 | .136 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Mullane,Jack | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hill-Zastrow,Ryder * | 3 | 2 | 3 | 13 | -.077 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Keesling,Jack | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Hoffert,Ethan * | 3 | 1 | 0 | 2 | .500 | 30 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Wrobel,Bryce | 1 | 0 | 1 | 1 | -1.000 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Hartjes,Owen * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 23 | Voigt,Owen * | 4 | 10 | 1 | 18 | .500 | 1 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 50 | 28 | 130 | .169 | 50 | 5 | 25 | 4 | 40 | 2 | 11 | 0 | 0 | 62.5 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ethan Davis * | 4 | 5 | 8 | 24 | -.125 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 5 | Riley Connors * | 4 | 10 | 6 | 25 | .160 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 7 | Logan Amdur * | 4 | 8 | 5 | 23 | .130 | 18 | 2 | 5 | 0 | 12 | 1 | 1 | 0 | 0 | 11.5 |
| 8 | Owen Collitt * | 4 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 10 | Daxton Marschall | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ben Sendelbach | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Max Dugan | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Caleb Koza | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Leo Kangas | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Styrk Myhre * | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 23 | Brody Dunlap | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Roman Rzeszutko * | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 23 | 108 | .130 | 33 | 4 | 10 | 5 | 41 | 2 | 16 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 87 Time: |
* = Starter