Viterbo at St. Ambrose (IA)
@ Davenport, Iowa (Lee Lohman Arena)
2/20/2026 at 5:00 PM
@ Davenport, Iowa (Lee Lohman Arena)
2/20/2026 at 5:00 PM
|
Viterbo
1 |
St. Ambrose (IA)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Viterbo (1-10, 0-1) | 23 | 19 | 25 | 18 | 1 |
| St. Ambrose (IA) (9-3, 1-0) | 25 | 25 | 23 | 25 | 3 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 37 | .108 |
| 2 | 12 | 6 | 33 | .182 |
| 3 | 14 | 5 | 28 | .321 |
| 4 | 8 | 7 | 28 | .036 |
St. Ambrose (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 33 | .212 |
| 2 | 14 | 4 | 28 | .357 |
| 3 | 13 | 5 | 27 | .296 |
| 4 | 13 | 6 | 28 | .250 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ethan Davis * | 4 | 7 | 6 | 24 | .042 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 05 | Riley Connors | 4 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 07 | Logan Amdur * | 4 | 10 | 8 | 37 | .054 | 21 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 08 | Owen Collitt * | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 10 | Daxton Marschall | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ben Sendelbach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Max Dugan * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Caleb Koza * | 4 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Leo Kangas | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Styrk Myhre * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 23 | Brody Dunlap | 4 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Roman Rzeszutko | 4 | 0 | 0 | 0 | .000 | 18 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 26 | 126 | .159 | 44 | 6 | 11 | 6 | 42 | 2 | 6 | 0 | 0 | 57.0 | ||
St. Ambrose (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jon Guch | 2 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 02 | Kainalu Ka'ahanui | 2 | 6 | 3 | 11 | .273 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 03 | Charlie Flynn * | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 05 | Michael Bos * | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 06 | Ian Cordes | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Matt Cannon | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pedro Zang * | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Evan Rozhon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anthony Anderson * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ethan Karban | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cole Rubio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Conner Rogalski | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chayce Stouffer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ryan Rehacek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kam Dixon * | 3 | 5 | 3 | 16 | .125 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Zander Larson * | 3 | 3 | 2 | 8 | .125 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Felipe Prieto | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Carter Zelnis | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 42 | Jaxon Mitchell | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 19 | 116 | .276 | 51 | 6 | 12 | 6 | 50 | 0 | 11 | 0 | 0 | 62.5 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 1:43 |
* = Starter