Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS
St. Ambrose (IA) at Viterbo
@ La Crosse, Wis. (R.W. Beggs, Sr. Gymnasium)
3/19/2026 at 6:00 PM

Final 1 2 3 4 Score
St. Ambrose (IA) (15-8, 5-3) 30 25 25 25 3
Viterbo (6-17, 3-4) 32 9 14 14 1

St. Ambrose (IA)

Set K E TA PCT
1 17 11 37 .162
2 11 4 21 .333
3 12 3 23 .391
4 9 3 15 .400

Viterbo

Set K E TA PCT
1 16 10 36 .167
2 2 9 23 -.304
3 5 9 24 -.167
4 9 8 25 .040

St. Ambrose (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jon Guch 4 7 3 13 .308 0 0 0 0 0 1 1 0 0 8.5
02 Kainalu Ka'ahanui 3 3 1 6 .333 0 0 1 0 2 0 2 0 0 4.0
03 Charlie Flynn * 4 6 3 10 .300 0 1 3 0 0 0 5 0 0 9.5
05 Michael Bos * 4 11 3 16 .500 0 0 0 1 2 1 5 0 0 14.5
09 Matt Cannon * 3 0 0 0 .000 8 1 1 0 4 0 0 0 0 1.0
10 Pedro Zang * 4 12 4 22 .364 0 0 0 0 0 0 3 0 0 13.5
12 Anthony Anderson 3 0 0 0 .000 15 0 3 0 6 0 0 0 0 0.0
13 Ethan Karban 4 0 0 0 .000 4 1 1 0 13 0 0 0 0 1.0
14 Cole Rubio 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
17 Ryan Rehacek 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Kam Dixon * 4 9 5 24 .167 0 2 1 0 2 0 3 0 0 12.5
21 Zander Larson * 2 1 2 5 -.200 1 1 0 0 1 0 1 0 0 2.5
24 Felipe Prieto 4 0 0 0 .000 20 0 3 0 2 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 49 21 96 .292 48 7 13 2 32 2 20 0 0 68.0

Viterbo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ethan Davis * 4 6 8 20 -.100 1 0 3 1 1 0 0 0 0 6.0
4 Noah Diedrich 2 0 2 2 -1.000 0 0 1 0 0 0 0 0 0 0.0
5 Riley Connors 4 7 8 25 -.040 0 0 0 2 2 0 1 0 0 7.5
7 Logan Amdur * 4 7 6 17 .059 19 0 1 0 3 0 5 0 0 9.5
8 Owen Collitt * 4 2 5 12 -.250 0 0 0 0 0 0 2 0 0 3.0
10 Daxton Marschall 4 0 0 1 .000 0 0 3 3 4 0 0 0 0 0.0
11 Ben Sendelbach 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
12 Max Dugan * 4 0 0 1 .000 1 2 1 0 2 0 0 0 0 2.0
13 Caleb Koza 4 2 6 11 -.364 0 0 0 0 0 0 1 0 0 2.5
15 Leo Kangas 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Styrk Myhre * 4 6 1 14 .357 1 0 0 0 0 1 5 0 0 9.5
25 Roman Rzeszutko 3 0 0 0 .000 8 0 0 0 4 0 0 0 0 0.0
33 Brody Dunlap * 3 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
55 Justin Kratzenstein 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 32 36 108 -.037 30 2 10 7 20 1 14 0 0 42.0
Other Information
Arena: R.W. Beggs, Sr. Gymnasium
Attendance: 0
Time:
* = Starter