Trinity Christian (IL) at Viterbo
@ La Crosse, Wis. (R.W. Beggs, Sr. Gymnasium)
3/26/2026 at 5:00 PM
@ La Crosse, Wis. (R.W. Beggs, Sr. Gymnasium)
3/26/2026 at 5:00 PM
|
Trinity Christian (IL)
0 |
Viterbo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Christian (IL) (4-13, 2-7) | 13 | 20 | 23 | 0 |
| Viterbo (8-18, 5-4) | 25 | 25 | 25 | 3 |
Trinity Christian (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 12 | 32 | -.188 |
| 2 | 9 | 5 | 20 | .200 |
| 3 | 10 | 5 | 25 | .200 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 12 | 3 | 24 | .375 |
| 3 | 11 | 8 | 38 | .079 |
Trinity Christian (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caden Figus | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | C.j. Lafin * | 3 | 5 | 5 | 18 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Juvantae Thompson * | 2 | 3 | 6 | 12 | -.250 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Conner Dargan * | 3 | 0 | 4 | 10 | -.400 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Danny Staskunas * | 3 | 2 | 0 | 4 | .500 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Seth Summers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daniel Whaley * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Eddy Serna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sam Cain * | 3 | 10 | 5 | 21 | .238 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Jacob Krefft | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Evan Whaley | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 22 | 77 | .039 | 23 | 0 | 11 | 6 | 33 | 0 | 4 | 0 | 0 | 27.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ethan Davis * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Noah Diedrich | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Riley Connors * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Logan Amdur * | 3 | 8 | 5 | 21 | .143 | 13 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 8 | Owen Collitt * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Malachi Krestel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Daxton Marschall | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ben Sendelbach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Max Dugan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Caleb Koza | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Leo Kangas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Styrk Myhre * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 25 | Roman Rzeszutko * | 3 | 0 | 0 | 0 | .000 | 17 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Brody Dunlap | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 55 | Justin Kratzenstein | 2 | 2 | 0 | 5 | .400 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 90 | .211 | 31 | 6 | 15 | 0 | 25 | 0 | 12 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: R.W. Beggs, Sr. Gymnasium Attendance: 0 Time: |
* = Starter