Viterbo at Judson (IL)
@ Elgin, IL
4/3/2026 at 7:00 PM
@ Elgin, IL
4/3/2026 at 7:00 PM
|
Viterbo
1 |
Judson (IL)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Viterbo (8-21, 5-7) | 22 | 22 | 25 | 20 | 1 |
| Judson (IL) (9-18, 4-8) | 25 | 25 | 19 | 25 | 3 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 22 | .136 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 10 | 6 | 23 | .174 |
| 4 | 9 | 7 | 33 | .061 |
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 36 | .250 |
| 2 | 14 | 5 | 30 | .300 |
| 3 | 11 | 10 | 30 | .033 |
| 4 | 14 | 4 | 33 | .303 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ethan Davis * | 4 | 8 | 2 | 24 | .250 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 05 | Riley Connors * | 4 | 6 | 7 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 07 | Logan Amdur * | 4 | 5 | 5 | 20 | .000 | 14 | 1 | 1 | 0 | 9 | 0 | 4 | 0 | 0 | 8.0 |
| 08 | Owen Collitt * | 4 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 13.5 |
| 09 | Malachi Krestel | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Daxton Marschall | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ben Sendelbach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Max Dugan | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Caleb Koza | 4 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Leo Kangas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Styrk Myhre * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 10.0 |
| 25 | Roman Rzeszutko * | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Brody Dunlap | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 22 | 105 | .143 | 34 | 4 | 8 | 8 | 40 | 5 | 14 | 0 | 0 | 53.0 | ||
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Oracio Martinez | 4 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 03 | Jacob Smith * | 4 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 04 | Daniel Yap | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 05 | Hayden Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Will Dennison | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Mikey Noettl | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Reece Thompson * | 4 | 9 | 4 | 23 | .217 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Adrian Martinez * | 4 | 0 | 0 | 0 | .000 | 21 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Jackson Otto | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ramsey Vuorenmaa * | 4 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 23 | Mason Snodgrass * | 4 | 17 | 8 | 36 | .250 | 1 | 3 | 6 | 1 | 6 | 1 | 2 | 0 | 0 | 22.0 |
| 26 | Matthew Leith | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Grant Shipley * | 4 | 8 | 6 | 16 | .125 | 2 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 12.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 26 | 129 | .225 | 52 | 8 | 18 | 4 | 44 | 3 | 14 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:45 |
* = Starter