#3 Morgan James (C) - Viterbo
gp
34
avg
.416
hr
3
rbi
26
r
10
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 13 | ||
| Plate appearances | 110 | 44 | ||
| At Bats | 101 | 42 | ||
| Runs | 10 | 6 | ||
| Hits | 42 | 16 | ||
| Doubles | 9 | 3 | ||
| Triples | - | - | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 26 | 10 | ||
| Total bases | 60 | 22 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 6 | - | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .416 | .381 | ||
| On Base Percentage | .445 | .409 | ||
| Slugging Percentage | .594 | .524 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 99 | 41 | ||
| Put Outs | 77 | 30 | ||
| Assists | 18 | 8 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .960 | .927 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 35 | 8 | ||
| Runners Caught Stealing | 9 | 5 | ||
| Runners Caught Stealing Percentage | .205 | .385 | ||
| Passed Balls | 17 | 6 | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 27 | at Waldorf | L, 7-0 |
| Apr 27 | at Waldorf | L, 6-3 |
| Apr 29 | at Waldorf | L, 9-7 |
| Apr 29 | at Waldorf | L, 9-8 |
| May 3 | vs. Valley City State | L, 15-4 |
| May 4 | vs. Mayville State | L, 6-1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | UW-Eau Claire | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-3 | 4 | 0 | 4 | - | - | - | 2 | - | - | - | - |
| Feb 10 | vs. Cornerstone (MI) | L, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 11 | College of Saint Mary (NE) | L, 9-2 | 3 | 0 | 3 | - | - | - | 0 | - | - | - | - |
| Feb 11 | at St. Ambrose (IA) | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | vs. Clarke (IA) | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 17 | vs. (RV) Mount Mercy | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | at (RV) Indiana Tech | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at Saint Francis (IN) | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at (RV) Indiana Tech | L, 8-3 | 3 | 1 | 2 | 1 | - | 1 | 2 | - | - | - | - |
| Mar 3 | at (RV) Indiana Tech | L, 5-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. Graceland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Jamestown | L, 7-5 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 12-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. William Penn (IA) | W, 11-2 | 3 | 2 | 2 | - | - | 1 | 5 | - | - | - | - |
| Mar 10 | vs. Embry-Riddle (AZ) | W, 5-2 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 12 | vs. Simpson (CA) | L, 14-13 | 4 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 6-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 14-4 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 15 | Dickinson State (ND) | L, 10-6 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Dickinson State (ND) | L, 6-2 | 2 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 16 | Dickinson State (ND) | W, 8-7 | 4 | 1 | 3 | - | - | 1 | 2 | - | - | - | - |
| Mar 16 | Dickinson State (ND) | L, 15-1 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Mayville State | L, 8-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | vs. Mayville State | W, 8-7 | 4 | 2 | 3 | - | - | - | 3 | - | - | - | - |
| Mar 23 | vs. Mayville State | W, 6-3 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 23 | vs. Mayville State | L, 7-5 | 4 | 1 | 2 | 2 | - | - | 2 | - | - | - | - |
| Mar 28 | at Valley City State | L, 6-5 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 28 | at Valley City State | L, 4-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 29 | at Valley City State | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Valley City State | L, 9-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | UW-Platteville | L, 1-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | UW-Platteville | L, 3-2 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Mount Mercy | L, 9-3 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 10 | at Mount Mercy | L, 5-4 | 4 | 0 | 2 | 2 | - | - | 1 | - | - | - | - |
| Apr 13 | Dakota State (SD) | W, 9-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Dakota State (SD) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Dakota State (SD) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Dakota State (SD) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Judson (IL) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Judson (IL) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bellevue (NE) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bellevue (NE) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bellevue (NE) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bellevue (NE) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Martin Luther | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Martin Luther | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Waldorf | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Waldorf | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Waldorf | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Waldorf | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Valley City State | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Mayville State | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | UW-Eau Claire | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Madison College | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Madison College | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-3 | - | - | - | 4 | 0 | - | - | - | - | 4 |
| Feb 10 | vs. Cornerstone (MI) | L, 6-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 11 | College of Saint Mary (NE) | L, 9-2 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Feb 11 | at St. Ambrose (IA) | L, 4-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 17 | vs. Clarke (IA) | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 17 | vs. (RV) Mount Mercy | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 2 | at (RV) Indiana Tech | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 2 | at Saint Francis (IN) | L, 9-1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 3 | at (RV) Indiana Tech | L, 8-3 | - | - | - | 6 | 2 | - | 1 | - | - | 3 |
| Mar 3 | at (RV) Indiana Tech | L, 5-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 8 | vs. Graceland | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Concordia (NE) | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Jamestown | L, 7-5 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 9 | at Embry-Riddle (AZ) | L, 12-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | vs. William Penn (IA) | W, 11-2 | - | - | - | 5 | 1 | - | - | 1 | - | 3 |
| Mar 10 | vs. Embry-Riddle (AZ) | W, 5-2 | 1 | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 12 | vs. Simpson (CA) | L, 14-13 | - | 1 | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 6-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 15 | Dickinson State (ND) | L, 10-6 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 15 | Dickinson State (ND) | L, 6-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 16 | Dickinson State (ND) | W, 8-7 | - | - | - | 6 | 1 | - | 1 | - | - | 4 |
| Mar 16 | Dickinson State (ND) | L, 15-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Mayville State | L, 8-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 22 | vs. Mayville State | W, 8-7 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 23 | vs. Mayville State | W, 6-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 23 | vs. Mayville State | L, 7-5 | - | - | - | 4 | 2 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Valley City State | L, 6-5 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 28 | at Valley City State | L, 4-1 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Mar 29 | at Valley City State | L, 5-1 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Valley City State | L, 9-2 | - | - | - | 0 | 0 | - | 4 | - | - | 4 |
| Apr 6 | UW-Platteville | L, 1-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | UW-Platteville | L, 3-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 10 | at Mount Mercy | L, 9-3 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 10 | at Mount Mercy | L, 5-4 | - | - | - | 4 | 2 | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Dakota State (SD) | W, 9-6 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 13 | Dakota State (SD) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Dakota State (SD) | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Dakota State (SD) | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Judson (IL) | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Judson (IL) | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bellevue (NE) | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bellevue (NE) | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bellevue (NE) | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bellevue (NE) | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Martin Luther | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Martin Luther | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Waldorf | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Waldorf | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Waldorf | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Waldorf | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Valley City State | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Mayville State | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | UW-Eau Claire | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | vs. Cornerstone (MI) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | College of Saint Mary (NE) | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | at St. Ambrose (IA) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | vs. Clarke (IA) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | vs. (RV) Mount Mercy | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at (RV) Indiana Tech | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Saint Francis (IN) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at (RV) Indiana Tech | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at (RV) Indiana Tech | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Graceland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Jamestown | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. William Penn (IA) | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Embry-Riddle (AZ) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Simpson (CA) | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Dickinson State (ND) | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Dickinson State (ND) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Dickinson State (ND) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Dickinson State (ND) | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Mayville State | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | vs. Mayville State | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | vs. Mayville State | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | vs. Mayville State | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Valley City State | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Valley City State | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Valley City State | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Valley City State | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | UW-Platteville | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | UW-Platteville | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Mount Mercy | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Mount Mercy | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Dakota State (SD) | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Dakota State (SD) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Dakota State (SD) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Dakota State (SD) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Judson (IL) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Judson (IL) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bellevue (NE) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bellevue (NE) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bellevue (NE) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bellevue (NE) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Martin Luther | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Martin Luther | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Waldorf | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Waldorf | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Waldorf | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Waldorf | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Valley City State | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Mayville State | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | UW-Eau Claire | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-3 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 10 | vs. Cornerstone (MI) | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | College of Saint Mary (NE) | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at St. Ambrose (IA) | L, 4-0 | 5 | 4 | 1 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Feb 17 | vs. Clarke (IA) | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. (RV) Mount Mercy | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at (RV) Indiana Tech | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 2 | at Saint Francis (IN) | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at (RV) Indiana Tech | L, 8-3 | 4 | 3 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Mar 3 | at (RV) Indiana Tech | L, 5-0 | 5 | 4 | 1 | 0 | 1.000 | - | 5 | - | - | 1 | - |
| Mar 8 | vs. Graceland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Jamestown | L, 7-5 | 6 | 4 | 2 | 0 | 1.000 | - | 4 | - | - | 2 | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 10 | vs. William Penn (IA) | W, 11-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Embry-Riddle (AZ) | W, 5-2 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 12 | vs. Simpson (CA) | L, 14-13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 6-1 | 6 | 4 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 14-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | 3 | - |
| Mar 15 | Dickinson State (ND) | L, 10-6 | 8 | 5 | 2 | 1 | .875 | - | 1 | - | - | 1 | - |
| Mar 15 | Dickinson State (ND) | L, 6-2 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | - | - | 2 | - |
| Mar 16 | Dickinson State (ND) | W, 8-7 | 3 | 2 | 1 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Mar 16 | Dickinson State (ND) | L, 15-1 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Mayville State | L, 8-4 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | 2 | .667 | 1 | - |
| Mar 22 | vs. Mayville State | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | vs. Mayville State | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | vs. Mayville State | L, 7-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 28 | at Valley City State | L, 6-5 | 8 | 7 | 0 | 1 | .875 | - | 1 | - | - | - | - |
| Mar 28 | at Valley City State | L, 4-1 | 2 | 1 | 0 | 1 | .500 | - | 1 | - | - | - | - |
| Mar 29 | at Valley City State | L, 5-1 | 5 | 3 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Mar 29 | at Valley City State | L, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | UW-Platteville | L, 1-0 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | - | - | 2 | - |
