Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

#5 Kaitlyn Kennedy () - Viterbo

gp
23
pts/g
10.4
fg %
42.9
3pt %
40.3
ft %
68.6
reb/g
2.9
a/g
1.6
Player Stats
  Overall Conf
Games 23 14
Games started 23 14
Minutes 554 331
Minutes per game 24.1 23.6
FG 76-177 51-111
FG Pct 42.9 45.9
3PT 29-72 23-48
3PT Pct 40.3 47.9
FT 59-86 31-48
FT Pct 68.6 64.6
Off rebounds 12 5
Def rebounds 54 32
Total rebounds 66 37
Rebounds per game 2.9 2.6
Personal fouls 48 35
Disqualifications 1 -
Assists 36 16
Turnovers 38 21
Assist to turnover ratio 0.9 0.8
Steals 31 16
Blocks 4 3
Points 240 156
Points per game 10.4 11.1
Points per 40 min 17.3 18.9
Recent Results
Date Opponent/Event Result
Feb 4 at Dickinson State L, 72-54
Feb 5 at Valley City State W, 93-75
Feb 11 Mayville State L, 84-65
Feb 12 Presentation L, 79-75
Feb 18 Waldorf L, 62-57
Feb 22 at Dickinson State L, 70-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Rocky Mountain L, 83-60 1 31 2-6 33.3 0-2 0.0 3-5 60.0 7
Oct 30 at Carroll L, 81-44 1 22 1-4 25.0 0-1 0.0 1-2 50.0 3
Oct 31 at Montana Tech W, 70-65 1 22 3-5 60.0 1-2 50.0 5-6 83.3 12
Nov 3 Mount Mercy W, 68-56 1 22 3-7 42.9 1-2 50.0 6-8 75.0 13
Nov 12 Florida National W, 93-58 1 19 6-11 54.5 1-5 20.0 0-1 0.0 13
Nov 13 # Winona state L, 78-56 1 27 4-9 44.4 1-5 20.0 0-0 - 9
Nov 20 at Mount Mercy L, 59-51 1 26 2-9 22.2 1-3 33.3 1-2 50.0 6
Dec 2 at Martin Luther College W, 80-52 1 27 1-7 14.3 0-2 0.0 9-10 90.0 11
Dec 4 at Waldorf W, 61-53 1 31 3-9 33.3 2-4 50.0 0-1 0.0 8
Dec 18 at Culver-Stockton W, 79-59 1 25 6-11 54.5 2-4 50.0 0-0 - 14
Jan 14 Valley City State W, 78-72 1 36 4-12 33.3 0-2 0.0 6-9 66.7 14
Jan 15 Dickinson State W, 73-64 1 28 7-11 63.6 3-5 60.0 0-0 - 17
Jan 21 at Bellevue W, 72-65 1 31 7-14 50.0 5-9 55.6 5-6 83.3 24
Jan 22 at Dakota State W, 77-71 1 22 3-8 37.5 1-2 50.0 2-2 100.0 9
Jan 28 Dakota State L, 89-51 1 20 4-7 57.1 2-3 66.7 3-6 50.0 13
Jan 29 Bellevue L, 73-54 1 28 4-8 50.0 3-5 60.0 0-0 - 11
Jan 31 at Presentation L, 73-66 1 31 4-8 50.0 2-5 40.0 5-6 83.3 15
Feb 2 at Mayville State L, 85-38 1 18 1-2 50.0 0-0 - 0-2 0.0 2
Feb 4 at Dickinson State L, 72-54 1 1 6-9 66.7 3-4 75.0 5-7 71.4 20
Feb 5 at Valley City State W, 93-75 1 21 2-4 50.0 1-2 50.0 2-2 100.0 7
Feb 11 Mayville State L, 84-65 1 21 2-6 33.3 1-4 25.0 1-2 50.0 6
Feb 12 Presentation L, 79-75 1 20 1-6 16.7 0-1 0.0 0-0 - 2
Feb 18 Waldorf L, 62-57 1 23 3-7 42.9 0-2 0.0 2-5 40.0 8
Feb 22 at Dickinson State L, 70-67 1 29 1-6 16.7 0-3 0.0 3-4 75.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 at Rocky Mountain L, 83-60 1 31 2 0 2 1 0 - 0 0 0 -
Oct 30 at Carroll L, 81-44 1 22 0 2 2 1 4 0.3 1 0 0 -
Oct 31 at Montana Tech W, 70-65 1 22 1 2 3 1 1 1.0 2 0 2 -
Nov 3 Mount Mercy W, 68-56 1 22 1 1 2 2 1 2.0 1 0 0 -
Nov 12 Florida National W, 93-58 1 19 1 2 3 3 1 3.0 2 1 2 -
Nov 13 # Winona state L, 78-56 1 27 0 2 2 2 0 - 0 0 2 -
Nov 20 at Mount Mercy L, 59-51 1 26 1 4 5 3 2 1.5 3 0 4 -
Dec 2 at Martin Luther College W, 80-52 1 27 0 2 2 2 4 0.5 1 0 5 1
Dec 4 at Waldorf W, 61-53 1 31 0 3 3 3 1 3.0 1 0 0 -
Dec 18 at Culver-Stockton W, 79-59 1 25 1 3 4 3 1 3.0 3 0 0 -
Jan 14 Valley City State W, 78-72 1 36 0 2 2 4 2 2.0 2 0 3 -
Jan 15 Dickinson State W, 73-64 1 28 1 2 3 1 0 - 1 0 4 -
Jan 21 at Bellevue W, 72-65 1 31 0 2 2 1 1 1.0 2 0 2 -
Jan 22 at Dakota State W, 77-71 1 22 1 0 1 1 1 1.0 2 0 2 -
Jan 28 Dakota State L, 89-51 1 20 0 5 5 0 1 0.0 1 1 3 -
Jan 29 Bellevue L, 73-54 1 28 0 2 2 0 1 0.0 2 0 4 -
Jan 31 at Presentation L, 73-66 1 31 0 5 5 0 2 0.0 2 0 2 -
Feb 2 at Mayville State L, 85-38 1 18 0 1 1 0 3 0.0 0 0 3 -
Feb 4 at Dickinson State L, 72-54 1 1 2 3 5 0 1 0.0 0 0 3 -
Feb 5 at Valley City State W, 93-75 1 21 0 1 1 4 5 0.8 0 0 3 -
Feb 11 Mayville State L, 84-65 1 21 0 1 1 1 0 - 0 1 2 -
Feb 12 Presentation L, 79-75 1 20 0 2 2 1 2 0.5 1 0 2 -
Feb 18 Waldorf L, 62-57 1 23 1 3 4 0 1 0.0 2 1 2 -
Feb 22 at Dickinson State L, 70-67 1 29 0 6 6 4 3 1.3 2 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 23 4 10.1 0.8-3.2 26.0 0.2-1.3 17.2 0.5-0.6 78.6 2.3
2020-21 15 15 23.3 2.8-7.5 37.2 1.1-4.0 28.3 1.2-1.5 81.8 7.9
2021-22 23 23 24.1 3.3-7.7 42.9 1.3-3.1 40.3 2.6-3.7 68.6 10.4
2022-23 27 27 23.9 2.3-6.4 36.0 0.8-2.4 33.8 2.8-3.3 84.3 8.2
Total 88 69 20.2 2.3-6.1 37.2 0.8-2.6 32.3 1.9-2.4 77.3 7.2
  gp gs min fg pct 3pt pct ft pct pts
2019-20 23 4 233 19-73 26.0 5-29 17.2 11-14 78.6 54
2020-21 15 15 349 42-113 37.2 17-60 28.3 18-22 81.8 119
2021-22 23 23 554 76-177 42.9 29-72 40.3 59-86 68.6 240
2022-23 27 27 645 62-172 36.0 22-65 33.8 75-89 84.3 221
Total 88 69 1781 199-535 37.2 73-226 32.3 163-211 77.3 634
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 23 4 10.1 0.0-0.0 26.0 0.0-0.0 17.2 0.0-0.0 78.6 0.0
2020-21 15 15 23.3 0.0-0.0 37.2 0.0-0.0 28.3 0.0-0.0 81.8 0.0
2021-22 23 23 24.1 0.0-0.0 42.9 0.0-0.0 40.3 0.0-0.0 68.6 0.0
2022-23 27 27 23.9 0.0-0.0 36.0 0.0-0.0 33.8 0.0-0.0 84.3 0.0
Total 88 69 20.2 0.0-0.0 37.2 0.0-0.0 32.3 0.0-0.0 77.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 23 4 10.1 0.2 0.7 1.0 0.6 - 0.5 1.0 0.5 0.5 0.1
2020-21 15 15 23.3 0.4 1.6 2.0 1.5 - 0.9 0.6 1.6 0.9 0.2
2021-22 23 23 24.1 0.5 2.3 2.9 2.1 0.0 1.6 1.7 0.9 1.3 0.2
2022-23 27 27 23.9 0.6 3.1 3.7 2.3 0.0 1.2 1.4 0.8 1.1 0.6
Total 88 69 20.2 0.4 2.0 2.5 1.7 0.0 1.1 1.2 0.9 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 23 4 233 5 17 22 14 - 12 22 0.5 11 3
2020-21 15 15 349 6 24 30 23 - 14 9 1.6 13 3
2021-22 23 23 554 12 54 66 48 1 36 38 0.9 31 4
2022-23 27 27 645 16 85 101 61 1 33 39 0.8 30 16
Total 88 69 1781 39 180 219 146 2 95 108 0.9 85 26
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 23 4 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2020-21 15 15 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2021-22 23 23 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2022-23 27 27 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 88 69 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 24.1 3.3-7.7 42.9 1.3-3.1 40.3 2.6-3.7 68.6 10.4
Conference 14 14 23.6 3.6-7.9 45.9 1.6-3.4 47.9 2.2-3.4 64.6 11.1
Exhibition 1 1 27.0 4.0-9.0 44.4 1.0-5.0 20.0 0.0-0.0 - 9.0
-
Home 9 9 24.1 3.8-8.3 45.3 1.2-3.2 37.9 2.0-3.4 58.1 10.8
Away 14 14 24.1 3.0-7.3 41.2 1.3-3.1 41.9 2.9-3.9 74.5 10.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 25.8 4.1-9.0 45.5 1.5-3.5 43.6 3.2-4.1 77.8 12.9
Losses 12 12 22.5 2.6-6.5 39.7 1.0-2.8 36.4 2.0-3.4 58.5 8.2
-
October 3 3 25.0 2.0-5.0 40.0 0.3-1.7 20.0 3.0-4.3 69.2 7.3
November 3 3 22.3 3.7-9.0 40.7 1.0-3.3 30.0 2.3-3.7 63.6 10.7
December 3 3 27.7 3.3-9.0 37.0 1.3-3.3 40.0 3.0-3.7 81.8 11.0
January 7 7 28.0 4.7-9.7 48.5 2.3-4.4 51.6 3.0-4.1 72.4 14.7
February 7 7 19.0 2.3-5.7 40.0 0.7-2.3 31.3 1.9-3.1 59.1 7.1
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 554 76-177 42.9 29-72 40.3 59-86 68.6 240
Conference 14 14 331 51-111 45.9 23-48 47.9 31-48 64.6 156
Exhibition 1 1 27 4-9 44.4 1-5 20.0 0-0 - 9
-
Home 9 9 217 34-75 45.3 11-29 37.9 18-31 58.1 97
Away 14 14 337 42-102 41.2 18-43 41.9 41-55 74.5 143
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 11 284 45-99 45.5 17-39 43.6 35-45 77.8 142
Losses 12 12 270 31-78 39.7 12-33 36.4 24-41 58.5 98
-
October 3 3 75 6-15 40.0 1-5 20.0 9-13 69.2 22
November 3 3 67 11-27 40.7 3-10 30.0 7-11 63.6 32
December 3 3 83 10-27 37.0 4-10 40.0 9-11 81.8 33
January 7 7 196 33-68 48.5 16-31 51.6 21-29 72.4 103
February 7 7 133 16-40 40.0 5-16 31.3 13-22 59.1 50
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 24.1 0.0-0.0 42.9 0.0-0.0 40.3 0.0-0.0 68.6 0.0
Conference 14 14 23.6 0.0-0.0 45.9 0.0-0.0 47.9 0.0-0.0 64.6 0.0
Exhibition 1 1 27.0 0.0-0.0 44.4 0.0-0.0 20.0 0.0-0.0 - 0.0
-
Home 9 9 24.1 0.0-0.0 45.3 0.0-0.0 37.9 0.0-0.0 58.1 0.0
Away 14 14 24.1 0.0-0.0 41.2 0.0-0.0 41.9 0.0-0.0 74.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 25.8 0.0-0.0 45.5 0.0-0.0 43.6 0.0-0.0 77.8 0.0
Losses 12 12 22.5 0.0-0.0 39.7 0.0-0.0 36.4 0.0-0.0 58.5 0.0
-
October 3 3 25.0 0.0-0.0 40.0 0.0-0.0 20.0 0.0-0.0 69.2 0.0
November 3 3 22.3 0.0-0.0 40.7 0.0-0.0 30.0 0.0-0.0 63.6 0.0
December 3 3 27.7 0.0-0.0 37.0 0.0-0.0 40.0 0.0-0.0 81.8 0.0
January 7 7 28.0 0.0-0.0 48.5 0.0-0.0 51.6 0.0-0.0 72.4 0.0
February 7 7 19.0 0.0-0.0 40.0 0.0-0.0 31.3 0.0-0.0 59.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 24.1 0.5 2.3 2.9 2.1 0.0 1.6 1.7 0.9 1.3 0.2
Conference 14 14 23.6 0.4 2.3 2.6 2.5 - 1.1 1.5 0.8 1.1 0.2
Exhibition 1 1 27.0 0.0 2.0 2.0 2.0 - 2.0 0.0 - 0.0 0.0
-
Home 9 9 24.1 0.4 2.2 2.7 2.4 - 1.3 1.0 1.3 1.3 0.4
Away 14 14 24.1 0.6 2.4 3.0 1.9 0.1 1.7 2.1 0.8 1.4 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 11 25.8 0.5 1.8 2.4 2.1 0.1 2.3 1.6 1.4 1.5 0.1
Losses 12 12 22.5 0.5 2.8 3.3 2.1 - 0.9 1.7 0.6 1.2 0.3
-
October 3 3 25.0 1.0 1.3 2.3 0.7 - 1.0 1.7 0.6 1.0 0.0
November 3 3 22.3 1.0 2.3 3.3 2.0 - 2.7 1.3 2.0 2.0 0.3
December 3 3 27.7 0.3 2.7 3.0 1.7 0.3 2.7 2.0 1.3 1.7 0.0
January 7 7 28.0 0.3 2.6 2.9 2.9 - 1.0 1.1 0.9 1.7 0.1
February 7 7 19.0 0.4 2.4 2.9 2.1 - 1.4 2.1 0.7 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 554 12 54 66 48 1 36 38 0.9 31 4
Conference 14 14 331 5 32 37 35 - 16 21 0.8 16 3
Exhibition 1 1 27 0 2 2 2 - 2 0 - 0 0
-
Home 9 9 217 4 20 24 22 - 12 9 1.3 12 4
Away 14 14 337 8 34 42 26 1 24 29 0.8 19 0
Neutral - - - - - - - - - - - - -
-
Wins 11 11 284 6 20 26 23 1 25 18 1.4 17 1
Losses 12 12 270 6 34 40 25 - 11 20 0.6 14 3
-
October 3 3 75 3 4 7 2 - 3 5 0.6 3 0
November 3 3 67 3 7 10 6 - 8 4 2.0 6 1
December 3 3 83 1 8 9 5 1 8 6 1.3 5 0
January 7 7 196 2 18 20 20 - 7 8 0.9 12 1
February 7 7 133 3 17 20 15 - 10 15 0.7 5 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 14 14 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 9 9 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 14 14 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 11 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 12 12 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 3 3 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
November 3 3 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 3 3 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0