Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

#20 Nora Tucker (G) - Viterbo

gp
27
pts/g
10.6
fg %
43.5
3pt %
37.1
ft %
70.8
reb/g
3.2
a/g
1.2
Player Stats
  Overall Conf
Games 27 19
Games started 27 19
Minutes 739 510
Minutes per game 27.4 26.8
FG 100-230 71-160
FG Pct 43.5 44.4
3PT 52-140 34-97
3PT Pct 37.1 35.1
FT 34-48 25-37
FT Pct 70.8 67.6
Off rebounds 22 13
Def rebounds 65 50
Total rebounds 87 63
Rebounds per game 3.2 3.3
Personal fouls 30 22
Disqualifications 0 -
Assists 33 22
Turnovers 47 35
Assist to turnover ratio 0.7 0.6
Steals 26 21
Blocks 1 1
Points 286 201
Points per game 10.6 10.6
Points per 40 min 15.5 15.8
Recent Results
Date Opponent/Event Result
Feb 7 St. Ambrose (IA) W, 81-70
Feb 11 at Governors State L, 74-56
Feb 14 at Indiana South Bend (IN) L, 95-84
Feb 18 Saint Xavier (IL) W, 60-59
Feb 21 Holy Cross W, 86-72
Feb 24 at Indiana South Bend (IN) L, 71-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Dordt (IA) L, 93-49 1 21 4-10 40.0 3-7 42.9 1-2 50.0 12
Oct 28 at Grand View L, 83-52 1 21 3-5 60.0 1-3 33.3 0-0 - 7
Oct 31 at Saint Francis (Ind.) L, 86-46 1 29 2-7 28.6 2-4 50.0 0-0 - 6
Nov 1 vs. Goshen (IN) L, 77-63 1 37 2-9 22.2 1-4 25.0 0-0 - 5
Nov 4 Northwestern L, 74-63 1 31 3-9 33.3 2-5 40.0 2-3 66.7 10
Nov 6 # at Winona State   - - - - - - - - -
Nov 12 Trinity Christian (IL) W, 71-56 1 17 1-5 20.0 0-3 0.0 2-2 100.0 4
Nov 19 at St. Francis (IL) L, 82-52 1 21 1-4 25.0 0-3 0.0 0-0 - 2
Nov 22 Judson (IL) W, 77-57 1 16 3-6 50.0 0-2 0.0 0-0 - 6
Nov 25 at St. Ambrose (IA) L, 75-69 1 25 3-10 30.0 2-8 25.0 2-2 100.0 10
Dec 2 at Superior W, 64-59 1 31 8-12 66.7 6-9 66.7 0-0 - 22
Dec 6 Governors State W, 61-56 1 29 3-7 42.9 2-5 40.0 0-0 - 8
Dec 13 at Holy Cross L, 78-71 1 26 6-10 60.0 3-5 60.0 1-2 50.0 16
Jan 3 at Saint Xavier (IL) L, 77-57 1 24 5-10 50.0 3-6 50.0 0-0 - 13
Jan 5 at Martin Luther W, 71-60 1 24 3-7 42.9 2-6 33.3 4-4 100.0 12
Jan 7 Indiana South Bend (IN) L, 78-72 1 35 5-9 55.6 3-6 50.0 3-4 75.0 16
Jan 10 at Calumet (IN) W, 67-44 1 23 1-4 25.0 0-3 0.0 2-4 50.0 4
Jan 14 at Trinity Christian (IL) W, 2-0 - - - - - - - - -
Jan 21 Indiana Northwest W, 79-61 1 34 4-9 44.4 0-4 0.0 0-0 - 8
Jan 24 Mount Mary W, 96-45 1 12 3-6 50.0 1-4 25.0 1-2 50.0 8
Jan 28 at Olivet Nazarene (IL) L, 103-63 1 24 3-11 27.3 1-6 16.7 1-3 33.3 8
Jan 31 St. Francis (IL) W, 78-69 1 37 8-13 61.5 2-7 28.6 1-1 100.0 19
Feb 4 at Judson (IL) W, 71-57 1 31 4-12 33.3 2-6 33.3 4-4 100.0 14
Feb 7 St. Ambrose (IA) W, 81-70 1 34 8-17 47.1 4-9 44.4 1-2 50.0 21
Feb 11 at Governors State L, 74-56 1 30 3-4 75.0 3-4 75.0 1-3 33.3 10
Feb 14 at Indiana South Bend (IN) L, 95-84 1 30 3-6 50.0 3-6 50.0 1-2 50.0 10
Feb 18 Saint Xavier (IL) W, 60-59 1 32 2-6 33.3 1-3 33.3 2-2 100.0 7
Feb 21 Holy Cross W, 86-72 1 30 5-11 45.5 4-7 57.1 3-4 75.0 17
Feb 24 at Indiana South Bend (IN) L, 71-65 1 35 4-11 36.4 1-5 20.0 2-2 100.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Dordt (IA) L, 93-49 1 21 1 1 2 0 2 0.0 2 0 1 -
Oct 28 at Grand View L, 83-52 1 21 0 1 1 2 0 - 1 0 1 -
Oct 31 at Saint Francis (Ind.) L, 86-46 1 29 1 2 3 2 3 0.7 0 0 0 -
Nov 1 vs. Goshen (IN) L, 77-63 1 37 2 3 5 0 1 0.0 0 0 1 -
Nov 4 Northwestern L, 74-63 1 31 1 2 3 4 3 1.3 0 0 0 -
Nov 6 # at Winona State   - - - - - - - - - - - -
Nov 12 Trinity Christian (IL) W, 71-56 1 17 0 4 4 2 0 - 0 0 0 -
Nov 19 at St. Francis (IL) L, 82-52 1 21 2 2 4 2 3 0.7 0 0 1 -
Nov 22 Judson (IL) W, 77-57 1 16 0 0 0 2 0 - 1 0 1 -
Nov 25 at St. Ambrose (IA) L, 75-69 1 25 0 3 3 1 2 0.5 1 0 0 -
Dec 2 at Superior W, 64-59 1 31 0 1 1 2 2 1.0 1 0 1 0
Dec 6 Governors State W, 61-56 1 29 1 3 4 0 2 0.0 0 0 3 -
Dec 13 at Holy Cross L, 78-71 1 26 0 0 0 0 2 0.0 0 0 1 -
Jan 3 at Saint Xavier (IL) L, 77-57 1 24 1 5 6 0 0 - 0 0 0 -
Jan 5 at Martin Luther W, 71-60 1 24 2 1 3 0 1 0.0 1 0 2 0
Jan 7 Indiana South Bend (IN) L, 78-72 1 35 0 3 3 1 2 0.5 4 0 1 -
Jan 10 at Calumet (IN) W, 67-44 1 23 1 1 2 1 0 - 0 0 1 -
Jan 14 at Trinity Christian (IL) W, 2-0 - - - - - - - - - - - -
Jan 21 Indiana Northwest W, 79-61 1 34 1 4 5 3 4 0.8 1 0 0 -
Jan 24 Mount Mary W, 96-45 1 12 0 4 4 1 1 1.0 1 0 0 -
Jan 28 at Olivet Nazarene (IL) L, 103-63 1 24 2 4 6 1 2 0.5 2 0 2 -
Jan 31 St. Francis (IL) W, 78-69 1 37 1 2 3 3 2 1.5 0 0 2 -
Feb 4 at Judson (IL) W, 71-57 1 31 1 4 5 1 2 0.5 3 1 2 -
Feb 7 St. Ambrose (IA) W, 81-70 1 34 0 5 5 0 1 0.0 2 0 3 -
Feb 11 at Governors State L, 74-56 1 30 2 2 4 2 5 0.4 3 0 0 -
Feb 14 at Indiana South Bend (IN) L, 95-84 1 30 0 2 2 1 2 0.5 0 0 1 -
Feb 18 Saint Xavier (IL) W, 60-59 1 32 0 0 0 1 2 0.5 2 0 1 -
Feb 21 Holy Cross W, 86-72 1 30 1 2 3 0 3 0.0 1 0 3 -
Feb 24 at Indiana South Bend (IN) L, 71-65 1 35 2 4 6 1 0 - 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 25 2 13.8 1.2-3.4 36.5 0.8-2.7 29.9 0.6-1.0 62.5 3.9
2024-25 29 0 12.1 1.4-3.2 44.1 0.9-2.2 41.5 0.7-0.8 87.5 4.5
2025-26 27 27 27.4 3.7-8.5 43.5 1.9-5.2 37.1 1.3-1.8 70.8 10.6
Total 81 29 17.7 2.1-5.0 42.2 1.2-3.4 36.4 0.9-1.2 72.9 6.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 25 2 345 31-85 36.5 20-67 29.9 15-24 62.5 97
2024-25 29 0 351 41-93 44.1 27-65 41.5 21-24 87.5 130
2025-26 27 27 739 100-230 43.5 52-140 37.1 34-48 70.8 286
Total 81 29 1435 172-408 42.2 99-272 36.4 70-96 72.9 513
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 25 2 13.8 0.0-0.0 36.5 0.0-0.0 29.9 0.0-0.0 62.5 0.0
2024-25 29 0 12.1 0.0-0.0 44.1 0.0-0.0 41.5 0.0-0.0 87.5 0.0
2025-26 27 27 27.4 5.4-12.4 43.5 2.8-7.6 37.1 1.8-2.6 70.8 15.5
Total 81 29 17.7 4.8-11.4 42.2 2.8-7.6 36.4 2.0-2.7 72.9 14.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 25 2 13.8 0.3 1.4 1.7 0.8 0.0 0.6 1.0 0.6 0.4 0.0
2024-25 29 0 12.1 0.5 0.7 1.2 0.3 0.0 1.0 1.0 1.0 0.4 0.1
2025-26 27 27 27.4 0.8 2.4 3.2 1.1 0.0 1.2 1.7 0.7 1.0 0.0
Total 81 29 17.7 0.5 1.5 2.0 0.7 0.0 0.9 1.3 0.7 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 25 2 345 7 35 42 20 0 15 26 0.6 11 1
2024-25 29 0 351 14 21 35 8 0 28 29 1.0 13 2
2025-26 27 27 739 22 65 87 30 0 33 47 0.7 26 1
Total 81 29 1435 43 121 164 58 0 76 102 0.7 50 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 25 2 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 29 0 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 27 27 27.4 1.2 3.5 4.7 1.6 0.0 1.8 2.5 0.7 1.4 0.1
Total 81 29 17.7 1.2 3.4 4.6 1.6 0.0 2.1 2.8 0.7 1.4 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 27.4 3.7-8.5 43.5 1.9-5.2 37.1 1.3-1.8 70.8 10.6
Conference 19 19 26.8 3.7-8.4 44.4 1.8-5.1 35.1 1.3-1.9 67.6 10.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 27.3 4.1-9.0 45.4 1.8-5.2 35.5 1.3-1.8 72.7 11.3
Away 14 14 26.7 3.5-8.1 43.4 2.1-5.3 39.2 1.3-1.9 69.2 10.4
Neutral 1 1 37.0 2.0-9.0 22.2 1.0-4.0 25.0 0.0-0.0 - 5.0
-
Wins 13 13 26.9 4.1-8.8 46.1 1.8-5.2 35.3 1.5-1.9 80.0 11.5
Losses 14 14 27.8 3.4-8.2 40.9 2.0-5.1 38.9 1.0-1.6 60.9 9.7
-
October 3 3 23.7 3.0-7.3 40.9 2.0-4.7 42.9 0.3-0.7 50.0 8.3
November 6 6 24.5 2.2-7.2 30.2 0.8-4.2 20.0 1.0-1.2 85.7 6.2
December 3 3 28.7 5.7-9.7 58.6 3.7-6.3 57.9 0.3-0.7 50.0 15.3
January 8 8 26.6 4.0-8.6 46.4 1.5-5.2 28.6 1.5-2.2 66.7 11.0
February 7 7 31.7 4.1-9.6 43.3 2.6-5.7 45.0 2.0-2.7 73.7 12.9
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 739 100-230 43.5 52-140 37.1 34-48 70.8 286
Conference 19 19 510 71-160 44.4 34-97 35.1 25-37 67.6 201
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 328 49-108 45.4 22-62 35.5 16-22 72.7 136
Away 14 14 374 49-113 43.4 29-74 39.2 18-26 69.2 145
Neutral 1 1 37 2-9 22.2 1-4 25.0 0-0 - 5
-
Wins 13 13 350 53-115 46.1 24-68 35.3 20-25 80.0 150
Losses 14 14 389 47-115 40.9 28-72 38.9 14-23 60.9 136
-
October 3 3 71 9-22 40.9 6-14 42.9 1-2 50.0 25
November 6 6 147 13-43 30.2 5-25 20.0 6-7 85.7 37
December 3 3 86 17-29 58.6 11-19 57.9 1-2 50.0 46
January 8 8 213 32-69 46.4 12-42 28.6 12-18 66.7 88
February 7 7 222 29-67 43.3 18-40 45.0 14-19 73.7 90
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 27.4 5.4-12.4 43.5 2.8-7.6 37.1 1.8-2.6 70.8 15.5
Conference 19 19 26.8 5.6-12.5 44.4 2.7-7.6 35.1 2.0-2.9 67.6 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 27.3 6.0-13.2 45.4 2.7-7.6 35.5 2.0-2.7 72.7 16.6
Away 14 14 26.7 5.2-12.1 43.4 3.1-7.9 39.2 1.9-2.8 69.2 15.5
Neutral 1 1 37.0 2.2-9.7 22.2 1.1-4.3 25.0 0.0-0.0 - 5.4
-
Wins 13 13 26.9 6.1-13.1 46.1 2.7-7.8 35.3 2.3-2.9 80.0 17.1
Losses 14 14 27.8 4.8-11.8 40.9 2.9-7.4 38.9 1.4-2.4 60.9 14.0
-
October 3 3 23.7 5.1-12.4 40.9 3.4-7.9 42.9 0.6-1.1 50.0 14.1
November 6 6 24.5 3.5-11.7 30.2 1.4-6.8 20.0 1.6-1.9 85.7 10.1
December 3 3 28.7 7.9-13.5 58.6 5.1-8.8 57.9 0.5-0.9 50.0 21.4
January 8 8 26.6 6.0-13.0 46.4 2.3-7.9 28.6 2.3-3.4 66.7 16.5
February 7 7 31.7 5.2-12.1 43.3 3.2-7.2 45.0 2.5-3.4 73.7 16.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 27.4 0.8 2.4 3.2 1.1 0.0 1.2 1.7 0.7 1.0 0.0
Conference 19 19 26.8 0.7 2.6 3.3 1.2 - 1.2 1.8 0.6 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 27.3 0.5 2.5 3.0 1.3 - 1.4 1.8 0.8 1.2 0.0
Away 14 14 26.7 1.0 2.3 3.3 1.0 0.0 1.1 1.7 0.7 0.9 0.1
Neutral 1 1 37.0 2.0 3.0 5.0 1.0 - 0.0 1.0 0.0 0.0 0.0
-
Wins 13 13 26.9 0.6 2.4 3.0 1.5 0.0 1.2 1.5 0.8 1.0 0.1
Losses 14 14 27.8 1.0 2.4 3.4 0.8 - 1.2 1.9 0.6 0.9 0.0
-
October 3 3 23.7 0.7 1.3 2.0 0.7 - 1.3 1.7 0.8 1.0 0.0
November 6 6 24.5 0.8 2.3 3.2 0.5 - 1.8 1.5 1.2 0.3 0.0
December 3 3 28.7 0.3 1.3 1.7 1.7 0.0 0.7 2.0 0.3 0.3 0.0
January 8 8 26.6 1.0 3.0 4.0 1.0 0.0 1.3 1.5 0.8 1.1 0.0
February 7 7 31.7 0.9 2.7 3.6 1.7 - 0.9 2.1 0.4 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 739 22 65 87 30 0 33 47 0.7 26 1
Conference 19 19 510 13 50 63 22 - 22 35 0.6 21 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 328 6 30 36 15 - 17 22 0.8 14 0
Away 14 14 374 14 32 46 14 0 16 24 0.7 12 1
Neutral 1 1 37 2 3 5 1 - 0 1 0.0 0 0
-
Wins 13 13 350 8 31 39 19 0 16 20 0.8 13 1
Losses 14 14 389 14 34 48 11 - 17 27 0.6 13 0
-
October 3 3 71 2 4 6 2 - 4 5 0.8 3 0
November 6 6 147 5 14 19 3 - 11 9 1.2 2 0
December 3 3 86 1 4 5 5 0 2 6 0.3 1 0
January 8 8 213 8 24 32 8 0 10 12 0.8 9 0
February 7 7 222 6 19 25 12 - 6 15 0.4 11 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 27.4 1.2 3.5 4.7 1.6 0.0 1.8 2.5 0.7 1.4 0.1
Conference 19 19 26.8 1.0 3.9 4.9 1.7 0.0 1.7 2.7 0.6 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 27.3 0.7 3.7 4.4 1.8 0.0 2.1 2.7 0.8 1.7 0.0
Away 14 14 26.7 1.5 3.4 4.9 1.5 0.0 1.7 2.6 0.7 1.3 0.1
Neutral 1 1 37.0 2.2 3.2 5.4 1.1 0.0 0.0 1.1 0.0 0.0 0.0
-
Wins 13 13 26.9 0.9 3.5 4.5 2.2 0.0 1.8 2.3 0.8 1.5 0.1
Losses 14 14 27.8 1.4 3.5 4.9 1.1 0.0 1.7 2.8 0.6 1.3 0.0
-
October 3 3 23.7 1.1 2.3 3.4 1.1 0.0 2.3 2.8 0.8 1.7 0.0
November 6 6 24.5 1.4 3.8 5.2 0.8 0.0 3.0 2.4 1.2 0.5 0.0
December 3 3 28.7 0.5 1.9 2.3 2.3 0.0 0.9 2.8 0.3 0.5 0.0
January 8 8 26.6 1.5 4.5 6.0 1.5 0.0 1.9 2.3 0.8 1.7 0.0
February 7 7 31.7 1.1 3.4 4.5 2.2 0.0 1.1 2.7 0.4 2.0 0.2