Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

#10 Pearla Teko-Folly (F) - Viterbo

gp
27
pts/g
7.7
fg %
46.2
3pt %
-
ft %
57.5
reb/g
7.3
a/g
0.7
Player Stats
  Overall Conf
Games 27 19
Games started 27 19
Minutes 533 361
Minutes per game 19.7 19.0
FG 92-199 61-140
FG Pct 46.2 43.6
3PT 0-0 0-0
3PT Pct - -
FT 23-40 17-26
FT Pct 57.5 65.4
Off rebounds 96 71
Def rebounds 100 59
Total rebounds 196 130
Rebounds per game 7.3 6.8
Personal fouls 80 57
Disqualifications 3 3
Assists 20 16
Turnovers 40 29
Assist to turnover ratio 0.5 0.6
Steals 24 19
Blocks 36 29
Points 207 139
Points per game 7.7 7.3
Points per 40 min 15.5 15.4
Recent Results
Date Opponent/Event Result
Feb 7 St. Ambrose (IA) W, 81-70
Feb 11 at Governors State L, 74-56
Feb 14 at Indiana South Bend (IN) L, 95-84
Feb 18 Saint Xavier (IL) W, 60-59
Feb 21 Holy Cross W, 86-72
Feb 24 at Indiana South Bend (IN) L, 71-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Dordt (IA) L, 93-49 1 20 0-2 0.0 0-0 - 0-0 - 0
Oct 28 at Grand View L, 83-52 1 14 3-5 60.0 0-0 - 0-0 - 6
Oct 31 at Saint Francis (Ind.) L, 86-46 1 18 6-8 75.0 0-0 - 0-1 0.0 12
Nov 1 vs. Goshen (IN) L, 77-63 1 30 5-11 45.5 0-0 - 3-6 50.0 13
Nov 4 Northwestern L, 74-63 1 26 7-15 46.7 0-0 - 0-1 0.0 14
Nov 6 # at Winona State   - - - - - - - - -
Nov 12 Trinity Christian (IL) W, 71-56 1 17 5-8 62.5 0-0 - 1-1 100.0 11
Nov 19 at St. Francis (IL) L, 82-52 1 24 7-12 58.3 0-0 - 0-0 - 14
Nov 22 Judson (IL) W, 77-57 1 15 1-3 33.3 0-0 - 0-0 - 2
Nov 25 at St. Ambrose (IA) L, 75-69 1 23 3-5 60.0 0-0 - 0-0 - 6
Dec 2 at Superior W, 64-59 1 14 3-4 75.0 0-0 - 1-1 100.0 7
Dec 6 Governors State W, 61-56 1 23 2-9 22.2 0-0 - 1-1 100.0 5
Dec 13 at Holy Cross L, 78-71 1 31 4-15 26.7 0-0 - 3-4 75.0 11
Jan 3 at Saint Xavier (IL) L, 77-57 1 19 2-2 100.0 0-0 - 0-0 - 4
Jan 5 at Martin Luther W, 71-60 1 25 5-10 50.0 0-0 - 2-4 50.0 12
Jan 7 Indiana South Bend (IN) L, 78-72 1 26 2-8 25.0 0-0 - 3-4 75.0 7
Jan 10 at Calumet (IN) W, 67-44 1 21 3-12 25.0 0-0 - 1-2 50.0 7
Jan 14 at Trinity Christian (IL) W, 2-0 - - - - - - - - -
Jan 21 Indiana Northwest W, 79-61 1 21 3-5 60.0 0-0 - 1-2 50.0 7
Jan 24 Mount Mary W, 96-45 1 9 3-6 50.0 0-0 - 1-1 100.0 7
Jan 28 at Olivet Nazarene (IL) L, 103-63 1 15 2-6 33.3 0-0 - 0-0 - 4
Jan 31 St. Francis (IL) W, 78-69 1 12 2-5 40.0 0-0 - 1-2 50.0 5
Feb 4 at Judson (IL) W, 71-57 1 15 1-7 14.3 0-0 - 1-2 50.0 3
Feb 7 St. Ambrose (IA) W, 81-70 1 19 8-10 80.0 0-0 - 1-1 100.0 17
Feb 11 at Governors State L, 74-56 1 13 2-8 25.0 0-0 - 0-0 - 4
Feb 14 at Indiana South Bend (IN) L, 95-84 1 18 2-4 50.0 0-0 - 0-2 0.0 4
Feb 18 Saint Xavier (IL) W, 60-59 1 18 7-9 77.8 0-0 - 0-0 - 14
Feb 21 Holy Cross W, 86-72 1 22 2-6 33.3 0-0 - 3-4 75.0 7
Feb 24 at Indiana South Bend (IN) L, 71-65 1 25 2-4 50.0 0-0 - 0-1 0.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Dordt (IA) L, 93-49 1 20 1 4 5 0 1 0.0 0 0 2 -
Oct 28 at Grand View L, 83-52 1 14 1 2 3 0 3 0.0 1 2 1 -
Oct 31 at Saint Francis (Ind.) L, 86-46 1 18 5 5 10 1 0 - 0 0 2 -
Nov 1 vs. Goshen (IN) L, 77-63 1 30 5 7 12 0 2 0.0 2 0 4 -
Nov 4 Northwestern L, 74-63 1 26 5 10 15 0 0 - 0 0 3 -
Nov 6 # at Winona State   - - - - - - - - - - - -
Nov 12 Trinity Christian (IL) W, 71-56 1 17 3 3 6 2 0 - 1 4 2 -
Nov 19 at St. Francis (IL) L, 82-52 1 24 0 4 4 1 1 1.0 1 1 4 -
Nov 22 Judson (IL) W, 77-57 1 15 0 2 2 2 0 - 1 2 3 -
Nov 25 at St. Ambrose (IA) L, 75-69 1 23 5 4 9 0 3 0.0 0 0 4 -
Dec 2 at Superior W, 64-59 1 14 0 2 2 0 1 0.0 2 2 4 0
Dec 6 Governors State W, 61-56 1 23 6 4 10 0 2 0.0 0 2 4 -
Dec 13 at Holy Cross L, 78-71 1 31 6 4 10 0 2 0.0 4 2 0 -
Jan 3 at Saint Xavier (IL) L, 77-57 1 19 0 4 4 2 3 0.7 1 3 4 -
Jan 5 at Martin Luther W, 71-60 1 25 5 5 10 1 3 0.3 0 3 3 0
Jan 7 Indiana South Bend (IN) L, 78-72 1 26 4 1 5 5 1 5.0 0 0 5 1
Jan 10 at Calumet (IN) W, 67-44 1 21 4 4 8 1 5 0.2 2 1 3 -
Jan 14 at Trinity Christian (IL) W, 2-0 - - - - - - - - - - - -
Jan 21 Indiana Northwest W, 79-61 1 21 3 4 7 0 0 - 1 0 5 1
Jan 24 Mount Mary W, 96-45 1 9 8 2 10 0 2 0.0 2 1 1 -
Jan 28 at Olivet Nazarene (IL) L, 103-63 1 15 4 1 5 0 1 0.0 0 2 3 -
Jan 31 St. Francis (IL) W, 78-69 1 12 2 2 4 0 1 0.0 0 1 5 1
Feb 4 at Judson (IL) W, 71-57 1 15 5 2 7 1 3 0.3 2 2 0 -
Feb 7 St. Ambrose (IA) W, 81-70 1 19 6 3 9 0 0 - 1 4 3 -
Feb 11 at Governors State L, 74-56 1 13 2 4 6 0 2 0.0 0 0 2 -
Feb 14 at Indiana South Bend (IN) L, 95-84 1 18 5 3 8 1 2 0.5 1 1 4 -
Feb 18 Saint Xavier (IL) W, 60-59 1 18 5 6 11 1 1 1.0 1 0 3 -
Feb 21 Holy Cross W, 86-72 1 22 3 2 5 0 0 - 1 3 2 -
Feb 24 at Indiana South Bend (IN) L, 71-65 1 25 3 6 9 2 1 2.0 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 25 2 16.3 2.2-4.3 51.4 0.0-0.0 - 0.6-0.9 65.2 5.0
2024-25 29 0 11.8 1.9-3.7 51.9 0.0-0.0 - 0.5-0.7 70.0 4.3
2025-26 27 27 19.7 3.4-7.4 46.2 0.0-0.0 - 0.9-1.5 57.5 7.7
Total 81 29 15.8 2.5-5.1 49.0 0.0-0.0 - 0.6-1.0 62.7 5.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 25 2 408 55-107 51.4 0-0 - 15-23 65.2 125
2024-25 29 0 341 55-106 51.9 0-0 - 14-20 70.0 124
2025-26 27 27 533 92-199 46.2 0-0 - 23-40 57.5 207
Total 81 29 1282 202-412 49.0 0-0 - 52-83 62.7 456
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 25 2 16.3 0.0-0.0 51.4 0.0-0.0 - 0.0-0.0 65.2 0.0
2024-25 29 0 11.8 0.0-0.0 51.9 0.0-0.0 - 0.0-0.0 70.0 0.0
2025-26 27 27 19.7 6.9-14.9 46.2 0.0-0.0 - 1.7-3.0 57.5 15.5
Total 81 29 15.8 6.3-12.9 49.0 0.0-0.0 - 1.6-2.6 62.7 14.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 25 2 16.3 1.8 2.8 4.5 2.8 0.1 0.6 1.6 0.4 0.9 0.7
2024-25 29 0 11.8 1.8 2.4 4.2 1.9 0.0 0.4 0.9 0.5 0.6 0.4
2025-26 27 27 19.7 3.6 3.7 7.3 3.0 0.1 0.7 1.5 0.5 0.9 1.3
Total 81 29 15.8 2.4 3.0 5.3 2.5 0.1 0.6 1.3 0.5 0.8 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 25 2 408 44 69 113 70 2 16 41 0.4 22 17
2024-25 29 0 341 52 70 122 56 1 13 26 0.5 17 11
2025-26 27 27 533 96 100 196 80 3 20 40 0.5 24 36
Total 81 29 1282 192 239 431 206 6 49 107 0.5 63 64
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 25 2 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2024-25 29 0 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 27 27 19.7 7.2 7.5 14.7 6.0 0.2 1.5 3.0 0.5 1.8 2.7
Total 81 29 15.8 6.0 7.5 13.4 6.4 0.2 1.5 3.3 0.5 2.0 2.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 19.7 3.4-7.4 46.2 0.0-0.0 - 0.9-1.5 57.5 7.7
Conference 19 19 19.0 3.2-7.4 43.6 0.0-0.0 - 0.9-1.4 65.4 7.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 19.0 3.5-7.2 48.8 0.0-0.0 - 1.0-1.4 70.6 8.0
Away 14 14 19.6 3.2-7.3 44.1 0.0-0.0 - 0.6-1.2 47.1 7.0
Neutral 1 1 30.0 5.0-11.0 45.5 0.0-0.0 - 3.0-6.0 50.0 13.0
-
Wins 13 13 17.8 3.5-7.2 47.9 0.0-0.0 - 1.1-1.6 66.7 8.0
Losses 14 14 21.6 3.4-7.5 44.8 0.0-0.0 - 0.6-1.4 47.4 7.4
-
October 3 3 17.3 3.0-5.0 60.0 0.0-0.0 - 0.0-0.3 0.0 6.0
November 6 6 22.5 4.7-9.0 51.9 0.0-0.0 - 0.7-1.3 50.0 10.0
December 3 3 22.7 3.0-9.3 32.1 0.0-0.0 - 1.7-2.0 83.3 7.7
January 8 8 18.5 2.8-6.8 40.7 0.0-0.0 - 1.1-1.9 60.0 6.6
February 7 7 18.6 3.4-6.9 50.0 0.0-0.0 - 0.7-1.4 50.0 7.6
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 533 92-199 46.2 0-0 - 23-40 57.5 207
Conference 19 19 361 61-140 43.6 0-0 - 17-26 65.4 139
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 228 42-86 48.8 0-0 - 12-17 70.6 96
Away 14 14 275 45-102 44.1 0-0 - 8-17 47.1 98
Neutral 1 1 30 5-11 45.5 0-0 - 3-6 50.0 13
-
Wins 13 13 231 45-94 47.9 0-0 - 14-21 66.7 104
Losses 14 14 302 47-105 44.8 0-0 - 9-19 47.4 103
-
October 3 3 52 9-15 60.0 0-0 - 0-1 0.0 18
November 6 6 135 28-54 51.9 0-0 - 4-8 50.0 60
December 3 3 68 9-28 32.1 0-0 - 5-6 83.3 23
January 8 8 148 22-54 40.7 0-0 - 9-15 60.0 53
February 7 7 130 24-48 50.0 0-0 - 5-10 50.0 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 19.7 6.9-14.9 46.2 0.0-0.0 - 1.7-3.0 57.5 15.5
Conference 19 19 19.0 6.8-15.5 43.6 0.0-0.0 - 1.9-2.9 65.4 15.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 19.0 7.4-15.1 48.8 0.0-0.0 - 2.1-3.0 70.6 16.8
Away 14 14 19.6 6.5-14.8 44.1 0.0-0.0 - 1.2-2.5 47.1 14.3
Neutral 1 1 30.0 6.7-14.7 45.5 0.0-0.0 - 4.0-8.0 50.0 17.3
-
Wins 13 13 17.8 7.8-16.3 47.9 0.0-0.0 - 2.4-3.6 66.7 18.0
Losses 14 14 21.6 6.2-13.9 44.8 0.0-0.0 - 1.2-2.5 47.4 13.6
-
October 3 3 17.3 6.9-11.5 60.0 0.0-0.0 - 0.0-0.8 0.0 13.8
November 6 6 22.5 8.3-16.0 51.9 0.0-0.0 - 1.2-2.4 50.0 17.8
December 3 3 22.7 5.3-16.5 32.1 0.0-0.0 - 2.9-3.5 83.3 13.5
January 8 8 18.5 5.9-14.6 40.7 0.0-0.0 - 2.4-4.1 60.0 14.3
February 7 7 18.6 7.4-14.8 50.0 0.0-0.0 - 1.5-3.1 50.0 16.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 19.7 3.6 3.7 7.3 3.0 0.1 0.7 1.5 0.5 0.9 1.3
Conference 19 19 19.0 3.7 3.1 6.8 3.0 0.2 0.8 1.5 0.6 1.0 1.5
Exhibition - - - - - - - - - - - - -
-
Home 12 12 19.0 3.8 3.6 7.4 3.2 0.3 0.8 0.7 1.3 0.7 1.4
Away 14 14 19.6 3.2 3.6 6.8 2.7 0.0 0.7 2.1 0.3 1.0 1.4
Neutral 1 1 30.0 5.0 7.0 12.0 4.0 - 0.0 2.0 0.0 2.0 0.0
-
Wins 13 13 17.8 3.8 3.2 7.0 2.9 0.2 0.6 1.4 0.4 1.1 1.9
Losses 14 14 21.6 3.3 4.2 7.5 3.0 0.1 0.9 1.6 0.5 0.7 0.8
-
October 3 3 17.3 2.3 3.7 6.0 1.7 - 0.3 1.3 0.3 0.3 0.7
November 6 6 22.5 3.0 5.0 8.0 3.3 - 0.8 1.0 0.8 0.8 1.2
December 3 3 22.7 4.0 3.3 7.3 2.7 0.0 0.0 1.7 0.0 2.0 2.0
January 8 8 18.5 3.8 2.9 6.6 3.6 0.4 1.1 2.0 0.6 0.8 1.4
February 7 7 18.6 4.1 3.7 7.9 2.6 - 0.7 1.3 0.6 0.9 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 533 96 100 196 80 3 20 40 0.5 24 36
Conference 19 19 361 71 59 130 57 3 16 29 0.6 19 29
Exhibition - - - - - - - - - - - - -
-
Home 12 12 228 46 43 89 38 3 10 8 1.3 8 17
Away 14 14 275 45 50 95 38 0 10 30 0.3 14 19
Neutral 1 1 30 5 7 12 4 - 0 2 0.0 2 0
-
Wins 13 13 231 50 41 91 38 2 8 18 0.4 14 25
Losses 14 14 302 46 59 105 42 1 12 22 0.5 10 11
-
October 3 3 52 7 11 18 5 - 1 4 0.3 1 2
November 6 6 135 18 30 48 20 - 5 6 0.8 5 7
December 3 3 68 12 10 22 8 0 0 5 0.0 6 6
January 8 8 148 30 23 53 29 3 9 16 0.6 6 11
February 7 7 130 29 26 55 18 - 5 9 0.6 6 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 19.7 7.2 7.5 14.7 6.0 0.2 1.5 3.0 0.5 1.8 2.7
Conference 19 19 19.0 7.9 6.5 14.4 6.3 0.3 1.8 3.2 0.6 2.1 3.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 19.0 8.1 7.5 15.6 6.7 0.5 1.8 1.4 1.3 1.4 3.0
Away 14 14 19.6 6.5 7.3 13.8 5.5 0.0 1.5 4.4 0.3 2.0 2.8
Neutral 1 1 30.0 6.7 9.3 16.0 5.3 0.0 0.0 2.7 0.0 2.7 0.0
-
Wins 13 13 17.8 8.7 7.1 15.8 6.6 0.3 1.4 3.1 0.4 2.4 4.3
Losses 14 14 21.6 6.1 7.8 13.9 5.6 0.1 1.6 2.9 0.5 1.3 1.5
-
October 3 3 17.3 5.4 8.5 13.8 3.8 0.0 0.8 3.1 0.3 0.8 1.5
November 6 6 22.5 5.3 8.9 14.2 5.9 0.0 1.5 1.8 0.8 1.5 2.1
December 3 3 22.7 7.1 5.9 12.9 4.7 0.0 0.0 2.9 0.0 3.5 3.5
January 8 8 18.5 8.1 6.2 14.3 7.8 0.8 2.4 4.3 0.6 1.6 3.0
February 7 7 18.6 8.9 8.0 16.9 5.5 0.0 1.5 2.8 0.6 1.8 3.1