Viterbo at Northwestern Minnesota September 13, 2022
Box Score
Viterbo
Northwestern Minnesota
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Molly Ripley - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Belle Johnson | 4 | 1 | 0 | 2 | 71 |
| 3 - Abby Schnell | 1 | 0 | 0 | 0 | 23 |
| 4 - Kennedy Alves | 0 | 0 | 0 | 0 | 45 |
| 5 - Alex Little | 1 | 0 | 0 | 0 | 71 |
| 6 - Hadley Dammer - Yellow card 67:12 | 1 | 1 | 1 | 0 | 89 |
| 7 - Jenna Bennett | 2 | 1 | 0 | 1 | 77 |
| 8 - Mikayla Lazarski | 1 | 1 | 1 | 0 | 47 |
| 10 - Kelcie Karweick | 0 | 0 | 0 | 0 | 28 |
| 11 - Elle Hager | 0 | 0 | 0 | 0 | 17 |
| 12 - Emma Miller | 0 | 0 | 0 | 0 | 7 |
| 13 - Isabel Henry | 1 | 1 | 0 | 0 | 28 |
| 14 - Carsen Desens | 0 | 0 | 0 | 0 | 63 |
| 17 - Rachel Kinney | 1 | 1 | 0 | 2 | 77 |
| 21 - Emma Weber | 0 | 0 | 0 | 0 | 90 |
| 23 - Grace Breuchel | 4 | 3 | 3 | 0 | 77 |
| 24 - Lauren Wedig | 4 | 1 | 0 | 0 | 71 |
| 26 - Shani Tiber | 0 | 0 | 0 | 0 | 19 |
| 28 - Madison Williams | 0 | 0 | 0 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 5 | 5 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Bohatta, Delaynee - gk | 0 | 0 | 0 | 0 | 3 |
| 1 - Flaschberger, Reagan - gk | 0 | 0 | 0 | 0 | 87 |
| 2 - Fabienke, Lily - mid | 0 | 0 | 0 | 0 | 47 |
| 3 - Brink, Emily - mid | 0 | 0 | 0 | 0 | 44 |
| 5 - Mersberger, Haley - fwd | 0 | 0 | 0 | 0 | 86 |
| 6 - Lageson, Hannah - fwd | 0 | 0 | 0 | 0 | 11 |
| 7 - Bush, Elle - def | 0 | 0 | 0 | 0 | 28 |
| 9 - Babcock, Briella - mid | 0 | 0 | 0 | 1 | 35 |
| 12 - Dahl, Kaylin - def | 0 | 0 | 0 | 0 | 90 |
| 13 - Moseman, Mallory - def | 0 | 0 | 0 | 0 | 53 |
| 15 - Corbett, Megan - mid | 0 | 0 | 0 | 0 | 39 |
| 16 - Renn, Miciah - def | 0 | 0 | 0 | 0 | 62 |
| 17 - Gordy, McKenna - def | 0 | 0 | 0 | 0 | 29 |
| 18 - Bosley, Lauren - def | 0 | 0 | 0 | 0 | 61 |
| 19 - Modaff, Trae - mid | 0 | 0 | 0 | 0 | 37 |
| 20 - Kothari, Samantha - def | 0 | 0 | 0 | 0 | 13 |
| 21 - Wheeler, Emma - mid | 0 | 0 | 0 | 0 | 7 |
| 22 - Schmidt, Sophia - mid | 0 | 0 | 0 | 0 | 16 |
| 23 - Chan, Mya - def | 4 | 3 | 0 | 0 | 82 |
| 27 - Kohrt, Megan - mid | 5 | 1 | 0 | 0 | 79 |
| 29 - Moeller, Megan - fwd | 1 | 1 | 1 | 0 | 81 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Molly Ripley (W, 1-0-0) | 2 | 1 | 1 | 45:00 | |
| 28 - Madison Williams | 3 | 0 | 3 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Bohatta, Delaynee | 1 | 0 | 1 | 03:55 | |
| 1 - Flaschberger, Reagan (L, 0-1-0) | 8 | 5 | 3 | 86:05 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Viterbo
1st
|
04:02 | Grace Breuchel (13) (Belle Johnson) | 1 - 0 |
|
Viterbo
1st
|
26:01 | Hadley Dammer (1) (Belle Johnson) | 2 - 0 |
|
Northwestern Minnesota
1st
|
30:24 | Megan Moeller (1) (Briella Babcock) | 2 - 1 |
|
Viterbo
1st
|
32:33 | Grace Breuchel (13) (Rachel Kinney) | 3 - 1 |
|
Viterbo
2nd
|
51:34 | Grace Breuchel (13) (Jenna Bennett) | 4 - 1 |
|
Viterbo
2nd
|
58:49 | Mikayla Lazarski (2) (Rachel Kinney) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Viterbo
2nd
|
67:12 | Yellow card - Hadley Dammer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 15 | 5 | 20 |
| Northwestern Minnesota | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 1 | 3 | 4 |
| Northwestern Minnesota | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 8 | 2 | 10 |
| Northwestern Minnesota | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 6 | 11 | 17 |
| Northwestern Minnesota | 4 | 4 | 8 |
| Date/Time: | September 13, 2022 - 07:00 |
|---|---|
| Location: | Roseville |
| Stadium: | Reynolds Field |
| Game Length: | 02:03 |
| Attendance: | 204 |
| Referee: | Conor Weberg |
| Asst. Referee: | Steve Korte |
| Asst. Referee: | Porfirio Diaz |
Play By Play
| 00:00 | Flaschberger, Reagan at goalie for Northwestern-St. Paul | ||
| 00:00 | Ripley, Molly at goalie for Viterbo | ||
| 00:39 | Foul on Lazarski, Mikayla. | ||
| 02:45 | Shot by VU Breuchel, Grace, out left. | ||
| 04:02 | Goal!GOAL by VU Breuchel, Grace Assist by Johnson, Belle. ( 1 - 0 ) |
||
| 05:34 | Shot by UNW Chan, Mya, bottom left, saved by Ripley, Molly. | ||
| 05:43 | Corner kick [05:43]. | ||
| 09:31 | Shot by VU Wedig, Lauren, out top. | ||
| 10:59 | Foul on Bennett, Jenna. | ||
| 12:18 | Shot by VU Bennett, Jenna. | ||
| 12:26 | Corner kick [12:26]. | ||
| 13:03 | Shot by VU Wedig, Lauren, bottom left, Team save. | ||
| 13:15 | Shot by VU Wedig, Lauren, out left. | ||
| 14:06 | Shot by VU Johnson, Belle, top woodwork. | ||
| 16:39 | Shot by VU Johnson, Belle, top woodwork. | ||
| 19:16 | Substitution!UNW substitution: Babcock, Briella for Brink, Emily. | ||
| 19:16 | Substitution!UNW substitution: Moseman, Mallory for Modaff, Trae. | ||
| 19:22 | Foul on Moseman, Mallory. | ||
| 21:02 | Foul on Moeller, Megan. | ||
| 21:26 | Foul on Johnson, Belle. | ||
| 22:17 | Shot by VU Johnson, Belle, out left. | ||
| 22:49 | Substitution!UNW substitution: Wheeler, Emma for Fabienke, Lily. | ||
| 24:42 | Substitution!VU substitution: Alves, Kennedy for Lazarski, Mikayla. | ||
| 25:29 | Foul on Renn, Miciah. | ||
| 26:01 | Goal!GOAL by VU Dammer, Hadley Assist by Johnson, Belle. ( 2 - 0 ) |
||
| 27:02 | Foul on Wedig, Lauren. | ||
| 29:17 | Substitution!UNW substitution: Corbett, Megan for Wheeler, Emma. | ||
| 29:50 | Foul on Mersberger, Haley. | ||
| 30:24 | Goal!GOAL by UNW Moeller, Megan Assist by Babcock, Briella. ( 2 - 1 ) |
||
| 32:02 | Corner kick [32:02]. | ||
| 32:33 | Goal!GOAL by VU Breuchel, Grace Assist by Kinney, Rachel. ( 3 - 1 ) |
||
| 33:59 | Foul on Webber, Emma. | ||
| 35:08 | Corner kick [35:08]. | ||
| 35:19 | Substitution!VU substitution: Karwieck, Kelsie for Alves, Kennedy. | ||
| 35:19 | Substitution!VU substitution: Henry, Isabel for Desens, Carsen. | ||
| 37:07 | Shot by VU Johnson, Belle, bottom right, saved by Flaschberger, Reagan. | ||
| 37:29 | Corner kick [37:29]. | ||
| 37:37 | Corner kick [37:37]. | ||
| 37:58 | Foul on Karwieck, Kelsie. | ||
| 38:53 | Shot by VU Wedig, Lauren. | ||
| 39:21 | Corner kick [39:21]. | ||
| 40:11 | Substitution!UNW substitution: Gordy, McKenna for Bosley, Lauren. | ||
| 40:11 | Substitution!VU substitution: Hager, Elle for Wedig, Lauren. | ||
| 40:38 | Corner kick [40:38]. | ||
| 43:44 | Corner kick [43:44]. | ||
| 44:30 | Shot by VU Little, Alex. | ||
| 44:52 | Shot by VU Kinney, Rachel, bottom right, saved by Flaschberger, Reagan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR VU: , #28 Williams, Madison, #2 Johnson, Belle, #5 Little, Alex, #6 Dammer, Hadley, #7 Bennett, Jenna, #8 Lazarski, Mikayla, #14 Desens, Carsen, #17 Kinney, Rachel, #21 Webber, Emma, #23 Breuchel, Grace, #24 Wedig, Lauren. | ||
| 45:00 | FOR UNW: , #1 Flaschberger, Reagan, #2 Fabienke, Lily, #3 Brink, Emily, #5 Mersberger, Haley, #12 Dahl, Kaylin, #16 Renn, Miciah, #18 Bosley, Lauren, #19 Modaff, Trae, #23 Chan, Mya, #27 Kohrt, Megan, #29 Moeller, Megan. | ||
| 45:00 | Substitution!UNW substitution: Fabienke, Lily for Corbett, Megan. | ||
| 45:00 | Substitution!UNW substitution: Brink, Emily for Babcock, Briella. | ||
| 45:00 | Substitution!UNW substitution: Bosley, Lauren for Gordy, McKenna. | ||
| 45:00 | Substitution!UNW substitution: Modaff, Trae for Moseman, Mallory. | ||
| 45:00 | Substitution!VU substitution: Williams, Madison for Ripley, Molly. | ||
| 45:00 | Substitution!VU substitution: Lazarski, Mikayla for Karwieck, Kelsie. | ||
| 45:00 | Substitution!VU substitution: Desens, Carsen for Henry, Isabel. | ||
| 45:00 | Substitution!VU substitution: Wedig, Lauren for Hager, Elle. | ||
| 45:04 | Foul on Johnson, Belle. | ||
| 46:36 | Corner kick [46:36]. | ||
| 48:10 | Foul on Little, Alex. | ||
| 48:40 | Shot by UNW Chan, Mya, bottom right, saved by Williams, Madison. | ||
| 50:58 | Foul on Modaff, Trae. | ||
| 51:34 | Goal!GOAL by VU Breuchel, Grace Assist by Bennett, Jenna. ( 4 - 1 ) |
||
| 53:18 | Foul on Dammer, Hadley. | ||
| 53:56 | Shot by UNW Kohrt, Megan, bottom center, saved by Williams, Madison. | ||
| 54:16 | Foul on Little, Alex. | ||
| 55:26 | Substitution!VU substitution: Alves, Kennedy for Breuchel, Grace. | ||
| 57:08 | Substitution!UNW substitution: Corbett, Megan for Chan, Mya. | ||
| 57:08 | Substitution!VU substitution: Henry, Isabel for Little, Alex. | ||
| 58:18 | Corner kick [58:18]. | ||
| 58:49 | Goal!GOAL by VU Lazarski, Mikayla Assist by Kinney, Rachel. ( 5 - 1 ) |
||
| 58:54 | Shot by UNW Kohrt, Megan, out left. | ||
| 59:22 | Foul on Bosley, Lauren. | ||
| 60:30 | Substitution!VU substitution: Karwieck, Kelsie for Johnson, Belle. | ||
| 60:30 | Substitution!VU substitution: Schnell, Abby for Lazarski, Mikayla. | ||
| 60:43 | Shot by VU Schnell, Abby, out right. | ||
| 61:54 | Substitution!UNW substitution: Bush, Elle for Renn, Miciah. | ||
| 61:54 | Substitution!UNW substitution: Moseman, Mallory for Bosley, Lauren. | ||
| 61:54 | Substitution!UNW substitution: Gordy, McKenna for Modaff, Trae. | ||
| 62:31 | Foul on Corbett, Megan. | ||
| 63:21 | Substitution!VU substitution: Tiber, Shani for Desens, Carsen. | ||
| 64:17 | Shot by VU Henry, Isabel, bottom center, saved by Flaschberger, Reagan. | ||
| 65:33 | Substitution!UNW substitution: Chan, Mya for Kohrt, Megan. | ||
| 65:39 | Foul on Karwieck, Kelsie. | ||
| 66:23 | Foul on Dahl, Kaylin. | ||
| 67:12 | Foul on Alves, Kennedy. | ||
| 67:12 | Yellow card on VU Dammer, Hadley. | ||
| 67:44 | Shot by UNW Chan, Mya, out top. | ||
| 68:05 | Substitution!UNW substitution: Lageson, Hannah for Fabienke, Lily. | ||
| 68:05 | Substitution!UNW substitution: Kothari, Samantha for Brink, Emily. | ||
| 68:05 | Substitution!UNW substitution: Schmidt, Sophia for Mersberger, Haley. | ||
| 68:05 | Substitution!VU substitution: Hager, Elle for Bennett, Jenna. | ||
| 68:56 | Substitution!VU substitution: Breuchel, Grace for Wedig, Lauren. | ||
| 70:59 | Foul on Schnell, Abby. | ||
| 72:32 | Substitution!UNW substitution: Mersberger, Haley for Moeller, Megan. | ||
| 74:59 | Offside against Viterbo. | ||
| 75:32 | Foul on Hager, Elle. | ||
| 75:52 | Shot by UNW Chan, Mya, top right, saved by Williams, Madison. | ||
| 76:00 | Corner kick [76:00]. | ||
| 76:17 | Substitution!UNW substitution: Kohrt, Megan for Corbett, Megan. | ||
| 76:17 | Substitution!VU substitution: Miller, Emma for Henry, Isabel. | ||
| 76:17 | Substitution!VU substitution: Little, Alex for Kinney, Rachel. | ||
| 79:00 | Shot by UNW Kohrt, Megan, out right. | ||
| 79:17 | Substitution!UNW substitution: Babcock, Briella for Lageson, Hannah. | ||
| 79:17 | Substitution!VU substitution: Johnson, Belle for Karwieck, Kelsie. | ||
| 80:38 | Corner kick [80:38]. | ||
| 81:14 | Shot by UNW Kohrt, Megan, out right. | ||
| 81:47 | Substitution!UNW substitution: Moeller, Megan for Kothari, Samantha. | ||
| 81:47 | Substitution!VU substitution: Bennett, Jenna for Dammer, Hadley. | ||
| 81:47 | Substitution!VU substitution: Desens, Carsen for Hager, Elle. | ||
| 82:57 | Substitution!VU substitution: Dammer, Hadley for Tiber, Shani. | ||
| 83:55 | Substitution!VU substitution: Lazarski, Mikayla for Miller, Emma. | ||
| 83:55 | Substitution!VU substitution: Wedig, Lauren for Schnell, Abby. | ||
| 84:19 | Substitution!UNW substitution: Corbett, Megan for Schmidt, Sophia. | ||
| 86:05 | Substitution!UNW substitution: Bohatta, Delaynee for Flaschberger, Reagan. | ||
| 86:05 | Substitution!UNW substitution: Bosley, Lauren for Gordy, McKenna. | ||
| 87:21 | Shot by VU Bennett, Jenna, bottom center, saved by Bohatta, Delaynee. | ||
| 87:59 | Foul on Webber, Emma. | ||
| 88:41 | Foul on Wedig, Lauren. | ||
| 89:06 | Shot by UNW Kohrt, Megan, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
