Finlandia University at Viterbo October 22, 2022
Box Score
Finlandia University
Viterbo
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mikayla Brown - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Shannon Mattson - dd | 0 | 0 | 0 | 0 | 90 |
| 3 - Laura Jensen | 0 | 0 | 0 | 0 | 11 |
| 4 - Anaya Arretche - f | 0 | 0 | 0 | 0 | 61 |
| 7 - Julissa Barrera - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Maddy Waterman - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Maddy Wiggins | 0 | 0 | 0 | 0 | 23 |
| 11 - Erika Lambert - mf | 0 | 0 | 0 | 0 | 45 |
| 13 - Sam Linteo - gk | 0 | 0 | 0 | 0 | 79 |
| 15 - Addie Budzinski - f | 0 | 0 | 0 | 0 | 79 |
| 16 - Samon Anderson-Olive | 0 | 0 | 0 | 0 | 29 |
| 19 - Daisia Knowles - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Libby Plath | 0 | 0 | 0 | 0 | 26 |
| 23 - Tori Engeldinger | 0 | 0 | 0 | 0 | 27 |
| 24 - Marissa Schilling - mf | 0 | 0 | 0 | 0 | 76 |
| 25 - Ally Herrick - d | 0 | 0 | 0 | 0 | 34 |
| 33 - Riley Laitinen | 0 | 0 | 0 | 0 | 40 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 980 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Anna Becker | 0 | 0 | 0 | 0 | 90 |
| 3 - Abby Schnell | 0 | 0 | 0 | 0 | 47 |
| 4 - Kennedy Alves | 1 | 0 | 0 | 1 | 47 |
| 5 - Alex Little | 3 | 2 | 0 | 1 | 43 |
| 6 - Hadley Dammer | 2 | 0 | 0 | 0 | 90 |
| 7 - Jenna Bennett | 3 | 2 | 2 | 0 | 82 |
| 8 - Mikayla Lazarski | 2 | 0 | 0 | 0 | 54 |
| 10 - Kelcie Karweick | 2 | 1 | 0 | 0 | 45 |
| 11 - Elle Hager | 3 | 0 | 0 | 0 | 39 |
| 13 - Isabel Henry | 1 | 0 | 0 | 1 | 43 |
| 14 - Carsen Desens | 0 | 0 | 0 | 0 | 55 |
| 15 - Aimee Kemper | 3 | 2 | 1 | 0 | 46 |
| 17 - Rachel Kinney | 2 | 1 | 1 | 0 | 90 |
| 21 - Emma Weber | 1 | 0 | 0 | 0 | 48 |
| 23 - Grace Breuchel | 7 | 4 | 3 | 0 | 51 |
| 24 - Lauren Wedig | 3 | 1 | 0 | 0 | 72 |
| 26 - Shani Tiber | 1 | 0 | 0 | 0 | 47 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 13 | 7 | 3 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mikayla Brown (L, 3-3) | 13 | 7 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anna Becker (W, 3-3-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Viterbo
1st
|
11:30 | Grace Breuchel (Alex Little) - * | 0 - 1 |
|
Viterbo
1st
|
27:05 | Grace Breuchel (unassisted) - * | 0 - 2 |
|
Viterbo
1st
|
39:11 | Aimee Kemper (Kennedy Alves) - * | 0 - 3 |
|
Viterbo
2nd
|
73:18 | Jenna Bennett (unassisted) - * | 0 - 4 |
|
Viterbo
2nd
|
74:45 | Jenna Bennett (Isabel Henry) - * | 0 - 5 |
|
Viterbo
2nd
|
78:33 | Grace Breuchel (unassisted) - * | 0 - 6 |
|
Viterbo
2nd
|
89:33 | Rachel Kinney (unassisted) - * | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia University | 0 | 0 | 0 |
| Viterbo | 12 | 22 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia University | 3 | 3 | 6 |
| Viterbo | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia University | 0 | 0 | 0 |
| Viterbo | 2 | 11 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia University | 1 | 7 | 8 |
| Viterbo | 3 | 0 | 3 |
| Date/Time: | October 22, 2022 - 4:00 PM |
|---|---|
| Location: | Viterbo OAC |
| Game Length: | 2:02 |
| Attendance: | 35 |
| Scorer: | Masan Polk |
Play By Play
| 0:00 | Mikayla Brown at goalie for Finlandia University. | ||
| 0:00 | Anna Becker at goalie for Viterbo. | ||
| 5:10 | Shot by Viterbo Kelcie Karweick, Wide Right. | ||
| Foul on Viterbo. | |||
| 8:34 | Shot by Viterbo Grace Breuchel, Blocked. | ||
| 11:30 | Goal!GOAL by Viterbo Grace Breuchel (FIRST GOAL), Assist by Alex Little * ( 0 - 1 ) |
||
| 12:29 | Shot by Viterbo Alex Little, High. | ||
| 14:13 | Shot by Viterbo Mikayla Lazarski, High. | ||
| Foul on Viterbo. | |||
| 15:48 | Shot by Viterbo Emma Weber, Hit Post. | ||
| Foul on Finlandia University. | |||
| 18:57 | Offside against Viterbo. | ||
| 20:32 | Shot by Viterbo Alex Little, Save (by goalie) Mikayla Brown. | ||
| 22:26 | Substitution!Viterbo substitution: Aimee Kemper for Mikayla Lazarski. | ||
| 22:56 | Corner kick by Viterbo Jenna Bennett [22:56]. | ||
| 24:25 | Substitution!Finlandia University substitution: Erika Lambert for . | ||
| 25:53 | Shot by Viterbo Aimee Kemper, Save (by goalie) Mikayla Brown. | ||
| 27:05 | Goal!GOAL by Viterbo Grace Breuchel * ( 0 - 2 ) |
||
| 27:05 | Substitution!Viterbo substitution: Abby Schnell for Emma Weber. | ||
| 27:05 | Substitution!Viterbo substitution: Kennedy Alves for Grace Breuchel. | ||
| 29:31 | Substitution!Viterbo substitution: Isabel Henry for Carsen Desens. | ||
| 29:31 | Substitution!Viterbo substitution: Elle Hager for Kelcie Karweick. | ||
| 30:36 | Substitution!Viterbo substitution: Shani Tiber for Alex Little. | ||
| 33:00 | Corner kick by Viterbo Jenna Bennett [33:00]. | ||
| 33:45 | Substitution!Finlandia University substitution: Tori Engeldinger for Ally Herrick. | ||
| 34:18 | Substitution!Finlandia University substitution: Samon Anderson-Olive for Sam Linteo. | ||
| 34:18 | Substitution!Finlandia University substitution: Laura Jensen for Anaya Arretche. | ||
| 34:18 | Substitution!Finlandia University substitution: Riley Laitinen for Addie Budzinski. | ||
| 36:50 | Shot by Viterbo Lauren Wedig, Blocked. | ||
| Foul on Viterbo. | |||
| 39:11 | Goal!GOAL by Viterbo Aimee Kemper, Assist by Kennedy Alves * ( 0 - 3 ) |
||
| 40:49 | Substitution!Finlandia University substitution: Libby Plath for Paulyne Catcutan. | ||
| 42:44 | Shot by Viterbo Kelcie Karweick, Save (by goalie) Mikayla Brown. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Finlandia University: #0 Mikayla Brown, #2 Shannon Mattson, #4 Anaya Arretche, #7 Julissa Barrera, #8 Maddy Waterman, #9 Maddy Wiggins, #13 Sam Linteo, #15 Addie Budzinski, #19 Daisia Knowles, #23 Tori Engeldinger, #24 Marissa Schilling. | ||
| 45:00 | For Viterbo: #0 Anna Becker, #5 Alex Little, #6 Hadley Dammer, #7 Jenna Bennett, #8 Mikayla Lazarski, #10 Kelcie Karweick, #14 Carsen Desens, #17 Rachel Kinney, #21 Emma Weber, #23 Grace Breuchel, #24 Lauren Wedig. | ||
| 46:45 | Corner kick by Viterbo Jenna Bennett [46:45]. | ||
| 47:20 | Shot by Viterbo Grace Breuchel, Hit Post. | ||
| Foul on Finlandia University. | |||
| Foul on Finlandia University. | |||
| 51:51 | Shot by Viterbo Alex Little, Save (by goalie) Mikayla Brown. | ||
| 53:41 | Shot by Viterbo Lauren Wedig, Save (by goalie) Mikayla Brown. | ||
| 53:56 | Corner kick by Viterbo Jenna Bennett [53:56]. | ||
| 54:20 | Header Shot by Viterbo Hadley Dammer, Blocked. | ||
| 54:29 | Corner kick by Viterbo Jenna Bennett [54:29]. | ||
| 54:51 | Shot by Viterbo Rachel Kinney, High. | ||
| 55:43 | Shot by Viterbo Lauren Wedig, Wide Left. | ||
| 56:56 | Shot by Viterbo Grace Breuchel, Save (by goalie) Mikayla Brown. | ||
| 57:36 | Substitution!Viterbo substitution: Shani Tiber for Alex Little. | ||
| 60:00 | Shot by Viterbo Grace Breuchel, High. | ||
| 60:50 | Substitution!Viterbo substitution: Kennedy Alves for Kelcie Karweick. | ||
| 60:50 | Substitution!Viterbo substitution: Abby Schnell for Lauren Wedig. | ||
| 60:50 | Substitution!Finlandia University substitution: Riley Laitinen for Tori Engeldinger. | ||
| 62:40 | Substitution!Viterbo substitution: Isabel Henry for Carsen Desens. | ||
| 62:47 | Corner kick by Viterbo Jenna Bennett [62:47]. | ||
| 63:05 | Shot by Viterbo Kennedy Alves, Blocked. | ||
| 63:41 | Corner kick by Viterbo Jenna Bennett [63:41]. | ||
| 63:53 | Header Shot by Viterbo Shani Tiber, Blocked. | ||
| 66:16 | Substitution!Viterbo substitution: Elle Hager for Grace Breuchel. | ||
| 66:16 | Substitution!Viterbo substitution: Aimee Kemper for Emma Weber. | ||
| 67:38 | Shot by Viterbo Mikayla Lazarski, Wide Left. | ||
| 67:46 | Substitution!Finlandia University substitution: Libby Plath for Maddy Wiggins. | ||
| 68:50 | Corner kick by Viterbo Jenna Bennett [68:50]. | ||
| 69:24 | Corner kick by Viterbo Jenna Bennett [69:24]. | ||
| 71:17 | Corner kick by Viterbo Jenna Bennett [71:17]. | ||
| 71:39 | Shot by Viterbo Elle Hager, Wide Right. | ||
| 71:45 | Substitution!Finlandia University substitution: Samon Anderson-Olive for Anaya Arretche. | ||
| 71:45 | Substitution!Finlandia University substitution: Sam Linteo for Laura Jensen. | ||
| 72:33 | Corner kick by Viterbo Rachel Kinney [72:33]. | ||
| 73:10 | Shot by Viterbo Elle Hager, Blocked. | ||
| 73:18 | Goal!GOAL by Viterbo Jenna Bennett * ( 0 - 4 ) |
||
| 74:45 | Goal!GOAL by Viterbo Jenna Bennett, Assist by Isabel Henry * ( 0 - 5 ) |
||
| 76:18 | Substitution!Viterbo substitution: Grace Breuchel for Mikayla Lazarski. | ||
| 76:18 | Substitution!Finlandia University substitution: Sam Linteo for Marissa Schilling. | ||
| 78:33 | Goal!GOAL by Viterbo Grace Breuchel * ( 0 - 6 ) |
||
| 78:33 | Substitution!Viterbo substitution: Lauren Wedig for Grace Breuchel. | ||
| 79:49 | Shot by Viterbo Jenna Bennett, Blocked. | ||
| Foul on Finlandia University. | |||
| 81:08 | Shot by Viterbo Elle Hager, Blocked. | ||
| 81:34 | Corner kick by Viterbo Rachel Kinney [81:34]. | ||
| 81:43 | Shot by Viterbo Isabel Henry, Wide Right. | ||
| 81:54 | Substitution!Viterbo substitution: Carsen Desens for Jenna Bennett. | ||
| Foul on Finlandia University. | |||
| 84:35 | Corner kick by Viterbo Rachel Kinney [84:35]. | ||
| 85:00 | Header Shot by Viterbo Hadley Dammer, Blocked. | ||
| Foul on Finlandia University. | |||
| Foul on Finlandia University. | |||
| 89:33 | Goal!GOAL by Viterbo Rachel Kinney * ( 0 - 7 ) |
||
| Foul on Finlandia University. | |||
| 90:00 | Shot by Viterbo Aimee Kemper, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
