20 Aimee Kemper
-
- Height:
- 5-4
-
- Hometown:
- Woodbury, Minn.
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Upper Iowa University
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
2023 (Senior):
- Appeared in 13 matches on the year
- Dished two assists on the season
2022 (Junior):
- Played in 8 games, started 3
- Scored 2 goals
2021 (Sophomore):
- CAC Second-Team All-Conference
- Started in 13 of the 14 games
- Took 16 shots, landing six on goal
- Scored one goal and had four assists
2020 (Freshman):
- Appeared in all 11 games in her first season with the V-Hawks
- Took seven shots, landing four on goal
- Scored one goal and had one assist on the year
2019 (Upper Iowa University)
- Scored two goals
- Started all 18 games for the Peacocks
- Tallied 22 shots, 13 on goal
Club
- Played for Minnesota Thunder Academy and Eclipse Select Soccer Club
High School
- All-Conference Senior year
- Four year starter and letterwinner
- Academic All=Conference
- National Honor Society
Personal
- Paretns are David and Patti Kemper
- Majoring in Nursing and Spansih
- Why Viterbo? - "The amazing nursing program full of endless opportunities along with the ability to continue my soccer and track career at the collegiate level."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Points | 2 | 2 | ||
| Shots | 10 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at University of St. Thomas | - | - | - | - | - | - | - | - | |
| Aug 12 | Viterbo Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 17 | Morningside | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | at Northern Iowa | - | - | - | - | - | - | - | - | |
| Aug 22 | Clarke (IA) | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Crown | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Martin Luther | W, 9-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 6 | at Waldorf | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | UW-Stout | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Saint Xavier (IL) | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Indiana South Bend | W, 8-1 | - | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Trinity Christian (IL) | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Holy Cross | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Judson (IL) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Governors State | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Indiana Northwest | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Roosevelt (IL) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at St. Francis (IL) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | St. Ambrose (IA) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Olivet Nazarene (IL) | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Trinity Christian (IL) | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | .00 | .15 | .15 | .77 | .000 | .31 | .400 |
| Conference | 10 | - | .00 | .20 | .20 | .40 | .000 | .20 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | .00 | .25 | .25 | 1.00 | .000 | .38 | .375 |
| Away | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | .00 | .33 | .33 | 1.17 | .000 | .50 | .429 |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 7 | - | .00 | .29 | .29 | 1.29 | .000 | .43 | .333 |
| October | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | - | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | - | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | - | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | - | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 1 | 0 | 0-0 | 0 |
| October | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |