#0 Madison Zilm (GK) - Viterbo
gp
6
gs
1
min
229:53
ga
4
gaa
1.57
sv
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 2 | ||
| Games started | 1 | 0 | ||
| Minutes | 229:53 | 42:38 | ||
| Goals against | 4 | 0 | ||
| Goals-against average | 1.57 | 0.00 | ||
| Saves | 7 | 0 | ||
| Save pct | .636 | - | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/3 | 0/2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at Indiana Northwest | W, 1-0 |
| Oct 22 | at Bellevue (NE) | L, 4-2 |
| Oct 26 | St. Francis (IL) | W, 1-0 |
| Oct 30 | at St. Ambrose (IA) | L, 2-0 |
| Nov 2 | Olivet Nazarene (IL) | L, 1-0 |
| Nov 6 | at St. Ambrose (IA) | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Viterbo Alumni Game | - | - | - | - | - | - | - | |
| Aug 15 # | North Dakota State | - | - | - | - | - | - | - | |
| Aug 19 | at Morningside | L, 1-0 | - | - | - | - | - | - | - |
| Aug 21 # | at UW-Eau Claire | - | - | - | - | - | - | - | |
| Aug 27 | at Clarke (IA) | L, 4-0 | L | 0 | 52:15 | 3 | 5.17 | 4 | .571 |
| Aug 31 | Bethany Lutheran | W, 3-1 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 8 # | at St.Thomas | - | - | - | - | - | - | - | |
| Sep 11 | Waldorf | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 21 | at UW-Stout | W, 4-0 | - | - | - | - | - | - | - |
| Sep 24 | at Saint Xavier (IL) | L, 2-0 | - | - | - | - | - | - | - |
| Sep 28 | at Indiana South Bend | W, 4-0 | - | 0 | 24:01 | 0 | 0.00 | 0 | - |
| Oct 1 | at Trinity Christian (IL) | L, 1-0 | - | - | - | - | - | - | - |
| Oct 5 | Holy Cross | L, 1-0 | - | - | - | - | - | - | - |
| Oct 9 | at Calumet (IN) | W, 11-0 | - | 0 | 18:37 | 0 | 0.00 | 0 | - |
| Oct 12 | at Judson (IL) | T, 1-1 | - | - | - | - | - | - | - |
| Oct 15 | Governors State | W, 2-0 | - | - | - | - | - | - | - |
| Oct 19 | at Indiana Northwest | W, 1-0 | - | - | - | - | - | - | - |
| Oct 22 | at Bellevue (NE) | L, 4-2 | - | 0 | 45:00 | 1 | 2.00 | 0 | .000 |
| Oct 26 | St. Francis (IL) | W, 1-0 | - | - | - | - | - | - | - |
| Oct 30 | at St. Ambrose (IA) | L, 2-0 | - | - | - | - | - | - | - |
| Nov 2 | Olivet Nazarene (IL) | L, 1-0 | - | - | - | - | - | - | - |
| Nov 6 | at St. Ambrose (IA) | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 38:19 | .67 | 1.57 | 1.17 | .636 |
| Conference | 2 | 0 | 21:19 | .00 | 0.00 | .00 | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 45:00 | .00 | 0.00 | 1.50 | 1.000 |
| Away | 4 | 0 | 34:58 | 1.00 | 2.57 | 1.00 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 1 | 33:10 | .00 | 0.00 | .75 | 1.000 |
| Losses | 2 | 0 | 48:38 | 2.00 | 3.70 | 2.00 | .500 |
| - | |||||||
| August | 2 | 1 | 48:38 | 1.50 | 2.78 | 3.00 | .667 |
| September | 2 | 0 | 34:30 | .00 | 0.00 | .50 | 1.000 |
| October | 2 | 0 | 31:48 | .50 | 1.41 | .00 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 229:53 | 4 | 1.57 | 7 | .636 | 1 | 1 | 0 | 0/3 |
| Conference | 2 | 0 | 42:38 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/1 |
| Away | 4 | 0 | 139:53 | 4 | 2.57 | 4 | .500 | 0 | 1 | 0 | 0/2 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 1 | 132:38 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/3 |
| Losses | 2 | 0 | 97:15 | 4 | 3.70 | 4 | .500 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 97:15 | 3 | 2.78 | 6 | .667 | 1 | 1 | 0 | 0/0 |
| September | 2 | 0 | 69:01 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |
| October | 2 | 0 | 63:37 | 1 | 1.41 | 0 | .000 | 0 | 0 | 0 | 0/1 |