16 Maya Bubbers
-
- Height:
- 5-6
-
- Hometown:
- La Crescent, Minn.
-
- Position:
- D
-
- Year:
- Jr.
-
- State:
- Minn.
-
- High School:
- La Crescent-Hokah HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Honors and Awards
- 2x CCAC All-Academic (2024, 2025)
- NAIA Scholar Athlete (2025)
- CSC Academic All-District (2025)
2025 (Junior)
- Played in 14 games, making 13 starts
- Was a key piece of the V-Hawk defense
- CCAC All-Academic
- NAIA Scholar Athlete
- CSC Academic All-District
2024 (Sophomore)
- Appeared in 18 games, starting in nine
- Scored two goals
- Took 20 shots, landing 10 of them on goal
- CCAC All-Academic
2023 (Freshman)
- Appeared in 16 matches
- Scored one goal and added two assists
Club
- Southern Minnesota Select
High School
- Team MVP and All-Conference as a Senior and Junior
- Second-Team All-State as a Junior
- Best Defender Award
- Five-time letterwinner
- All-Conference, Best Leader, Best Defender, and three letters in Basketball
- Three-time letterwinner in Golf
- Also participated in NHS, Band, Student Advisory Group, Link Leader, and was a class officer as a Junior and Senior
Personal
- Majoring in Speech Pathology
- Parents are Terresa and Dave Bubbers
- Why Viterbo? - I chose to come to Viterbo because of the atmosphere, I liked the small class sizes and the campus! It’s also a bonus that I get to continue to play soccer at a higher level and meet a bunch of new people!
- Favorite Food? - Sushi
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Games started | 13 | 10 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | UW-Green Bay | - | - | - | - | - | - | - | - | |
| Aug 14 | St Thomas (MN) | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 21 | College of Saint Mary (NE) | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | St. Thomas | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Northern Iowa | - | - | - | - | - | - | - | - | |
| Sep 6 | UWL Club | - | - | - | - | - | - | - | - | |
| Sep 17 | Governors State | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Indiana South Bend | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Judson (IL) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Trinity Christian (IL) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at St. Ambrose (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Holy Cross | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | St. Francis (IL) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Mount Mary | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Saint Xavier (IL) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Calumet (IN) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Indiana Northwest | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at St. Ambrose (IA) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |