Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

Viterbo at St. Ambrose (IA) October 1, 2025

(5-2-0, 4-1-0)
0
(5-5-1, 3-1-1)
1
Target Score: - Final 1 2 T
Viterbo 0 0 0
St. Ambrose (IA) 1 0 1

Box Score

Viterbo
St. Ambrose (IA)

Viterbo

PLAYER SH SOG G A MIN
01 - Erin Brooks - gk 0 0 0 0 90
02 - Ellie Hedges - d 0 0 0 0 90
03 - Natalie Graham 0 0 0 0 62
05 - Alex Little - d 0 0 0 0 74
06 - Hadley Dammer - f 1 0 0 0 90
07 - Brynlee Kelly - Yellow card 79:49 1 1 0 0 90
08 - Casey Hill - cm 0 0 0 0 90
09 - Ashlee Tupper 0 0 0 0 41
10 - Kelcie Karweick - m 0 0 0 0 49
11 - Elle Hager 0 0 0 0 46
13 - Paxten Bristol 0 0 0 0 81
14 - Evelyn Shaw - f 0 0 0 0 60
16 - Maya Bubbers - d 0 0 0 0 90
18 - Anna Prokopec Urueta 1 1 0 0 45
19 - Carolin Burgard 0 0 0 0 13
20 - Dymphna Geels 2 0 0 0 37
27 - Gabrielle LeBrun 0 0 0 0 16
TM - Team 0 0 0 0 0
TOTALS 5 2 0 0 1064

St. Ambrose (IA)

PLAYER SH SOG G A MIN
01 - Jonna Tucker - gk 0 0 0 0 90
02 - McKenna Shilevinatz 2 1 0 0 66
03 - Mia Hefner - f 7 3 1 0 63
04 - Lauren Malone - d 0 0 0 0 74
05 - Sophia Roszkowski - m 1 1 0 0 53
06 - Veronica Gordon 0 0 0 0 27
07 - Lauren Bendall - f 1 1 0 0 42
08 - Jade Rubalcava 0 0 0 0 14
09 - Jenna Horst - f 4 2 0 0 76
10 - Addie Kerkhoff - d 0 0 0 0 90
11 - Elly Bare - m 0 0 0 0 64
12 - Mia Vetter - d 2 0 0 0 86
14 - Isabella Crawford - m 1 1 0 0 50
15 - Olivia Infante 1 1 0 0 39
17 - Elyse Sarah Habersetzer 0 0 0 0 6
19 - Lucy Neuses 0 0 0 0 16
22 - Bella Steiner - d 0 0 0 0 62
30 - Charlise Martel 1 0 0 0 41
37 - Daniya El-Zein 0 0 0 0 32
TM - Team 0 0 0 0 0
TOTALS 20 10 1 0 991

Viterbo Goalies

GOALIES SOG GA SV Min
01 - Erin Brooks (L, 1-1) 10 1 9 90:00

St. Ambrose (IA) Goalies

GOALIES SOG GA SV Min
01 - Jonna Tucker (W, 4-4-1) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 19:31 Mia Hefner (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
2nd 79:49 Yellow card - Brynlee Kelly
SHOTS 1 2 TOTAL
Viterbo 2 3 5
St. Ambrose (IA) 4 16 20
SAVES 1 2 TOTAL
Viterbo 1 8 9
St. Ambrose (IA) 1 1 2
CORNER KICKS 1 2 TOTAL
Viterbo 3 1 4
St. Ambrose (IA) 1 6 7
FOULS 1 2 TOTAL
Viterbo 5 4 9
St. Ambrose (IA) 3 6 9

Play By Play