14 Evelyn Shaw
-
- Height:
- 5-11
-
- Hometown:
- Adams, Wis.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Adams-Friendship HS
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
Honors and Awards
- CCAC All-Academic (2025)
- NAIA Scholar Athlete (2025)
- CSC Academic All-District (2025)
2025 (Sophomore)
- Played and started in all 14 games for the V-Hawks
- Earned five goals and three assists to total 13 points
- Took 32 shots, landing 17 on goal
- CCAC All-Academic
- NAIA Scholar Athlete
- CSC Academic All-District
2024 (Freshman)
- Appeared in 18 games, starting in 15
- Contributed five goals and two assists
- Recorded 29 shots, landing 20 on goal
Club
- Rapids Kickers
High School
- Two-time First-Team All-Conference
- One-time Second-Team All-Conference
- One-time Wisconsin Athlete of the Week
- Regional Champs as a Senior
- Four-time Team MVP and leading scorer
- School record for Goals in a match and career goals
- Three-time Team MVP, one-time First-Team All-Conference, and one-time Second-Team All-Conference in Volleyball
- Three-time Team MVP, one-time First-Team All-Conference, and two-time Second-Team All-Conference in Basketball
- Two-time Team MVP, Ironman Award, School record-holder in 100m dash, State Qualifier, Five-Tiem First-Team and three-time second-team in Track and Field
Personal
- Major is undecided
- Parents are Marcus and Caitlin Shaw
- Why Viterbo? “I liked how small and more tight knit Viterbo was compared to other schools, it's also in a great location not too far from home.”
- Favorite Food? “Lasagna”
- Favorite TV Show? “Peaky Blinders”
Player Profile
| Recent Games |
|---|
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Madison College | - | - | - | - | - | - | - | - | |
| Aug 20 | at St. Thomas | - | - | - | - | - | - | - | - | |
| Aug 22 | at Florida National (FL) | - | - | - | - | - | - | - | - | |
| Sep 1 | St. Scholastica | - | - | - | - | - | - | - | - | |
| Sep 4 | at Northwestern | - | - | - | - | - | - | - | - | |
| Sep 5 | at Dordt (IA) | - | - | - | - | - | - | - | - | |
| Sep 13 | at Loras College | - | - | - | - | - | - | - | - | |
| Sep 19 | St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Sep 23 | Bellevue (NE) | - | - | - | - | - | - | - | - | |
| Sep 26 | at Holy Cross | - | - | - | - | - | - | - | - | |
| Sep 29 | at St. Francis (IL) | - | - | - | - | - | - | - | - | |
| Oct 3 | Olivet Nazarene (IL) | - | - | - | - | - | - | - | - | |
| Oct 7 | at Calumet (IN) | - | - | - | - | - | - | - | - | |
| Oct 10 | Mount Mary | - | - | - | - | - | - | - | - | |
| Oct 13 | at Governors State | - | - | - | - | - | - | - | - | |
| Oct 17 | Indiana South Bend | - | - | - | - | - | - | - | - | |
| Oct 21 | Indiana Northwest | - | - | - | - | - | - | - | - | |
| Oct 24 | at Saint Xavier (IL) | - | - | - | - | - | - | - | - | |
| Oct 27 | Judson (IL) | - | - | - | - | - | - | - | - | |
| Nov 4 | CCAC Tournament | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |