Dickinson State at Viterbo
@ R. W. Beggs Sr. Gymnasium,
2021-03-05 at 18:00
@ R. W. Beggs Sr. Gymnasium,
2021-03-05 at 18:00
|
Dickinson State
0 |
Viterbo
3 |
| Final | Score | |||
|---|---|---|---|---|
| Dickinson State (4-5, 3-4) | 19 | 12 | 18 | 0 |
| Viterbo (3-6, 3-4) | 25 | 25 | 25 | 3 |
Dickinson State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | 0.188 |
| 2 | 8 | 8 | 36 | 0.000 |
| 3 | 9 | 7 | 29 | 0.069 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 34 | 0.324 |
| 2 | 14 | 2 | 29 | 0.414 |
| 3 | 15 | 3 | 29 | 0.414 |
Dickinson State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Chelsie Kolibar | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Farrah Zeller | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Andress | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Dobitz | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Baylie Dashner | 3 | 9 | 9 | 32 | 0.000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 11.0 |
| 8 | Karlie Cleveland | 3 | 3 | 1 | 12 | 0.167 | 24 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 4.5 |
| 9 | Ashlyn Hamilton | 3 | 1 | 1 | 6 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Abby Moerkerke | 3 | 4 | 4 | 15 | 0.000 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Shaina Solon | 3 | 0 | 1 | 6 | -0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Mackenna Johnson | 3 | 12 | 5 | 26 | 0.269 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 29 | 21 | 97 | 0.082 | 27 | 3 | 6 | 2 | 37 | 0 | 6 | 0 | 2 | 35.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Grace Rohde | 3 | 4 | 3 | 8 | 0.125 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | |
| Cassidy Spies | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | Lauryn Sobasky | 3 | 4 | 0 | 5 | 0.800 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Kenzie Winker | 3 | 8 | 3 | 24 | 0.208 | 2 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Adrianna Reinhart | 3 | 0 | 0 | 0 | 0.000 | 4 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maya Roberts | 3 | 15 | 1 | 26 | 0.538 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 16.5 |
| 13 | Chloe Jakscht | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Katie Frohmader | 3 | 6 | 1 | 14 | 0.357 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Jade Putz | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Abbey Johnson | 3 | 0 | 0 | 1 | 0.000 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Mariah Calkins | 3 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 27 | Rekha Drevlow | 3 | 2 | 0 | 8 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| Totals | 43 | 8 | 92 | 0.380 | 41 | 2 | 6 | 3 | 42 | 1 | 16 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 75 Time: 02:00 1st Referee: 2nd Referee: |