Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

#9 Sadie Treptow (MH) - Viterbo

m
35
k/s
1.57
h %
.220
a/s
0.00
b/s
0.63
sa/s
0.00
d/s
0.36
Player Stats
  Overall Conf
Matches 35 12
Sets 120 39
Kills 188 71
Kills per set 1.57 1.82
Errors 79 16
Total Attacks 495 158
Total Attacks per set 4.13 4.05
Hitting Percentage .220 .348
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 3 1
Reception Errors 1 1
Digs 43 16
Digs per set 0.36 0.41
Block Solo 2 0
Block Assist 73 22
Block Total 75 22
Blocks per set 0.63 0.56
Block Errors 2 0
Ball Handling Errors 1 0
Points 226.5 82.0
Points per set 1.9 2.1
Matches started 33 12
Recent Results
Date Opponent/Event Result
Nov 12 Trinity Christian (IL) W, 3-0
Nov 14 St. Ambrose (IA) W, 3-0
Nov 16 Saint Xavier (IL) W, 3-0
Nov 23 Morningside W, 3-1
Dec 5 vs. Nelson (Texas) L, 3-1
Dec 6 vs. Southern Oregon L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 vs. #15 Montana Western (MT) L, 3-2 1 5 7 5 20 .100 0 0 0 0 0 1 0 6 0 6 0 10.0
Aug 16 vs. #3 Eastern Oregon L, 3-1 1 4 1 7 17 -.353 0 0 0 2 0 0 0 4 0 4 0 3.0
Aug 17 Arizona Christian (AZ) W, 3-0 1 3 3 2 9 .111 0 0 0 0 0 2 0 1 0 1 0 3.5
Aug 17 at (RV) College of Idaho L, 3-0 - 3 3 2 10 .100 0 0 0 0 0 3 0 0 0 0 0 3.0
Aug 23 #6 Midland L, 3-0 1 3 3 1 6 .333 0 0 0 0 0 0 0 0 0 0 0 3.0
Aug 23 #12 Corban (OR) L, 3-1 1 4 8 6 22 .091 0 0 0 0 0 0 1 1 0 2 0 9.5
Aug 24 #11 Missouri Baptist W, 3-0 1 3 8 5 17 .176 0 0 0 0 0 0 1 2 0 3 0 10.0
Aug 30 vs. Peru State W, 3-0 1 3 0 2 7 -.286 0 0 0 0 0 3 0 3 1 3 0 1.5
Aug 30 at College of Saint Mary (NE) W, 3-0 1 3 1 3 6 -.333 0 0 0 0 0 1 0 4 0 4 0 3.0
Aug 31 vs. Concordia (NE) L, 3-1 1 4 6 3 14 .214 0 0 0 0 0 2 0 4 1 4 0 8.0
Aug 31 vs. Saint Francis (Ind.) W, 3-0 1 3 0 0 1 .000 0 0 0 0 0 1 0 4 0 4 0 2.0
Sep 5 Judson (IL) W, 3-0 1 3 7 0 13 .538 0 0 0 0 0 0 0 1 0 1 0 7.5
Sep 6 Jamestown L, 3-2 1 5 10 0 22 .455 0 0 0 0 0 1 0 2 0 2 0 11.0
Sep 7 Dakota State (SD) W, 3-1 1 4 4 4 15 .000 0 0 0 0 0 1 0 4 0 4 0 6.0
Sep 7 Valley City State W, 3-1 1 4 13 2 27 .407 0 0 0 0 0 3 0 1 0 1 0 13.5
Sep 10 at St. Francis (IL) W, 3-0 1 3 7 3 13 .308 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 13 at St. Ambrose (IA) W, 3-2 1 5 11 2 24 .375 0 0 0 0 0 4 0 4 0 4 0 13.0
Sep 14 vs. Park L, 3-1 1 4 5 2 21 .143 0 0 0 0 0 2 0 1 0 1 0 5.5
Sep 14 vs. Mount Mercy W, 3-0 - 3 9 0 16 .563 0 0 0 0 0 3 0 0 0 0 0 9.0
Sep 21 Indiana South Bend (IN) W, 3-0 1 3 3 1 9 .222 0 0 0 0 0 0 0 3 0 3 0 4.5
Sep 24 at Olivet Nazarene (IL) W, 3-0 1 3 9 0 17 .529 0 0 0 0 0 2 0 5 0 5 0 11.5
Sep 26 Trinity Christian (IL) W, 3-0 1 3 3 2 10 .100 0 0 0 0 0 2 0 1 0 1 0 3.5
Oct 2 at Northwestern L, 3-0 1 3 4 6 20 -.100 0 0 0 0 0 2 0 2 0 2 1 5.0
Oct 14 at Calumet (IN) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 15 at Indiana Northwest W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 18 Saint Xavier (IL) W, 3-0 1 3 5 2 10 .300 0 0 0 0 0 2 0 2 0 2 0 6.0
Oct 23 Governors State W, 3-0 1 3 1 3 8 -.250 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 29 at Judson (IL) W, 3-0 1 3 2 0 9 .222 0 0 0 0 0 1 0 1 0 1 0 2.5
Nov 2 St. Francis (IL) W, 3-0 1 3 5 1 12 .333 0 0 0 1 1 1 0 1 0 1 0 5.5
Nov 5 at Governors State W, 3-0 1 3 7 0 10 .700 0 0 0 0 0 1 0 1 0 1 0 7.5
Nov 6 at Indiana South Bend (IN) W, 3-1 1 4 11 2 23 .391 0 0 0 0 0 3 0 2 0 2 0 12.0
Nov 12 Trinity Christian (IL) W, 3-0 1 3 7 0 13 .538 0 0 0 0 0 0 0 1 0 1 0 7.5
Nov 14 St. Ambrose (IA) W, 3-0 1 3 6 3 14 .214 0 0 0 0 0 0 0 4 0 4 0 8.0
Nov 16 Saint Xavier (IL) W, 3-0 1 3 3 2 9 .111 0 0 0 0 0 0 0 1 0 1 0 3.5
Nov 23 Morningside W, 3-1 1 4 5 2 18 .167 0 0 0 0 0 0 0 1 0 1 0 5.5
Dec 5 vs. Nelson (Texas) L, 3-1 1 4 8 4 23 .174 0 0 0 0 0 1 0 4 0 4 0 10.0
Dec 6 vs. Southern Oregon L, 3-0 1 3 3 2 10 .100 0 0 0 0 0 1 0 1 0 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 7 10 4 0.40 0 7 .571 0 0.00 0 0.00 0 0 1 0.10 0 2 2 0.20 5.0 0.5
2023-24 35 93 79 0.85 41 223 .170 2 0.02 0 0.00 1 0 29 0.31 2 45 47 0.51 103.5 1.1
2024-25 35 120 188 1.57 79 495 .220 0 0.00 0 0.00 3 1 43 0.36 2 73 75 0.63 226.5 1.9
2025-26 34 126 262 2.08 92 668 .254 8 0.06 3 0.02 9 4 45 0.36 20 96 116 0.92 333.0 2.6
Total 111 349 533 1.53 212 1393 .230 10 0.03 3 0.01 13 5 118 0.34 24 216 240 0.69 668.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 120 188 1.57 79 495 .220 0 0.00 0 0.00 3 1 43 0.36 2 73 75 0.63 226.5 1.9
Conference 12 39 71 1.82 16 158 .348 0 0.00 0 0.00 1 1 16 0.41 0 22 22 0.56 82.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 17 57 94 1.65 36 234 .248 0 0.00 0 0.00 1 1 12 0.21 2 27 29 0.51 109.5 1.9
Away 9 30 55 1.83 18 132 .280 0 0.00 0 0.00 0 0 17 0.57 0 19 19 0.63 64.5 2.1
Neutral 9 33 39 1.18 25 129 .109 0 0.00 0 0.00 2 0 14 0.42 0 27 27 0.82 52.5 1.6
-
Wins 24 78 130 1.67 41 310 .287 0 0.00 0 0.00 1 1 30 0.38 1 48 49 0.63 155.0 2.0
Losses 11 42 58 1.38 38 185 .108 0 0.00 0 0.00 2 0 13 0.31 1 25 26 0.62 71.5 1.7
-
August 11 38 40 1.05 36 129 .031 0 0.00 0 0.00 2 0 13 0.34 2 29 31 0.82 56.5 1.5
September 11 40 81 2.02 16 187 .348 0 0.00 0 0.00 0 0 18 0.45 0 22 22 0.55 92.0 2.3
October 4 12 12 1.00 11 47 .021 0 0.00 0 0.00 0 0 5 0.42 0 6 6 0.50 15.0 1.3
November 7 23 44 1.91 10 99 .343 0 0.00 0 0.00 1 1 5 0.22 0 11 11 0.48 49.5 2.2
December 2 7 11 1.57 6 33 .152 0 0.00 0 0.00 0 0 2 0.29 0 5 5 0.71 13.5 1.9