Viterbo at Dickinson State

( )
11

( )
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viterbo | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 11 | 18 | 2 |
| Dickinson State | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 10 | 15 | 3 |
Box Score
Viterbo
Dickinson State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Glunz lf | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kevin Brandt rf | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Braxton Ghelfi cf | 5 | 3 | 1 | 1 | 1 | 1 | 0 |
| Cole Benson 1b | 6 | 2 | 4 | 3 | 0 | 1 | 0 |
| Jake Kleszczynski dh | 6 | 1 | 3 | 4 | 0 | 2 | 0 |
| Garrett Poblick 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Remy Stern 3b | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Darek Dieckman c | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Zach Earll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Hornacek ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Ellingson 2b | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Ben Strassman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Gilbertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Rossman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 11 | 18 | 10 | 4 | 7 | 0 |
Batting
2B:
Jake Kleszczynski (2)
, Marcus Hornacek
3B:
Braxton Ghelfi
HR:
Remy Stern
RBI:
Braxton Ghelfi
, Cole Benson (3)
, Jake Kleszczynski (4)
, Remy Stern (2)
GIDP:
Braxton Ghelfi
Baserunning
SB:
Remy Stern
Fielding
E:
Marcus Hornacek
, Kyle Gilbertson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Krenz, Kobe 3b | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Ostenson, Cade lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jimenez, Cedric p | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Encinas, Robert rf | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Richards, Kael 1b | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| O'Donnell, Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinton, Jacob cf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dufner, Mathias dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Gray, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneiter, Brendan p | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Backer, Karson 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Reeve, Kaiden c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Calvillo, Derrick c | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Faras, Angel ss | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Torres, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delahanty, Nathan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogan, Brannan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 15 | 10 | 2 | 9 | 0 |
Batting
2B:
Krenz, Kobe
, Encinas, Robert
, Reeve, Kaiden
HR:
Krenz, Kobe
, Schneiter, Brendan
, Calvillo, Derrick
, Faras, Angel
RBI:
Krenz, Kobe (2)
, Ostenson, Cade
, Encinas, Robert
, Richards, Kael
, Schneiter, Brendan
, Reeve, Kaiden
, Calvillo, Derrick
, Faras, Angel (2)
Sac:
Backer, Karson
Fielding
E:
Krenz, Kobe
, Richards, Kael
, Clinton, Jacob
DP:
Richards, Kael
, Faras, Angel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Strassman (W) | 6.0 | 10 | 6 | 6 | 1 | 8 | 2 |
| Kyle Gilbertson | 2.0 | 4 | 3 | 3 | 1 | 1 | 1 |
| Peter Rossman (Sv) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 9.0 | 15 | 10 | 10 | 2 | 9 | 4 |
Pitching
Batters faced:
Ben Strassman (28)
, Kyle Gilbertson (11)
, Peter Rossman (4)
WP:
Kyle Gilbertson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Torres, Jose (L) | 3.2 | 8 | 6 | 6 | 4 | 2 | 0 |
| Hogan, Brannan | 2.1 | 6 | 4 | 3 | 0 | 2 | 1 |
| Delahanty, Nathan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ostenson, Cade | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Gray, Tyler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 18 | 11 | 9 | 4 | 7 | 1 |
Pitching
Batters faced:
Torres, Jose (22)
, Hogan, Brannan (14)
, Delahanty, Nathan (4)
, Ostenson, Cade (5)
, Gray, Tyler (4)
WP:
Torres, Jose
BK:
Torres, Jose
HBP:
Torres, Jose
Other Information
| Location: | Dickinson, ND |
| Attendance: | 0 |
| Duration: | 00:00 |