Viterbo at Clarke

(10-18)
1

(26-11)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viterbo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| Clarke | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 |
Box Score
Viterbo
Clarke
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcus Hornacek ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan Glunz lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myles Zimdars lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Brandt rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Cole Benson 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Torkelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Del Real dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Braun c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryan Ellingson 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Remy Stern 3b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Zach Earll cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Damon Lukaszewski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Selke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Sranske p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Rossman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Pinc p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Danen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 4 | 1 | 3 | 7 | 0 |
Batting
RBI:
Zach Earll
Fielding
E:
Remy Stern
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Curiel, Donovyn ss | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Shahidi, Tavan c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Swartz, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Simon cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Travis McFarland 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tucker Mai dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Noah Hoepfner lf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Darius Bradley rf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jose Perez p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Melgoza 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| McKlane Elgin 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Noah McCreary p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Kostrzewa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Lamere p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 7 | 3 | 2 | 9 | 0 |
Batting
2B:
Noah Hoepfner
3B:
Bryce Simon
RBI:
Curiel, Donovyn
, Bryce Simon
, Tucker Mai
Sac Fly:
Bryce Simon
Baserunning
SB:
Swartz, Andrew
Fielding
E:
McKlane Elgin
DP:
Curiel, Donovyn
, Travis McFarland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Damon Lukaszewski (L) | 2.0 | 4 | 3 | 1 | 2 | 2 | 0 |
| Ben Sranske | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alec Danen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Taylor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Selke | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jacob Pinc | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Rossman | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 8.0 | 7 | 4 | 2 | 2 | 9 | 0 |
Pitching
Batters faced:
Damon Lukaszewski (13)
, Ben Sranske (4)
, Alec Danen (3)
, Eric Taylor (3)
, Dante Selke (3)
, Jacob Pinc (3)
, Peter Rossman (5)
WP:
Ben Sranske
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnny Blake (W) | 6.0 | 1 | 0 | 0 | 1 | 6 | 0 |
| Ethan James | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Casey Kostrzewa | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nolan Lamere (Sv) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 3 | 7 | 0 |
Pitching
Batters faced:
Johnny Blake (20)
, Ethan James (7)
, Casey Kostrzewa (4)
, Nolan Lamere (3)
HBP:
Johnny Blake
, Casey Kostrzewa
Other Information
| Location: | Peosta, Io |
| Stadium: | AJ Spiegel Park |
| Attendance: | 0 |
| Duration: | 18:30 |