Valley City State at Viterbo

(14-20)
5

(12-19)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Valley City State | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 0 |
| Viterbo | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 0 |
Box Score
Valley City State
Viterbo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ellis, G. dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reed, J. cf | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Demeter, D. ss | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Hamre, J. 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Shipman, J. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mertz, D. 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Reynolds, R. 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nixon, D. rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Veneman, Z. lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aanderud c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dodd | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feller, C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hlady p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 7 | 5 | 5 | 7 | 0 |
Batting
2B:
Reed, J.
, Mertz, D. (2)
HR:
Demeter, D.
RBI:
Reed, J.
, Demeter, D. (3)
, Hamre, J.
GIDP:
Hamre, J.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darrian Escobar-Winter ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Braxton Ghelfi lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Brandt rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Cole Benson 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Evan Glunz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Helgeson dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcus Hornacek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Braun c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Myles Zimdars | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ellingson 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Remy Stern 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zach Earll cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kyle Gilbertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Selke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Danen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 9 | 4 | 4 | 4 | 0 |
Batting
2B:
Braxton Ghelfi
, Kevin Brandt
HR:
Darrian Escobar-Winter
RBI:
Darrian Escobar-Winter
, Kevin Brandt
, Zach Braun
, Zach Earll
Sac Fly:
Zach Earll
Fielding
DP:
Darrian Escobar-Winter
, Cole Benson
, Ryan Ellingson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Niemann (W) | 4.1 | 6 | 4 | 4 | 4 | 2 | 1 |
| Hlady | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 4 | 4 | 1 |
Pitching
Batters faced:
Niemann (22)
, Hlady (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Gilbertson (L) | 5.0 | 7 | 5 | 5 | 4 | 6 | 1 |
| Alec Danen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Selke | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 5 | 7 | 1 |
Pitching
Batters faced:
Kyle Gilbertson (23)
, Alec Danen (3)
, Dante Selke (4)
HBP:
Kyle Gilbertson
Other Information
| Location: | Viterbo OAC, |
| Attendance: | 0 |
| Duration: | 19:00 |