Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

Viterbo at UW Stout August 24, 2025

(0-0-1, 0-0-0)
3
(0-0-1, 0-0-0)
3
Target Score: - Final 1 2 T
Viterbo 2 1 3
UW Stout 1 2 3

Box Score

Viterbo
UW Stout

Viterbo

PLAYER SH SOG G A MIN
1 - Peter Kolenyo - gk - Red card 25:52 0 0 0 0 26
2 - Mateo Torres - d 0 0 0 0 78
3 - Tanner Hall 0 0 0 0 19
5 - Ethan Stewart - d 0 0 0 0 73
7 - Pablo Orrego Zapata 2 1 0 0 33
9 - Joaquin Eichhorn - f 5 1 1 0 36
13 - Aidan Greer 0 0 0 0 12
14 - Jayden Wefel 0 0 0 0 12
15 - Jokubas Jancauskas - f 3 2 1 1 59
17 - Johan Hamnstrom - m 0 0 0 0 79
18 - Emil Larsson - Yellow card 80:28 0 0 0 0 17
19 - Ted Holstein - d 0 0 0 1 90
20 - Andrii Ketsuk - d 4 3 1 0 90
21 - Marcelo Puertas - m 0 0 0 0 61
22 - Arnaud Perot Huillet - d - Yellow card 89:07 0 0 0 0 90
28 - Alvaro Paquete Oliveira - m 2 0 0 0 67
30 - Konstantin Tskhadadze 0 0 0 0 64
35 - Ronmel Alfaro 0 0 0 0 20
TM - Team 0 0 0 0 0
TOTALS 16 7 3 2 926

UW Stout

PLAYER SH SOG G A MIN
0 - Eddie Puglisi 0 0 0 0 90
2 - Lex Lee 0 0 0 0 10
4 - Breckin Fitz 0 0 0 1 90
5 - Jack Wasmund 0 0 0 0 10
6 - Addrian Mendoza 0 0 0 0 0
7 - Thomas Brand 0 0 0 0 20
8 - Max Meeh 0 0 0 0 90
9 - Gianluca Jones 0 0 0 0 16
10 - Roberto Perez 1 1 1 0 30
11 - Nikola Dabetic 1 1 1 0 61
13 - Chaj Yenj Vang 0 0 0 0 80
15 - Odyn Peterson 0 0 0 0 90
19 - Joseph Friendshuh 0 0 0 0 68
20 - Sevie Koss 0 0 0 0 29
21 - Logan Bergien - Yellow card 58:07 1 1 1 0 53
22 - Patrick Zich 0 0 0 0 45
23 - Kevin Lowery 0 0 0 0 90
24 - Cole Larsen 0 0 0 1 68
25 - Davis Arvold 1 0 0 0 22
34 - Sven Oberg 0 0 0 0 30
TM - Team 0 0 0 0 0
TOTALS 4 3 3 2 992

Viterbo Goalies

GOALIES SOG GA SV Min
1 - Peter Kolenyo 3 3 0 25:52
30 - Konstantin Tskhadadze 0 0 0 64:08
TOTALS 3 3 0 90:00

UW Stout Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 25:43 Joaquin Eichhorn (1) (Jokubas Jancauskas) 1 - 0
1st 29:44 Nikola Dabetic (1) (unassisted) 1 - 1
1st 31:00 Jokubas Jancauskas (1) (Ted Holstein) 2 - 1
2nd 56:34 Logan Bergien (1) (Cole Larsen) 2 - 2
2nd 58:07 Andrii Ketsuk (unassisted) 3 - 2
2nd 62:40 Roberto Perez (1) (Breckin Fitz) 3 - 3

Penalty Summary

Period Time Fouls
1st 25:52 Red card - Peter Kolenyo
2nd 58:07 Yellow card - Logan Bergien
2nd 80:28 Yellow card - Emil Larsson
2nd 89:07 Yellow card - Arnaud Perot Huillet
SHOTS 1 2 TOTAL
Viterbo 12 4 16
UW Stout 2 2 4
SAVES 1 2 TOTAL
Viterbo 0 0 0
UW Stout 3 1 4
CORNER KICKS 1 2 TOTAL
Viterbo 2 3 5
UW Stout 2 0 2
FOULS 1 2 TOTAL
Viterbo 8 10 18
UW Stout 5 9 14

Play By Play