Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

Carleton College at Viterbo September 7, 2025

(3-1-0)
1
(2-0-2)
2
Final 1 2 T
Carleton College 0 1 1
Viterbo 0 2 2

Box Score

Carleton College
Viterbo

Carleton College

PLAYER SH SOG G A MIN
0 - Leo Kugel - gk 0 0 0 0 90
1 - Efram Stewart - gk 0 0 0 0 0
2 - Dylan Stiffler - f 0 0 0 0 0
3 - Aidan Morris - d 0 0 0 0 0
4 - Alexander Grosse - d 0 0 0 0 90
5 - Josh Zebrack - d 0 0 0 0 74
6 - Briggs Priem 0 0 0 0 28
7 - Jonathan Vonderlage 0 0 0 0 74
8 - Felix Shapiro 0 0 0 0 72
9 - Ben Pennell - f 2 1 0 0 83
10 - Danny Ortiz 0 0 0 0 25
11 - Luke Brown - f 0 0 0 0 65
12 - Ben Roman - d 0 0 0 0 76
13 - Ian Vichnick 1 0 0 0 33
14 - Nick Chou - d 0 0 0 0 0
15 - Hudson Benites 0 0 0 0 47
16 - Riley Jones 0 0 0 0 7
17 - Sebastian Cruz 0 0 0 0 0
18 - Elias Maisel 0 0 0 0 0
19 - Hays Turner - d 1 1 1 0 90
20 - Willan Shrock 0 0 0 0 32
21 - Matvei Keshhekian 0 0 0 0 0
22 - Finn Lennon - d 1 1 0 0 34
24 - Will Ulmscheid - d 0 0 0 0 16
25 - Asher Burt 1 1 0 0 81
31 - Ethan Saucedo - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 4 1 0 1017

Viterbo

PLAYER SH SOG G A MIN
0 - Kevin McBrien - gk 0 0 0 0 0
1 - Peter Kolenyo - gk 0 0 0 0 90
2 - Mateo Torres - d 0 0 0 0 78
3 - Tanner Hall - m 0 0 0 0 0
4 - Diego Idrobo - d 0 0 0 0 0
5 - Ethan Stewart - d 1 0 0 0 85
6 - Guillermo Laborda - d 0 0 0 0 0
7 - Pablo Orrego Zapata - f 0 0 0 0 0
9 - Joaquin Eichhorn - f 3 3 1 0 56
10 - Sebastian Acosta - m 1 1 0 1 58
11 - Luis Torres Enriquez - f 0 0 0 0 0
12 - Sebastian Ortiz - f 1 0 0 0 25
13 - Aidan Greer - m 0 0 0 0 0
14 - Jayden Wefel - d 0 0 0 0 12
15 - Jokubas Jancauskas - f 1 1 0 0 65
16 - Felix Lidenmark - m 1 0 0 0 40
17 - Johan Hamnstrom - m 1 0 0 0 58
18 - Emil Larsson - d 0 0 0 0 5
19 - Ted Holstein - d 0 0 0 0 90
20 - Andrii Ketsuk - d 0 0 0 0 50
21 - Marcelo Puertas - m - Yellow card 34:37 0 0 0 0 90
22 - Arnaud Perot Huillet - d - Yellow card 33:40 0 0 0 0 90
28 - Alvaro Paquete Oliveira - m 1 0 0 0 64
30 - Konstantin Tskhadadze - gk 0 0 0 0 0
35 - Ronmel Alfaro - f 3 1 1 0 34
TM - Team 0 0 0 0 0
TOTALS 13 6 2 1 990

Carleton College Goalies

GOALIES SOG GA SV Min
0 - Leo Kugel 5 2 3 90:00
TM - Team 1 0 1 00:00
TOTALS 6 2 4 90:00

Viterbo Goalies

GOALIES SOG GA SV Min
1 - Peter Kolenyo 4 1 3 90:00

Scoring Summary

Period Time Play V - H
2nd 52:41 Ronmel Alfaro (unassisted) 0 - 1
2nd 63:10 Hays Turner (unassisted) 1 - 1
2nd 81:27 Joaquin Eichhorn (Sebastian Acosta) 1 - 2

Penalty Summary

Period Time Fouls
1st 33:40 Yellow card - Arnaud Perot Huillet
1st 34:37 Yellow card - Marcelo Puertas
SHOTS 1 2 TOTAL
Carleton College 2 4 6
Viterbo 4 9 13
SAVES 1 2 TOTAL
Carleton College 2 2 4
Viterbo 2 1 3
CORNER KICKS 1 2 TOTAL
Carleton College 3 6 9
Viterbo 2 1 3
FOULS 1 2 TOTAL
Carleton College 2 3 5
Viterbo 7 5 12

Play By Play