Carleton College at Viterbo September 7, 2025
Box Score
Carleton College
Viterbo
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Leo Kugel - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Efram Stewart - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Dylan Stiffler - f | 0 | 0 | 0 | 0 | 0 |
| 3 - Aidan Morris - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Alexander Grosse - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Josh Zebrack - d | 0 | 0 | 0 | 0 | 74 |
| 6 - Briggs Priem | 0 | 0 | 0 | 0 | 28 |
| 7 - Jonathan Vonderlage | 0 | 0 | 0 | 0 | 74 |
| 8 - Felix Shapiro | 0 | 0 | 0 | 0 | 72 |
| 9 - Ben Pennell - f | 2 | 1 | 0 | 0 | 83 |
| 10 - Danny Ortiz | 0 | 0 | 0 | 0 | 25 |
| 11 - Luke Brown - f | 0 | 0 | 0 | 0 | 65 |
| 12 - Ben Roman - d | 0 | 0 | 0 | 0 | 76 |
| 13 - Ian Vichnick | 1 | 0 | 0 | 0 | 33 |
| 14 - Nick Chou - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Hudson Benites | 0 | 0 | 0 | 0 | 47 |
| 16 - Riley Jones | 0 | 0 | 0 | 0 | 7 |
| 17 - Sebastian Cruz | 0 | 0 | 0 | 0 | 0 |
| 18 - Elias Maisel | 0 | 0 | 0 | 0 | 0 |
| 19 - Hays Turner - d | 1 | 1 | 1 | 0 | 90 |
| 20 - Willan Shrock | 0 | 0 | 0 | 0 | 32 |
| 21 - Matvei Keshhekian | 0 | 0 | 0 | 0 | 0 |
| 22 - Finn Lennon - d | 1 | 1 | 0 | 0 | 34 |
| 24 - Will Ulmscheid - d | 0 | 0 | 0 | 0 | 16 |
| 25 - Asher Burt | 1 | 1 | 0 | 0 | 81 |
| 31 - Ethan Saucedo - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 | 1017 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kevin McBrien - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Peter Kolenyo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Mateo Torres - d | 0 | 0 | 0 | 0 | 78 |
| 3 - Tanner Hall - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Diego Idrobo - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Ethan Stewart - d | 1 | 0 | 0 | 0 | 85 |
| 6 - Guillermo Laborda - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Pablo Orrego Zapata - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Joaquin Eichhorn - f | 3 | 3 | 1 | 0 | 56 |
| 10 - Sebastian Acosta - m | 1 | 1 | 0 | 1 | 58 |
| 11 - Luis Torres Enriquez - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Sebastian Ortiz - f | 1 | 0 | 0 | 0 | 25 |
| 13 - Aidan Greer - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Jayden Wefel - d | 0 | 0 | 0 | 0 | 12 |
| 15 - Jokubas Jancauskas - f | 1 | 1 | 0 | 0 | 65 |
| 16 - Felix Lidenmark - m | 1 | 0 | 0 | 0 | 40 |
| 17 - Johan Hamnstrom - m | 1 | 0 | 0 | 0 | 58 |
| 18 - Emil Larsson - d | 0 | 0 | 0 | 0 | 5 |
| 19 - Ted Holstein - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Andrii Ketsuk - d | 0 | 0 | 0 | 0 | 50 |
| 21 - Marcelo Puertas - m - Yellow card 34:37 | 0 | 0 | 0 | 0 | 90 |
| 22 - Arnaud Perot Huillet - d - Yellow card 33:40 | 0 | 0 | 0 | 0 | 90 |
| 28 - Alvaro Paquete Oliveira - m | 1 | 0 | 0 | 0 | 64 |
| 30 - Konstantin Tskhadadze - gk | 0 | 0 | 0 | 0 | 0 |
| 35 - Ronmel Alfaro - f | 3 | 1 | 1 | 0 | 34 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Leo Kugel | 5 | 2 | 3 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Peter Kolenyo | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Viterbo
2nd
|
52:41 | Ronmel Alfaro (unassisted) | 0 - 1 |
|
Carleton College
2nd
|
63:10 | Hays Turner (unassisted) | 1 - 1 |
|
Viterbo
2nd
|
81:27 | Joaquin Eichhorn (Sebastian Acosta) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Viterbo
1st
|
33:40 | Yellow card - Arnaud Perot Huillet |
|
Viterbo
1st
|
34:37 | Yellow card - Marcelo Puertas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton College | 2 | 4 | 6 |
| Viterbo | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton College | 2 | 2 | 4 |
| Viterbo | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton College | 3 | 6 | 9 |
| Viterbo | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton College | 2 | 3 | 5 |
| Viterbo | 7 | 5 | 12 |
| Date/Time: | September 7, 2025 - 01:00 PM |
|---|---|
| Location: | La Crosse, Wis. |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Scorer: | Delaney McSweeney |
Play By Play
| 0:00 | Leo Kugel at goalie for Carleton College. | ||
| 0:00 | Peter Kolenyo at goalie for Viterbo. | ||
| 0:31 | Shot by Viterbo Johan Hamnstrom, Wide Right. | ||
| 1:08 | Shot by Viterbo Joaquin Eichhorn, Save (by goalie) Leo Kugel. | ||
| 3:15 | Offside against Viterbo. | ||
| Foul on Viterbo. | |||
| 6:13 | Offside against Carleton College. | ||
| 9:28 | Corner kick by Carleton College Luke Brown [9:28]. | ||
| Foul on Viterbo. | |||
| Foul on Viterbo. | |||
| 13:24 | Offside against Carleton College. | ||
| Foul on Viterbo. | |||
| 18:45 | Corner kick by Carleton College Luke Brown [18:45]. | ||
| Foul on Carleton College. | |||
| 23:08 | Corner kick by Carleton College Jonathan Vonderlage [23:08]. | ||
| Foul on Carleton College. | |||
| Foul on Viterbo. | |||
| Foul on Viterbo. | |||
| 27:33 | Substitution!Carleton College substitution: Danny Ortiz for Briggs Priem. | ||
| 28:33 | Corner kick by Viterbo Alvaro Paquete Oliveira [28:33]. | ||
| Foul on Viterbo. | |||
| 29:12 | Substitution!Viterbo substitution: Sebastian Acosta for Alvaro Paquete Oliveira. | ||
| 29:12 | Substitution!Carleton College substitution: Will Ulmscheid for Josh Zebrack. | ||
| 30:16 | Shot by Viterbo Joaquin Eichhorn, Team Save by Team. | ||
| 30:52 | Substitution!Viterbo substitution: Felix Lidenmark for Andrii Ketsuk. | ||
| 31:33 | Substitution!Viterbo substitution: Ronmel Alfaro for Joaquin Eichhorn. | ||
| 31:33 | Substitution!Carleton College substitution: Willan Shrock for Luke Brown. | ||
| 33:40 | Yellow card on Viterbo Arnaud Perot Huillet. | ||
| 34:37 | Yellow card on Viterbo Marcelo Puertas. | ||
| 35:33 | Substitution!Carleton College substitution: Finn Lennon for Jonathan Vonderlage. | ||
| 35:33 | Substitution!Carleton College substitution: Hudson Benites for Ben Roman. | ||
| 36:12 | Corner kick by Viterbo Sebastian Acosta [36:12]. | ||
| 37:52 | Substitution!Carleton College substitution: Riley Jones for Felix Shapiro. | ||
| 39:53 | Shot by Carleton College Asher Burt, Save (by goalie) Peter Kolenyo. | ||
| 40:19 | Substitution!Viterbo substitution: Emil Larsson for Jokubas Jancauskas. | ||
| 40:19 | Substitution!Viterbo substitution: Sebastian Ortiz for Ethan Stewart. | ||
| 42:27 | Shot by Viterbo Felix Lidenmark, Wide Right. | ||
| 44:30 | Header Shot by Carleton College Ben Pennell, Save (by goalie) Peter Kolenyo. | ||
| 45:00 | For Carleton College: #0 Leo Kugel, #4 Alexander Grosse, #5 Josh Zebrack, #7 Jonathan Vonderlage, #8 Felix Shapiro, #9 Ben Pennell, #11 Luke Brown, #12 Ben Roman, #13 Ian Vichnick, #15 Hudson Benites, #19 Hays Turner. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carleton College: #0 Leo Kugel, #4 Alexander Grosse, #5 Josh Zebrack, #7 Jonathan Vonderlage, #8 Felix Shapiro, #9 Ben Pennell, #11 Luke Brown, #12 Ben Roman, #15 Hudson Benites, #19 Hays Turner, #25 Asher Burt. | ||
| 45:00 | For Viterbo: #1 Peter Kolenyo, #2 Mateo Torres, #5 Ethan Stewart, #10 Sebastian Acosta, #12 Sebastian Ortiz, #16 Felix Lidenmark, #19 Ted Holstein, #21 Marcelo Puertas, #22 Arnaud Perot Huillet, #28 Alvaro Paquete Oliveira, #35 Ronmel Alfaro. | ||
| 45:00 | Leo Kugel at goalie for Carleton College. | ||
| 45:00 | Peter Kolenyo at goalie for Viterbo. | ||
| 46:58 | Corner kick by Carleton College Jonathan Vonderlage [46:58]. | ||
| 48:11 | Corner kick by Carleton College Luke Brown [48:11]. | ||
| 49:22 | Shot by Viterbo Ronmel Alfaro, Wide Right. | ||
| Foul on Viterbo. | |||
| 52:41 | Goal!GOAL by Viterbo Ronmel Alfaro (FIRST GOAL) ( 0 - 1 ) |
||
| 52:58 | Shot by Viterbo Alvaro Paquete Oliveira, Wide Left. | ||
| Foul on Viterbo. | |||
| 56:31 | Shot by Viterbo Ronmel Alfaro, Wide Left. | ||
| 56:46 | Substitution!Carleton College substitution: Finn Lennon for Asher Burt. | ||
| Foul on Carleton College. | |||
| Foul on Viterbo. | |||
| 59:43 | Shot by Carleton College Finn Lennon, Save (by goalie) Peter Kolenyo. | ||
| 60:28 | Offside against Carleton College. | ||
| 60:57 | Substitution!Carleton College substitution: Willan Shrock for Ben Pennell. | ||
| 61:41 | Shot by Viterbo Sebastian Ortiz, High. | ||
| 63:10 | Goal!GOAL by Carleton College Hays Turner ( 1 - 1 ) |
||
| 63:44 | Substitution!Carleton College substitution: Finn Lennon for Asher Burt. | ||
| Foul on Carleton College. | |||
| 65:25 | Substitution!Viterbo substitution: Jokubas Jancauskas for Ronmel Alfaro. | ||
| 65:25 | Substitution!Viterbo substitution: Joaquin Eichhorn for Sebastian Ortiz. | ||
| 65:25 | Substitution!Carleton College substitution: Asher Burt for Felix Shapiro. | ||
| 65:52 | Corner kick by Viterbo Sebastian Acosta [65:52]. | ||
| 66:15 | Shot by Viterbo Jokubas Jancauskas, Save (by goalie) Leo Kugel. | ||
| 66:58 | Corner kick by Carleton College Luke Brown [66:58]. | ||
| 67:36 | Substitution!Carleton College substitution: Ben Pennell for Luke Brown. | ||
| Foul on Carleton College. | |||
| 71:06 | Substitution!Carleton College substitution: Ian Vichnick for Jonathan Vonderlage. | ||
| 71:06 | Substitution!Viterbo substitution: Andrii Ketsuk for Felix Lidenmark. | ||
| 73:02 | Corner kick by Carleton College Hudson Benites [73:02]. | ||
| 73:36 | Corner kick by Carleton College Asher Burt [73:36]. | ||
| 73:47 | Substitution!Carleton College substitution: Danny Ortiz for Hudson Benites. | ||
| 76:19 | Shot by Carleton College Ian Vichnick, Wide Right. | ||
| 76:31 | Substitution!Carleton College substitution: Felix Shapiro for Ben Roman. | ||
| 76:31 | Substitution!Viterbo substitution: Johan Hamnstrom for Sebastian Acosta. | ||
| Foul on Viterbo. | |||
| 77:47 | Substitution!Carleton College substitution: Jonathan Vonderlage for Ian Vichnick. | ||
| 77:47 | Substitution!Carleton College substitution: Luke Brown for Willan Shrock. | ||
| 77:47 | Substitution!Viterbo substitution: Jayden Wefel for Mateo Torres. | ||
| 78:57 | Corner kick by Carleton College Luke Brown [78:57]. | ||
| 79:26 | Substitution!Viterbo substitution: Sebastian Acosta for Alvaro Paquete Oliveira. | ||
| 80:35 | Shot by Viterbo Ethan Stewart, High. | ||
| 81:27 | Goal!GOAL by Viterbo Joaquin Eichhorn, Assist by Sebastian Acosta ( 1 - 2 ) |
||
| 81:27 | Substitution!Carleton College substitution: Ben Roman for Finn Lennon. | ||
| 81:27 | Substitution!Carleton College substitution: Hudson Benites for Danny Ortiz. | ||
| Foul on Viterbo. | |||
| 86:51 | Shot by Carleton College Ben Pennell, Hit Crossbar. | ||
| 88:24 | Offside against Carleton College. | ||
| 88:24 | Substitution!Carleton College substitution: Willan Shrock for Luke Brown. | ||
| 88:55 | Shot by Viterbo Sebastian Acosta, Save (by goalie) Leo Kugel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
